Order | Time | Name | Grade | School | Date | Meet |
1 | 2:03.97 | Pierce, Alexa | 12 | Grand County | 2017-01-21 | DELTA, MILLARD @ GRAND |
2 | 2:09.17 | Richards, River | 12 | Grand County | 2017-02-09 | 2A State Swimming Championship |
3 | 2:11.85 | Kimmerle, Mary | 10 | Grand County | 2017-01-10 | Carbon&Grand@Emery |
4 | 2:13.07 | Stonely, Kelsie | 12 | Maeser Prep | 2017-02-09 | 2A State Swimming Championship |
5 | 2:14.35 | Aliskanovic, Laura | 12 | Wasatch Academy | 2016-11-08 | Richfield 2016 Swim Season Ope |
6 | 2:14.40 | Mcmaster, Rachel | 10 | Beaver High School | 2016-12-02 | 2016 Canyon View Invite |
7 | 2:17.77 | Weber, Savannah | 12 | Gunnison Valley | 2016-11-18 | Canyon Vew, Uintah @ Carbon |
8 | 2:19.01 | Puri, Alison | 10 | Rowland Hall | 2016-12-06 | Judge&RH@East |
9 | 2:19.26 | Galecki, Julia | 10 | Wasatch Academy | 2017-01-19 | Delta January Meet |
10 | 2:20.10 | Reynolds, Olivia | 11 | Summit Academy | 2017-01-20 | Juan Diego Home vs. Bear River |
11 | 2:20.14 | Bass, Brianne | 10 | Emery | 2017-01-26 | 2A South Division Championship |
12 | 2:23.63 | Zwahlen, Maggie | 11 | North Summit | 2017-01-25 | 2017 2-A North Division Champi |
13 | 2:24.02 | Peterson, Amy | | American Leadership | 2016-12-07 | PG vs Payson vs ALA 12-7-16 |
14 | 2:24.18 | Oliverson, Erin | 12 | Emery | 2017-01-26 | 2A South Division Championship |
15 | 2:24.22 | Knowles, Jayelen | 12 | Grand County | 2017-02-09 | 2A State Swimming Championship |
16 | 2:24.23 | Boyer, Allie | 10 | North Summit | 2017-02-09 | 2A State Swimming Championship |
17 | 2:24.37 | Richards, London | 10 | Grand County | 2016-12-10 | EMERY,S. SUMMIIT, WASATCH, N. |
18 | 2:25.00 | Hannah, Sophie | 11 | Rowland Hall | 2016-11-18 | Friday Night Lights 2016 |
19 | 2:25.76 | Johansen, Alexis | 10 | Emery | 2017-01-13 | ALADeltaPayson@Emery |
19 | 2:25.76 | Goh, Bella | 11 | Rowland Hall | 2016-11-29 | OlyFrmtRH@East |
21 | 2:26.25 | Vitek, Gabriella | 9 | Rowland Hall | 2017-01-05 | TooeleUintahRH@EAST |
22 | 2:27.13 | Eiting, Cassidy | 11 | South Summit | 2017-01-19 | Delta January Meet |
23 | 2:30.27 | Chamberlain, Mia | 10 | Rowland Hall | 2017-02-09 | 2A State Swimming Championship |
24 | 2:31.72 | Mendia, Agustina | 10 | South Summit | 2017-02-09 | 2A State Swimming Championship |
25 | 2:32.00 | Robertson, Delanie | 11 | North Summit | 2017-01-25 | 2017 2-A North Division Champi |
26 | 2:32.30 | Watson, Mary | 12 | South Summit | 2016-12-10 | EMERY,S. SUMMIIT, WASATCH, N. |
27 | 2:34.71 | Hooley, Kaelee | 9 | Emery | 2017-01-10 | Carbon&Grand@Emery |
28 | 2:35.50 | Kooyman, Cj | 9 | Delta High School | 2017-01-26 | 2A South Division Championship |
29 | 2:35.66 | Terwilleger, Sydney | 10 | Emery | 2017-01-26 | 2A South Division Championship |
30 | 2:35.67 | Migliori, Angellena | 9 | Emery | 2017-01-17 | UintahCarbonWA@Emery |
31 | 2:35.79 | Kimmerle, Kiersten | 9 | Grand County | 2017-01-26 | 2A South Division Championship |
32 | 2:36.70 | Lundberg, Elise | 11 | Summit Academy | 2017-02-09 | 2A State Swimming Championship |
33 | 2:37.44 | Smith, Silvere | 12 | North Summit | 2017-02-09 | 2A State Swimming Championship |
34 | 2:38.76 | West, Anna | 9 | South Summit | 2016-11-17 | Ogden, Oak, SS 11-17-16 |
35 | 2:39.38 | Kauwe, Mckaelle | | American Leadership | 2017-02-09 | 2A State Swimming Championship |
36 | 2:39.77 | Tucker, Kamree | 11 | Gunnison Valley | 2016-12-15 | Payson and Gunnison @ Richfiel |
37 | 2:40.41 | Crittenden, Makenzi | 12 | North Summit | 2017-01-20 | Highland Invite |
38 | 2:41.29 | Plumb, Hanna | 12 | Delta High School | 2017-01-21 | DELTA, MILLARD @ GRAND |
39 | 2:41.95 | Orford, Charlotte | 9 | Rowland Hall | 2016-11-18 | Friday Night Lights 2016 |
40 | 2:41.99 | Schroeder, Kate | 12 | North Summit | 2017-01-05 | NS, Oak, SS 1-5-17 |
41 | 2:44.18 | Mccurdy, Alissa | 12 | North Summit | 2016-12-01 | Carbon, Emery & North Summit @ |
42 | 2:45.93 | Urie, Laura | 9 | Emery | 2017-02-09 | 2A State Swimming Championship |
43 | 2:46.93 | Pfnister, Megan | 12 | Grand County | 2017-01-06 | NS&Grand@Emery |
44 | 2:47.36 | Cheshire, Savannah | | American Leadership | 2017-01-25 | 2017 2-A North Division Champi |
45 | 2:47.38 | Oliverson, Eme | 9 | Emery | 2017-01-10 | Carbon&Grand@Emery |
46 | 2:49.12 | Hugentobler, Brooklin | 11 | Grand County | 2016-12-02 | 2016 Canyon View Invite |
47 | 2:49.21 | Peterson, Erin | 11 | South Summit | 2016-11-09 | RH, NS, OAK, SS 11-8-16 |
48 | 2:51.35 | Dondalson, Amanda | 12 | North Summit | 2016-11-18 | TGI 2016 |
49 | 2:52.08 | Hulse, Laci | 12 | Emery | 2017-01-10 | Carbon&Grand@Emery |
50 | 2:52.34 | Bagley, Ella | 9 | Rowland Hall | 2017-01-12 | Stansbury & Rowland Hall @ Gra |
Order | Time | Name | Grade | School | Date | Meet |
1 | 2:17.45 | Pierce, Alexa | 12 | Grand County | 2017-02-09 | 2A State Swimming Championship |
2 | 2:30.16 | Kimmerle, Mary | 10 | Grand County | 2016-11-29 | Grand @ Carbon |
3 | 2:30.82 | Roper, Drew | 10 | Millard | 2017-01-21 | DELTA, MILLARD @ GRAND |
4 | 2:34.13 | Reynolds, Olivia | 11 | Summit Academy | 2017-01-06 | Summit Academy Invitational |
5 | 2:34.54 | Richards, London | 10 | Grand County | 2017-01-21 | DELTA, MILLARD @ GRAND |
6 | 2:34.76 | Weber, Savannah | 12 | Gunnison Valley | 2017-01-11 | North Sanpete and Gunnison @ R |
7 | 2:35.32 | Puri, Alison | 10 | Rowland Hall | 2017-02-09 | 2A State Swimming Championship |
8 | 2:39.37 | Vitek, Gabriella | 9 | Rowland Hall | 2017-01-05 | TooeleUintahRH@EAST |
9 | 2:39.44 | Galecki, Julia | 10 | Wasatch Academy | 2016-11-08 | Richfield 2016 Swim Season Ope |
10 | 2:40.38 | Richards, River | 12 | Grand County | 2016-11-11 | Cedar Invitational |
11 | 2:40.71 | Boyer, Sadie | 12 | North Summit | 2017-02-09 | 2A State Swimming Championship |
12 | 2:41.14 | Eiting, Cassidy | 11 | South Summit | 2016-12-10 | EMERY,S. SUMMIIT, WASATCH, N. |
13 | 2:41.25 | Hooley, Kaelee | 9 | Emery | 2017-02-09 | 2A State Swimming Championship |
14 | 2:41.42 | Peterson, Amy | | American Leadership | 2017-01-25 | 2017 2-A North Division Champi |
15 | 2:46.01 | Mcmaster, Rachel | 10 | Beaver High School | 2016-12-09 | JDCHS Triple Dual |
16 | 2:46.88 | Johansen, Alexis | 10 | Emery | 2017-01-26 | 2A South Division Championship |
17 | 2:50.13 | Bush, Elise | 12 | South Summit | 2017-02-09 | 2A State Swimming Championship |
18 | 2:50.30 | Robertson, Delanie | 11 | North Summit | 2017-02-09 | 2A State Swimming Championship |
19 | 2:52.05 | Goh, Bella | 11 | Rowland Hall | 2016-11-18 | Friday Night Lights 2016 |
20 | 2:52.59 | Bass, Brianne | 10 | Emery | 2016-11-22 | JDCHS,SAHS,RICH@EHS11/22/16 |
21 | 2:53.85 | Orford, Charlotte | 9 | Rowland Hall | 2017-02-09 | 2A State Swimming Championship |
22 | 2:56.11 | Parkins, Tarryn | 12 | Emery | 2016-11-11 | Cedar Invitational |
23 | 2:57.61 | Mendia, Agustina | 10 | South Summit | 2016-11-17 | Ogden, Oak, SS 11-17-16 |
24 | 2:57.70 | Tucker, Kamree | 11 | Gunnison Valley | 2017-01-11 | North Sanpete and Gunnison @ R |
25 | 2:58.64 | Crittenden, Saige | 12 | North Summit | 2017-01-25 | 2017 2-A North Division Champi |
26 | 2:58.74 | Kooyman, Cj | 9 | Delta High School | 2017-02-09 | 2A State Swimming Championship |
27 | 2:59.14 | West, Anna | 9 | South Summit | 2016-12-16 | TOOELE INVITATIONAL 2016 |
28 | 3:01.19 | Oliverson, Erin | 12 | Emery | 2017-01-13 | ALADeltaPayson@Emery |
29 | 3:01.88 | Hulse, Laci | 12 | Emery | 2017-01-06 | NS&Grand@Emery |
30 | 3:02.67 | Mccurdy, Alissa | 12 | North Summit | 2017-02-09 | 2A State Swimming Championship |
31 | 3:03.19 | Crittenden, Makenzi | 12 | North Summit | 2017-01-10 | North Summit @Ben Lomond |
32 | 3:03.44 | Olsen, Abigail | 10 | Emery | 2017-02-09 | 2A State Swimming Championship |
33 | 3:06.06 | Knowles, Jayelen | 12 | Grand County | 2016-12-10 | EMERY,S. SUMMIIT, WASATCH, N. |
34 | 3:06.11 | Hayward, Shiloh | 12 | Emery | 2017-02-09 | 2A State Swimming Championship |
35 | 3:07.99 | Chamberlain, Mia | 10 | Rowland Hall | 2017-01-05 | TooeleUintahRH@EAST |
36 | 3:09.76 | Smith, Silvere | 12 | North Summit | 2017-01-13 | January Invitational 2017 |
37 | 3:12.02 | Cheshire, Savannah | | American Leadership | 2016-12-07 | PG vs Payson vs ALA 12-7-16 |
38 | 3:15.18 | Migliori, Angellena | 9 | Emery | 2016-11-22 | JDCHS,SAHS,RICH@EHS11/22/16 |
39 | 3:15.70 | Brown, Ellie | 10 | North Summit | 2017-02-09 | 2A State Swimming Championship |
40 | 3:16.07 | Rakisits, Kiersten | 12 | South Summit | 2017-02-09 | 2A State Swimming Championship |
41 | 3:19.30 | Dondalson, Amanda | 12 | North Summit | 2017-01-10 | North Summit @Ben Lomond |
42 | 3:21.45 | Nielson, Makyan | 10 | Emery | 2016-12-01 | Carbon, Emery & North Summit @ |
43 | 3:23.10 | Leroy, Hallie | 10 | Emery | 2016-11-04 | NSPHS,WA,GVSH@EHS11/4/16 |
44 | 3:23.58 | Bagley, Ella | 9 | Rowland Hall | 2017-01-05 | TooeleUintahRH@EAST |
45 | 3:24.32 | Simmons, Raquelle | 9 | Emery | 2017-01-04 | Emery Spartans @ Richfield Wil |
46 | 3:26.16 | Funk, Jennifer | 9 | Emery | 2017-01-04 | Emery Spartans @ Richfield Wil |
47 | 3:26.30 | Ferry, Mckell | 10 | North Summit | 2017-01-05 | NS, Oak, SS 1-5-17 |
48 | 3:32.73 | Johnson, Ashley | 10 | South Summit | 2016-12-01 | Ben Lomond, Oak, SS 12-1-16 |
49 | 3:35.76 | Urie, Laura | 9 | Emery | 2017-01-17 | UintahCarbonWA@Emery |
50 | 3:38.10 | Stanley, Jenna | 12 | North Summit | 2017-01-05 | NS, Oak, SS 1-5-17 |
Order | Time | Name | Grade | School | Date | Meet |
1 | 25.40 | Roper, Drew | 10 | Millard | 2017-02-09 | 2A State Swimming Championship |
2 | 25.55 | Kimmerle, Mary | 10 | Grand County | 2017-02-09 | 2A State Swimming Championship |
3 | 25.64 | Pierce, Alexa | 12 | Grand County | 2017-02-09 | 2A State Swimming Championship |
4 | 26.20 | Mcmaster, Rachel | 10 | Beaver High School | 2017-02-09 | 2A State Swimming Championship |
5 | 26.61 | Galecki, Julia | 10 | Wasatch Academy | 2017-02-09 | 2A State Swimming Championship |
6 | 27.26 | Weber, Savannah | 12 | Gunnison Valley | 2017-01-26 | 2A South Division Championship |
7 | 27.41 | Richards, River | 12 | Grand County | 2016-12-16 | TOOELE INVITATIONAL 2016 |
8 | 27.67 | Carter, Kaitlyn | 11 | Emery | 2017-01-26 | 2A South Division Championship |
9 | 28.06 | Rosenvall, Abriel | | Maeser Prep | 2017-02-09 | 2A State Swimming Championship |
10 | 28.11 | Vitek, Gabriella | 9 | Rowland Hall | 2016-12-06 | Judge&RH@East |
11 | 28.40 | Reynolds, Olivia | 11 | Summit Academy | 2016-11-05 | 1617 Box Elder Invite |
12 | 28.74 | Eiting, Cassidy | 11 | South Summit | 2016-12-16 | TOOELE INVITATIONAL 2016 |
13 | 28.79 | Bass, Brianne | 10 | Emery | 2017-01-20 | Gunnison@Emery |
14 | 28.81 | Johansen, Alexis | 10 | Emery | 2017-02-09 | 2A State Swimming Championship |
15 | 28.98 | Peterson, Amy | | American Leadership | 2016-12-07 | PG vs Payson vs ALA 12-7-16 |
16 | 29.05 | Richards, London | 10 | Grand County | 2016-12-10 | EMERY,S. SUMMIIT, WASATCH, N. |
17 | 29.15 | Schroeder, Kate | 12 | North Summit | 2017-02-09 | 2A State Swimming Championship |
17 | 29.15 | Watson, Mary | 12 | South Summit | 2017-01-25 | 2017 2-A North Division Champi |
19 | 29.16 | Hugentobler, Brooklin | 11 | Grand County | 2017-01-26 | 2A South Division Championship |
20 | 29.18 | Goh, Bella | 11 | Rowland Hall | 2016-12-06 | Judge&RH@East |
21 | 29.43 | Robertson, Delanie | 11 | North Summit | 2016-12-16 | TOOELE INVITATIONAL 2016 |
22 | 29.44 | Potter, Brooklynn | 10 | Emery | 2017-02-09 | 2A State Swimming Championship |
23 | 29.55 | Crittenden, Makenzi | 12 | North Summit | 2017-02-09 | 2A State Swimming Championship |
24 | 29.60 | Bush, Elise | 12 | South Summit | 2016-12-03 | 2016 PCHS Swimvitational |
25 | 29.62 | Zwahlen, Maggie | 11 | North Summit | 2017-01-10 | North Summit @Ben Lomond |
26 | 29.64 | Stonely, Kelsie | 12 | Maeser Prep | 2016-12-14 | PG vs Maeser vs Herriman 12-14 |
27 | 29.65 | Crittenden, Melissa | 10 | North Summit | 2017-01-20 | Highland Invite |
28 | 29.66 | Hannah, Sophie | 11 | Rowland Hall | 2016-11-09 | RH, NS, OAK, SS 11-8-16 |
28 | 29.66 | Boyer, Sadie | 12 | North Summit | 2017-01-06 | NS&Grand@Emery |
30 | 29.72 | Oliverson, Erin | 12 | Emery | 2016-12-08 | Emery & Millard @ Delta |
31 | 29.84 | Migliori, Angellena | 9 | Emery | 2017-01-26 | 2A South Division Championship |
32 | 29.89 | Christensen, Kamille | 12 | Millard | 2017-02-09 | 2A State Swimming Championship |
33 | 30.06 | Tucker, Kamree | 11 | Gunnison Valley | 2016-11-18 | Canyon Vew, Uintah @ Carbon |
34 | 30.11 | Boyer, Allie | 10 | North Summit | 2017-01-05 | NS, Oak, SS 1-5-17 |
35 | 30.13 | Hooley, Kaelee | 9 | Emery | 2016-12-16 | TOOELE INVITATIONAL 2016 |
36 | 30.14 | Karch, Carla | 11 | Wasatch Academy | 2016-11-08 | Richfield 2016 Swim Season Ope |
37 | 30.29 | Dondalson, Amanda | 12 | North Summit | 2017-02-09 | 2A State Swimming Championship |
38 | 30.32 | Mendia, Agustina | 10 | South Summit | 2016-11-09 | RH, NS, OAK, SS 11-8-16 |
39 | 30.92 | Laswell, Abby | | South Summit | 2017-02-09 | 2A State Swimming Championship |
40 | 31.03 | Chamberlain, Mia | 10 | Rowland Hall | 2016-11-09 | RH, NS, OAK, SS 11-8-16 |
41 | 31.05 | Parkins, Tarryn | 12 | Emery | 2017-01-10 | Carbon&Grand@Emery |
42 | 31.06 | Terwilleger, Sydney | 10 | Emery | 2017-01-20 | Gunnison@Emery |
43 | 31.30 | Funk, Jocee | 10 | Emery | 2017-01-26 | 2A South Division Championship |
44 | 31.40 | Hulse, Laci | 12 | Emery | 2017-01-04 | Emery Spartans @ Richfield Wil |
45 | 31.52 | Smith, Silvere | 12 | North Summit | 2017-01-10 | North Summit @Ben Lomond |
46 | 31.57 | Hiller, Charlotte | 11 | Oakley | 2017-01-05 | NS, Oak, SS 1-5-17 |
47 | 31.64 | Kooyman, Cj | 9 | Delta High School | 2016-11-11 | Cedar Invitational |
48 | 31.75 | Cheshire, Savannah | | American Leadership | 2016-11-10 | Kearns Relay Meet |
49 | 31.82 | Pfnister, Megan | 12 | Grand County | 2016-11-04 | Red Black & Blue Meet |
50 | 32.05 | Lewis, Melina | | Maeser Prep | 2016-12-16 | TOOELE INVITATIONAL 2016 |
Order | Time | Name | Grade | School | Date | Meet |
1 | 1:01.57 | Pierce, Alexa | 12 | Grand County | 2017-02-09 | 2A State Swimming Championship |
2 | 1:06.84 | Reynolds, Olivia | 11 | Summit Academy | 2017-02-09 | 2A State Swimming Championship |
3 | 1:10.18 | Peterson, Amy | | American Leadership | 2017-02-09 | 2A State Swimming Championship |
4 | 1:10.78 | Roper, Drew | 10 | Millard | 2017-01-13 | ALADeltaPayson@Emery |
5 | 1:11.14 | Richards, London | 10 | Grand County | 2017-01-26 | 2A South Division Championship |
6 | 1:11.21 | Vitek, Gabriella | 9 | Rowland Hall | 2016-12-06 | Judge&RH@East |
7 | 1:11.64 | Kimmerle, Mary | 10 | Grand County | 2017-01-06 | NS&Grand@Emery |
8 | 1:11.89 | Weber, Savannah | 12 | Gunnison Valley | 2017-01-20 | Gunnison@Emery |
9 | 1:13.50 | Richards, River | 12 | Grand County | 2017-01-06 | NS&Grand@Emery |
10 | 1:14.34 | Schroeder, Kate | 12 | North Summit | 2017-02-09 | 2A State Swimming Championship |
11 | 1:14.56 | Hooley, Kaelee | 9 | Emery | 2017-02-09 | 2A State Swimming Championship |
12 | 1:14.86 | Boyer, Sadie | 12 | North Summit | 2017-01-20 | Highland Invite |
13 | 1:16.84 | Mendia, Agustina | 10 | South Summit | 2017-02-09 | 2A State Swimming Championship |
14 | 1:17.25 | Goh, Bella | 11 | Rowland Hall | 2017-01-12 | Stansbury & Rowland Hall @ Gra |
15 | 1:17.67 | Johansen, Alexis | 10 | Emery | 2016-12-01 | Carbon, Emery & North Summit @ |
16 | 1:17.85 | Stonely, Kelsie | 12 | Maeser Prep | 2016-12-16 | TOOELE INVITATIONAL 2016 |
17 | 1:19.61 | Eiting, Cassidy | 11 | South Summit | 2016-12-01 | Ben Lomond, Oak, SS 12-1-16 |
18 | 1:20.02 | Robertson, Delanie | 11 | North Summit | 2017-01-20 | Highland Invite |
19 | 1:20.43 | Puri, Alison | 10 | Rowland Hall | 2016-11-09 | RH, NS, OAK, SS 11-8-16 |
20 | 1:20.64 | Galecki, Julia | 10 | Wasatch Academy | 2016-11-16 | Carbon,NSPHA,WA @ Richfield |
21 | 1:21.82 | Bass, Brianne | 10 | Emery | 2017-01-13 | ALADeltaPayson@Emery |
22 | 1:23.03 | Crittenden, Saige | 12 | North Summit | 2017-02-09 | 2A State Swimming Championship |
23 | 1:23.34 | Kauwe, Mckaelle | | American Leadership | 2017-01-25 | 2017 2-A North Division Champi |
24 | 1:23.87 | Boyer, Allie | 10 | North Summit | 2016-12-01 | Carbon, Emery & North Summit @ |
25 | 1:24.38 | Hayward, Shiloh | 12 | Emery | 2017-01-26 | 2A South Division Championship |
26 | 1:28.19 | Nielson, Makyan | 10 | Emery | 2017-01-20 | Gunnison@Emery |
27 | 1:28.59 | Parkins, Tarryn | 12 | Emery | 2017-01-26 | 2A South Division Championship |
28 | 1:28.63 | Dondalson, Amanda | 12 | North Summit | 2017-02-09 | 2A State Swimming Championship |
29 | 1:30.57 | West, Anna | 9 | South Summit | 2016-11-17 | Ogden, Oak, SS 11-17-16 |
30 | 1:31.55 | Oliverson, Eme | 9 | Emery | 2017-01-26 | 2A South Division Championship |
31 | 1:31.93 | Oliverson, Erin | 12 | Emery | 2016-12-10 | EMERY,S. SUMMIIT, WASATCH, N. |
32 | 1:34.79 | Stanley, Jenna | 12 | North Summit | 2017-02-09 | 2A State Swimming Championship |
33 | 1:35.48 | Cheshire, Savannah | | American Leadership | 2016-12-13 | ALA, Emery, NSPHS@ Carbon |
34 | 1:38.37 | Olsen, Abigail | 10 | Emery | 2017-01-10 | Carbon&Grand@Emery |
35 | 1:38.96 | Kooyman, Cj | 9 | Delta High School | 2016-12-02 | 2016 Canyon View Invite |
36 | 1:43.42 | Brown, Ellie | 10 | North Summit | 2017-01-13 | January Invitational 2017 |
37 | 1:52.54 | Ferry, Mckell | 10 | North Summit | 2016-11-29 | North Summit @ Bear River |
Order | Time | Name | Grade | School | Date | Meet |
1 | 56.96 | Mcmaster, Rachel | 10 | Beaver High School | 2017-02-09 | 2A State Swimming Championship |
2 | 57.26 | Pierce, Alexa | 12 | Grand County | 2016-12-02 | 2016 Canyon View Invite |
3 | 57.43 | Vitek, Gabriella | 9 | Rowland Hall | 2017-02-09 | 2A State Swimming Championship |
4 | 57.50 | Richards, River | 12 | Grand County | 2017-01-26 | 2A South Division Championship |
5 | 57.67 | Roper, Drew | 10 | Millard | 2017-01-13 | ALADeltaPayson@Emery |
6 | 59.61 | Kimmerle, Mary | 10 | Grand County | 2016-11-11 | Cedar Invitational |
7 | 1:00.76 | Aliskanovic, Laura | 12 | Wasatch Academy | 2016-11-08 | Richfield 2016 Swim Season Ope |
8 | 1:01.12 | Weber, Savannah | 12 | Gunnison Valley | 2016-11-19 | Richfield Mini Invite |
9 | 1:01.24 | Reynolds, Olivia | 11 | Summit Academy | 2017-01-20 | Juan Diego Home vs. Bear River |
10 | 1:01.36 | Carter, Kaitlyn | 11 | Emery | 2017-02-09 | 2A State Swimming Championship |
11 | 1:02.78 | Eiting, Cassidy | 11 | South Summit | 2017-02-09 | 2A State Swimming Championship |
12 | 1:03.10 | Stonely, Kelsie | 12 | Maeser Prep | 2016-12-14 | PG vs Maeser vs Herriman 12-14 |
13 | 1:03.65 | Peterson, Amy | | American Leadership | 2017-01-13 | ALADeltaPayson@Emery |
14 | 1:03.73 | Hooley, Kaelee | 9 | Emery | 2017-02-09 | 2A State Swimming Championship |
15 | 1:03.87 | Bass, Brianne | 10 | Emery | 2017-01-20 | Gunnison@Emery |
16 | 1:03.93 | Puri, Alison | 10 | Rowland Hall | 2016-12-06 | Judge&RH@East |
17 | 1:03.98 | Galecki, Julia | 10 | Wasatch Academy | 2016-11-16 | Carbon,NSPHA,WA @ Richfield |
18 | 1:04.19 | Johansen, Alexis | 10 | Emery | 2017-01-04 | Emery Spartans @ Richfield Wil |
19 | 1:04.28 | Goh, Bella | 11 | Rowland Hall | 2016-11-09 | RH, NS, OAK, SS 11-8-16 |
20 | 1:04.97 | Boyer, Sadie | 12 | North Summit | 2017-01-05 | NS, Oak, SS 1-5-17 |
21 | 1:05.07 | Watson, Mary | 12 | South Summit | 2017-02-09 | 2A State Swimming Championship |
22 | 1:05.36 | Boyer, Allie | 10 | North Summit | 2017-02-09 | 2A State Swimming Championship |
23 | 1:05.57 | Hugentobler, Brooklin | 11 | Grand County | 2017-02-09 | 2A State Swimming Championship |
24 | 1:05.89 | Richards, London | 10 | Grand County | 2017-01-06 | NS&Grand@Emery |
25 | 1:06.15 | Hannah, Sophie | 11 | Rowland Hall | 2016-11-18 | Friday Night Lights 2016 |
26 | 1:06.42 | Oliverson, Erin | 12 | Emery | 2017-01-17 | UintahCarbonWA@Emery |
27 | 1:06.58 | Robertson, Delanie | 11 | North Summit | 2016-12-07 | Logan, North Summit @Ogden |
28 | 1:06.75 | Terwilleger, Sydney | 10 | Emery | 2017-02-09 | 2A State Swimming Championship |
28 | 1:06.75 | Crittenden, Makenzi | 12 | North Summit | 2017-02-09 | 2A State Swimming Championship |
30 | 1:07.05 | Rosenvall, Abriel | | Maeser Prep | 2016-12-16 | TOOELE INVITATIONAL 2016 |
31 | 1:07.15 | Knowles, Jayelen | 12 | Grand County | 2017-02-09 | 2A State Swimming Championship |
32 | 1:07.41 | Chamberlain, Mia | 10 | Rowland Hall | 2016-11-29 | OlyFrmtRH@East |
32 | 1:07.41 | Crittenden, Melissa | 10 | North Summit | 2017-01-20 | Highland Invite |
34 | 1:07.81 | Tucker, Kamree | 11 | Gunnison Valley | 2016-11-19 | Richfield Mini Invite |
35 | 1:07.95 | Zwahlen, Maggie | 11 | North Summit | 2017-01-05 | NS, Oak, SS 1-5-17 |
36 | 1:09.15 | Schroeder, Kate | 12 | North Summit | 2017-01-10 | North Summit @Ben Lomond |
37 | 1:09.30 | Migliori, Angellena | 9 | Emery | 2017-01-20 | Gunnison@Emery |
38 | 1:10.49 | Burtzloff, Josie | 10 | Oakley | 2017-02-09 | 2A State Swimming Championship |
39 | 1:10.67 | Lewis, Melina | | Maeser Prep | 2016-12-16 | TOOELE INVITATIONAL 2016 |
40 | 1:11.07 | Hulse, Laci | 12 | Emery | 2016-11-04 | NSPHS,WA,GVSH@EHS11/4/16 |
41 | 1:11.15 | Kooyman, Cj | 9 | Delta High School | 2016-11-18 | Friday Night Lights 2016 |
42 | 1:11.37 | Laswell, Abby | | South Summit | 2017-02-09 | 2A State Swimming Championship |
42 | 1:11.37 | Parkins, Tarryn | 12 | Emery | 2017-01-17 | UintahCarbonWA@Emery |
44 | 1:11.40 | West, Anna | 9 | South Summit | 2016-12-03 | 2016 PCHS Swimvitational |
45 | 1:11.55 | Mendia, Agustina | 10 | South Summit | 2017-01-05 | NS, Oak, SS 1-5-17 |
46 | 1:11.74 | Christensen, Kamille | 12 | Millard | 2016-11-11 | Cedar Invitational |
47 | 1:11.78 | Garcia, Alejandra | 9 | Emery | 2017-01-20 | Gunnison@Emery |
48 | 1:12.00 | Hiller, Charlotte | 11 | Oakley | 2017-02-09 | 2A State Swimming Championship |
49 | 1:12.29 | Dunn, Mccall | | Maeser Prep | 2017-01-25 | 2017 2-A North Division Champi |
50 | 1:12.59 | Cheshire, Savannah | | American Leadership | 2016-12-07 | PG vs Payson vs ALA 12-7-16 |
Order | Time | Name | Grade | School | Date | Meet |
1 | 5:39.98 | Pierce, Alexa | 12 | Grand County | 2017-01-26 | 2A South Division Championship |
2 | 6:00.22 | Reynolds, Olivia | 11 | Summit Academy | 2017-02-09 | 2A State Swimming Championship |
3 | 6:02.82 | Stonely, Kelsie | 12 | Maeser Prep | 2017-02-09 | 2A State Swimming Championship |
4 | 6:06.41 | Aliskanovic, Laura | 12 | Wasatch Academy | 2016-11-16 | Carbon,NSPHA,WA @ Richfield |
5 | 6:12.97 | Richards, River | 12 | Grand County | 2017-01-18 | RICHFIELD @ GRAND |
6 | 6:33.52 | Carter, Kaitlyn | 11 | Emery | 2016-11-11 | Cedar Invitational |
7 | 6:33.96 | Galecki, Julia | 10 | Wasatch Academy | 2017-01-19 | Delta January Meet |
8 | 6:35.13 | Bass, Brianne | 10 | Emery | 2017-01-26 | 2A South Division Championship |
9 | 6:37.42 | Peterson, Amy | | American Leadership | 2016-12-13 | ALA, Emery, NSPHS@ Carbon |
10 | 6:37.88 | Zwahlen, Maggie | 11 | North Summit | 2017-01-25 | 2017 2-A North Division Champi |
11 | 6:38.23 | Vitek, Gabriella | 9 | Rowland Hall | 2017-01-06 | Summit Academy Invitational |
12 | 6:40.69 | Knowles, Jayelen | 12 | Grand County | 2017-02-09 | 2A State Swimming Championship |
13 | 6:41.55 | Puri, Alison | 10 | Rowland Hall | 2017-01-06 | Summit Academy Invitational |
14 | 6:42.83 | Weber, Savannah | 12 | Gunnison Valley | 2017-01-19 | Delta January Meet |
15 | 6:44.31 | Chamberlain, Mia | 10 | Rowland Hall | 2017-02-09 | 2A State Swimming Championship |
16 | 6:45.61 | Johansen, Alexis | 10 | Emery | 2017-01-13 | ALADeltaPayson@Emery |
17 | 6:46.06 | Richards, London | 10 | Grand County | 2017-01-10 | Carbon&Grand@Emery |
18 | 6:46.74 | Oliverson, Erin | 12 | Emery | 2017-01-26 | 2A South Division Championship |
19 | 6:49.94 | Kooyman, Cj | 9 | Delta High School | 2017-02-09 | 2A State Swimming Championship |
20 | 6:50.40 | Watson, Mary | 12 | South Summit | 2017-01-19 | Delta January Meet |
21 | 7:03.00 | Eiting, Cassidy | 11 | South Summit | 2016-11-17 | Ogden, Oak, SS 11-17-16 |
