Order | Time | Name | Grade | School | Date | Meet |
1 | 1:59.00 | Powell, Navie | 12 | Ridgeline | 2023-02-10 | 4A State Swimming Championship |
2 | 2:01.29 | Rigby, Laura | 11 | Ridgeline | 2023-02-10 | 4A State Swimming Championship |
3 | 2:01.66 | Simper, Aspen | 12 | Cedar City | 2023-01-27 | Region 10 Championships |
4 | 2:01.87 | Taylor, Addison | 11 | Cedar City | 2023-02-10 | 4A State Swimming Championship |
5 | 2:02.27 | Cook, Sarah | 10 | Ridgeline | 2023-02-10 | 4A State Swimming Championship |
6 | 2:02.47 | Bonner, Chesney | | Desert Hills | 2023-01-13 | SENIOR NIGHT |
7 | 2:03.22 | Rom, Sorina | 11 | Pine View | 2022-11-04 | 2022 Greg Fernley Invitational |
8 | 2:03.79 | Bindrup, Kyah | 10 | Mt. Crest | 2022-11-18 | Thanksgiving Invitational Meet |
9 | 2:04.24 | Olsen, Sarah | 12 | Sky View | 2022-12-08 | Ridgeline @ Sky View |
10 | 2:06.43 | Caliendo, Ava | 12 | Ridgeline | 2023-02-10 | 4A State Swimming Championship |
11 | 2:06.68 | Price, Olivia | 11 | Cedar City | 2023-02-10 | 4A State Swimming Championship |
12 | 2:07.66 | Daley, Claire | 9 | Crimson Cliffs | 2023-01-13 | SENIOR NIGHT |
13 | 2:07.89 | Mugleston, Mckenzie | 9 | Snow Canyon | 2022-11-21 | 2022 Thanksgiving HS Meet |
14 | 2:08.04 | Lamb, Erma | 9 | Dixie | 2023-02-10 | 4A State Swimming Championship |
15 | 2:08.09 | Leonard, Malacha | 11 | Logan | 2022-12-01 | Bonneville @ Logan High |
16 | 2:09.68 | Corry, Rylie | 11 | Green Canyon | 2022-11-12 | Mustang Invitational 2022 |
17 | 2:09.84 | Leishman, Emilee | 12 | Mt. Crest | 2023-02-10 | 4A State Swimming Championship |
18 | 2:10.66 | Henry, Madison | 12 | Crimson Cliffs | 2023-01-27 | Region 10 Championships |
19 | 2:11.02 | Brown, Emma | 12 | Desert Hills | 2022-11-18 | Desert Hills Quad Meet |
20 | 2:11.04 | Lawyer, Amber | 10 | Sky View | 2023-02-10 | 4A State Swimming Championship |
21 | 2:11.43 | Mannewitz, Keira | 11 | Sky View | 2022-11-09 | Box Elder @ Sky View |
22 | 2:11.44 | Hansen, Mackenzie | 12 | Ridgeline | 2023-01-12 | Ridgeline High @ Bear River |
23 | 2:11.52 | Romprey, Dylan | | Desert Hills | 2022-11-18 | Desert Hills Quad Meet |
24 | 2:12.36 | Christensen, Isabelle | 10 | Ridgeline | 2022-12-09 | Wasatch Winter Invite 22 |
25 | 2:12.77 | Nielsen, Abigail | 12 | Mt. Crest | 2023-01-12 | MC v. GC 2023 |
26 | 2:13.39 | Huntzinger, Rachel | 11 | Green Canyon | 2023-02-10 | 4A State Swimming Championship |
27 | 2:13.89 | Selinger, Sydney | 12 | Cedar City | 2022-12-09 | Wasatch Winter Invite 22 |
28 | 2:14.06 | Schwartz, Allie | 12 | Sky View | 2022-11-18 | Thanksgiving Invitational Meet |
29 | 2:14.97 | Moses, Natalie | 12 | Cedar City | 2022-11-11 | Cedar City Invitational Nov 20 |
30 | 2:15.15 | Broadhead, Bree | 11 | Snow Canyon | 2023-01-13 | SENIOR NIGHT |
31 | 2:15.51 | Hunter, Zoey | 10 | Mt. Crest | 2022-10-28 | Ridgeline First Chance |
32 | 2:15.82 | Roberts, Ava | 11 | Ridgeline | 2022-11-12 | Mustang Invitational 2022 |
33 | 2:16.82 | Bernhardt, Leigha | 10 | Logan | 2023-01-17 | Ogden @ Logan High |
34 | 2:17.59 | Nielsen, Brynley | 10 | Green Canyon | 2022-11-12 | Mustang Invitational 2022 |
35 | 2:17.99 | Dye, Britteny | 12 | Ridgeline | 2023-01-13 | Highland Invitational 2023 |
35 | 2:17.99 | Borecki, Liliana | 10 | Logan | 2023-02-10 | 4A State Swimming Championship |
37 | 2:18.05 | Prisbrey, Jacie | 11 | Cedar City | 2023-02-10 | 4A State Swimming Championship |
38 | 2:18.64 | Taylor, Kinzlee | 10 | Logan | 2022-12-07 | LHS @ GC (2022-23) |
39 | 2:19.28 | Meyerson, Tayley | 9 | Sky View | 2022-12-15 | Mt. Crest/Sky View @ LHS |
40 | 2:19.34 | Zhang, Lia | 11 | Mt. Crest | 2022-12-08 | Mountain Crest @ Bear River |
41 | 2:19.35 | Crosby, Maggie | 9 | Snow Canyon | 2023-02-10 | 4A State Swimming Championship |
42 | 2:19.55 | Meyerson, Ashlin | 12 | Sky View | 2023-01-28 | Region 11 Championship 2023 |
43 | 2:20.46 | Dooley, Gwendolyn | 12 | Snow Canyon | 2023-02-10 | 4A State Swimming Championship |
44 | 2:21.31 | Rice-warren, Ellia | 11 | Logan | 2023-01-12 | LHS @ Sky View |
45 | 2:21.43 | Vonniederhausern, Abby | 11 | Logan | 2022-12-01 | Bonneville @ Logan High |
46 | 2:21.53 | Zhang, Christina | 11 | Green Canyon | 2022-12-07 | LHS @ GC (2022-23) |
47 | 2:21.76 | Nye, Adalyn | 10 | Sky View | 2023-01-12 | LHS @ Sky View |
48 | 2:22.16 | Nielsen, Mia | 11 | Crimson Cliffs | 2022-12-16 | CRIM Dual |
49 | 2:22.47 | Bischoff, Brooklyn | 11 | Ridgeline | 2022-11-12 | Mustang Invitational 2022 |
50 | 2:22.66 | Hansen, Rachel | | Desert Hills | 2022-12-16 | CRIM Dual |
50 | 2:22.66 | Neeley, Elizabeth | 10 | Green Canyon | 2023-02-10 | 4A State Swimming Championship |
52 | 2:23.19 | Dye, Eliza | 9 | Green Canyon | 2022-12-15 | RHS vs BR GCHS |
53 | 2:23.70 | Cardenas, Brynn | 10 | Crimson Cliffs | 2022-11-04 | 2022 Greg Fernley Invitational |
54 | 2:23.91 | Hansen, Abigail | 10 | Ridgeline | 2023-01-28 | Region 11 Championship 2023 |
55 | 2:24.53 | Hendrickson, Ellie | 9 | Green Canyon | 2023-01-28 | Region 11 Championship 2023 |
56 | 2:24.60 | Lefevre, Maryn | 10 | Crimson Cliffs | 2023-01-06 | 2023 Red Rock Invitational |
57 | 2:24.69 | Akins, Zoe | 9 | Ridgeline | 2023-01-13 | Highland Invitational 2023 |
58 | 2:24.73 | Sorensen, Ellie | 12 | Ridgeline | 2022-10-28 | Ridgeline First Chance |
59 | 2:25.04 | Neil, Grace | 9 | Sky View | 2022-12-15 | Mt. Crest/Sky View @ LHS |
60 | 2:25.78 | Wilkerson-leiva, Jasa | 10 | Sky View | 2023-02-10 | 4A State Swimming Championship |
61 | 2:25.83 | Perry, Peyton | 10 | Crimson Cliffs | 2022-11-11 | Cedar City Invitational Nov 20 |
62 | 2:25.89 | Hauck, Jillian | 12 | Crimson Cliffs | 2023-01-27 | Region 10 Championships |
63 | 2:26.07 | Peterson, Molly | 10 | Logan | 2022-12-15 | Mt. Crest/Sky View @ LHS |
64 | 2:26.37 | Leavitt, Kelsee | 12 | Cedar City | 2022-10-28 | Dual with Cedar |
65 | 2:26.97 | Erikson, Halle | 10 | Ridgeline | 2023-01-05 | RHS vs MC Dual |
66 | 2:27.06 | Schwartz, Kylie | 10 | Sky View | 2022-12-08 | Ridgeline @ Sky View |
67 | 2:27.07 | Warren, Kendra | 11 | Ridgeline | 2023-01-05 | RHS vs MC Dual |
68 | 2:27.64 | Gray, Emma | 10 | Cedar City | 2022-11-04 | 2022 Greg Fernley Invitational |
68 | 2:27.64 | Hyer, Shannon | 12 | Bear River | 2022-11-03 | Bear River @ Jordan |
70 | 2:27.85 | Ruesch, Isabella | 12 | Hurricane | 2023-01-27 | Region 10 Championships |
71 | 2:27.90 | Harrild, Hannah | 9 | Sky View | 2023-02-10 | 4A State Swimming Championship |
72 | 2:28.19 | Peterson, Abby | 9 | Bear River | 2023-02-10 | 4A State Swimming Championship |
73 | 2:28.26 | Frandsen, Ava | 10 | Ridgeline | 2022-12-08 | Ridgeline @ Sky View |
74 | 2:28.88 | Parry, Ashtyn | 11 | Cedar City | 2022-11-04 | 2022 Greg Fernley Invitational |
75 | 2:29.15 | Merrill, Mckenna | 10 | Mt. Crest | 2022-12-15 | Mt. Crest/Sky View @ LHS |
76 | 2:29.27 | Haws, Tearsa | 9 | Crimson Cliffs | 2023-02-10 | 4A State Swimming Championship |
77 | 2:29.40 | Jones, Abigail | 10 | Desert Hills | 2023-01-06 | 2023 Red Rock Invitational |
78 | 2:29.53 | Jones, Adalyn | 10 | Ridgeline | 2022-10-28 | Ridgeline First Chance |
79 | 2:29.61 | Dunn, Liz | 12 | Snow Canyon | 2022-12-17 | Hurricane Quad Meet |
80 | 2:30.50 | Christensen, Isabelle | 10 | Bear River | 2022-11-12 | Mustang Invitational 2022 |
81 | 2:30.57 | Dayton, Sofie | 10 | Ridgeline | 2023-01-05 | RHS vs MC Dual |
82 | 2:30.76 | Gathercoal, Kelsey | 9 | Sky View | 2022-12-08 | Ridgeline @ Sky View |
83 | 2:31.13 | Mason, Kimberly | 12 | Hurricane | 2022-12-17 | Hurricane Quad Meet |
84 | 2:31.31 | Brandley, Megan | 10 | Green Canyon | 2023-01-21 | Last Chance @ GCHS |
85 | 2:31.39 | Jepsen, Ella | 11 | Hurricane | 2023-01-27 | Region 10 Championships |
86 | 2:31.75 | Allred, Annalee | 9 | Cedar City | 2023-01-27 | Region 10 Championships |
87 | 2:31.81 | Robinson, Sophie | 10 | Hurricane | 2023-01-13 | Cedar January Invitational |
88 | 2:32.29 | Garrett, Brooklynn | 9 | Cedar City | 2022-10-28 | Dual with Cedar |
89 | 2:32.82 | Young, Allana | 11 | Snow Canyon | 2023-02-10 | 4A State Swimming Championship |
90 | 2:33.00 | Wistisen, Alexis | | Desert Hills | 2023-01-12 | 2023 Senior Tribute Meet |
91 | 2:33.08 | Joeckel, Nya | 9 | Green Canyon | 2022-11-18 | Thanksgiving Invitational Meet |
92 | 2:33.89 | Martin, Makenna | 11 | Crimson Cliffs | 2022-10-28 | Ridgeline First Chance |
93 | 2:33.98 | Whelan, Danee | 11 | Ridgeline | 2023-01-12 | Ridgeline High @ Bear River |
94 | 2:34.27 | Hunsaker, Jada | 11 | Cedar City | 2022-11-04 | 2022 Greg Fernley Invitational |
95 | 2:34.35 | Merrill, Alyssa | 10 | Green Canyon | 2022-12-15 | RHS vs BR GCHS |
96 | 2:34.50 | Blackburn, Chalese | 9 | Cedar City | 2022-11-21 | 2022 Thanksgiving HS Meet |
97 | 2:34.85 | Schulz, Adrianne | 11 | Ridgeline | 2023-01-12 | Ridgeline High @ Bear River |
98 | 2:34.95 | Wood, Natalie | 12 | Ridgeline | 2022-12-15 | RHS vs BR GCHS |
99 | 2:35.62 | Taylor, Sarah | 12 | Logan | 2022-11-04 | Carbon, Logan, @ Moab |
100 | 2:35.74 | Leavitt, Ellie | 9 | Cedar City | 2022-11-11 | Cedar City Invitational Nov 20 |
101 | 2:36.70 | Jones, Kennedy | 11 | Mt. Crest | 2023-02-10 | 4A State Swimming Championship |
102 | 2:37.33 | Sagers, Kyla | 9 | Green Canyon | 2022-12-15 | RHS vs BR GCHS |
103 | 2:37.66 | Halligan, Madeline | 9 | Mt. Crest | 2023-01-12 | MC v. GC 2023 |
104 | 2:37.75 | Gathercoal, Kaybree | 9 | Sky View | 2022-11-18 | Thanksgiving Invitational Meet |
105 | 2:37.99 | Page, Brinlee | 11 | Snow Canyon | 2023-01-06 | 2023 Red Rock Invitational |
106 | 2:38.23 | Deceuster, Marissa | 12 | Green Canyon | 2022-11-18 | Thanksgiving Invitational Meet |
107 | 2:38.32 | Christensen, Annie | 12 | Logan | 2022-11-04 | Carbon, Logan, @ Moab |
108 | 2:38.62 | Shea, Eryn | 10 | Logan | 2022-12-20 | Logan, Roy @ Fremont |
109 | 2:38.75 | Theobald, Cali | 11 | Desert Hills | 2023-01-06 | 2023 Red Rock Invitational |
110 | 2:39.15 | Ballstaedt, Macie | 10 | Ridgeline | 2022-11-18 | Thanksgiving Invitational Meet |
111 | 2:39.62 | Merrell, Brooke | 10 | Cedar City | 2022-10-28 | Dual with Cedar |
112 | 2:39.77 | Wright, Peyton | 10 | Sky View | 2022-12-08 | Ridgeline @ Sky View |
113 | 2:39.88 | Larson, Lena | 9 | Cedar City | 2023-01-27 | Region 10 Championships |
114 | 2:39.96 | Romprey, Elaina | 12 | Desert Hills | 2022-11-11 | Cedar City Invitational Nov 20 |
115 | 2:39.97 | Hawkins, Corinne | 10 | Green Canyon | 2023-01-12 | MC v. GC 2023 |
116 | 2:40.60 | Buchanan-stark, Kaylee | 12 | Cedar City | 2022-11-11 | Cedar City Invitational Nov 20 |
117 | 2:40.75 | Humpherys, Adelaide | 11 | Sky View | 2023-01-05 | SVHS @ GCHS (2022-23) |
118 | 2:41.68 | Dutson, Cassidy | 10 | Snow Canyon | 2023-01-27 | Region 10 Championships |
119 | 2:41.70 | White, Kiya | 11 | Bear River | 2022-12-13 | Layton @ Bear River |
120 | 2:42.05 | Hammer, Madelynne | 10 | Mt. Crest | 2023-01-28 | Region 11 Championship 2023 |
Order | Time | Name | Grade | School | Date | Meet |
1 | 2:15.96 | Powell, Navie | 12 | Ridgeline | 2023-01-28 | Region 11 Championship 2023 |
2 | 2:16.25 | Olsen, Sarah | 12 | Sky View | 2023-02-10 | 4A State Swimming Championship |
3 | 2:16.90 | Daley, Claire | 9 | Crimson Cliffs | 2023-01-27 | Region 10 Championships |
4 | 2:18.54 | Brown, Emma | 12 | Desert Hills | 2023-02-10 | 4A State Swimming Championship |
5 | 2:18.93 | Hansen, Mackenzie | 12 | Ridgeline | 2023-02-10 | 4A State Swimming Championship |
6 | 2:20.21 | Corry, Rylie | 11 | Green Canyon | 2023-02-10 | 4A State Swimming Championship |
7 | 2:20.65 | Bonner, Chesney | | Desert Hills | 2022-11-18 | Desert Hills Quad Meet |
8 | 2:21.14 | Mugleston, Mckenzie | 9 | Snow Canyon | 2023-01-27 | Region 10 Championships |
9 | 2:22.32 | Cook, Sarah | 10 | Ridgeline | 2022-11-18 | Thanksgiving Invitational Meet |
10 | 2:22.68 | Christensen, Isabelle | 10 | Ridgeline | 2023-01-13 | Highland Invitational 2023 |
11 | 2:23.98 | Schwartz, Allie | 12 | Sky View | 2023-01-28 | Region 11 Championship 2023 |
12 | 2:24.66 | Rom, Sorina | 11 | Pine View | 2022-11-18 | Desert Hills Quad Meet |
13 | 2:24.81 | Walker, Kate | 9 | Crimson Cliffs | 2023-01-13 | SENIOR NIGHT |
14 | 2:24.85 | Bindrup, Kyah | 10 | Mt. Crest | 2022-11-04 | 2022 Greg Fernley Invitational |
15 | 2:24.96 | Rigby, Laura | 11 | Ridgeline | 2022-11-12 | Mustang Invitational 2022 |
16 | 2:25.08 | Hyer, Shannon | 12 | Bear River | 2023-01-28 | Region 11 Championship 2023 |
17 | 2:25.12 | Selinger, Sydney | 12 | Cedar City | 2022-11-04 | 2022 Greg Fernley Invitational |
18 | 2:26.31 | Roberts, Ava | 11 | Ridgeline | 2023-01-28 | Region 11 Championship 2023 |
19 | 2:27.05 | Taylor, Addison | 11 | Cedar City | 2023-01-13 | Cedar January Invitational |
20 | 2:27.61 | Romprey, Dylan | | Desert Hills | 2023-02-10 | 4A State Swimming Championship |
21 | 2:28.07 | Leonard, Malacha | 11 | Logan | 2022-11-04 | Carbon, Logan, @ Moab |
22 | 2:28.36 | Leishman, Emilee | 12 | Mt. Crest | 2023-01-28 | Region 11 Championship 2023 |
23 | 2:30.05 | Taylor, Kinzlee | 10 | Logan | 2023-02-10 | 4A State Swimming Championship |
24 | 2:30.09 | Nye, Adalyn | 10 | Sky View | 2023-02-10 | 4A State Swimming Championship |
25 | 2:30.68 | Meyerson, Tayley | 9 | Sky View | 2022-12-08 | Ridgeline @ Sky View |
26 | 2:30.81 | Nielsen, Mia | 11 | Crimson Cliffs | 2023-01-27 | Region 10 Championships |
27 | 2:31.61 | Caliendo, Ava | 12 | Ridgeline | 2022-12-08 | Ridgeline @ Sky View |
28 | 2:31.78 | Christensen, Paisley | 11 | Snow Canyon | 2023-02-10 | 4A State Swimming Championship |
29 | 2:32.09 | Sorensen, Ellie | 12 | Ridgeline | 2023-02-10 | 4A State Swimming Championship |
30 | 2:32.34 | Broadhead, Bree | 11 | Snow Canyon | 2023-01-06 | 2023 Red Rock Invitational |
31 | 2:32.90 | Nielsen, Abigail | 12 | Mt. Crest | 2022-12-15 | Mt. Crest/Sky View @ LHS |
32 | 2:33.89 | Zhang, Lia | 11 | Mt. Crest | 2023-01-05 | RHS vs MC Dual |
33 | 2:35.03 | Cardenas, Brynn | 10 | Crimson Cliffs | 2023-01-27 | Region 10 Championships |
34 | 2:35.50 | Price, Olivia | 11 | Cedar City | 2022-11-21 | 2022 Thanksgiving HS Meet |
35 | 2:36.31 | Lawyer, Amber | 10 | Sky View | 2023-01-05 | SVHS @ GCHS (2022-23) |
36 | 2:36.44 | Simper, Aspen | 12 | Cedar City | 2022-10-28 | Dual with Cedar |
37 | 2:36.48 | Jones, Abigail | 10 | Desert Hills | 2023-02-10 | 4A State Swimming Championship |
38 | 2:37.28 | Lefevre, Maryn | 10 | Crimson Cliffs | 2023-02-10 | 4A State Swimming Championship |
39 | 2:37.68 | Fryer, Beza | 10 | Green Canyon | 2023-01-05 | SVHS @ GCHS (2022-23) |
40 | 2:37.98 | Dye, Britteny | 12 | Ridgeline | 2022-11-18 | Thanksgiving Invitational Meet |
41 | 2:38.64 | Mickelson, Macey | 9 | Crimson Cliffs | 2023-01-06 | 2023 Red Rock Invitational |
42 | 2:39.15 | Henry, Madison | 12 | Crimson Cliffs | 2023-01-12 | 2023 Senior Tribute Meet |
43 | 2:39.18 | Schwartz, Kylie | 10 | Sky View | 2022-11-12 | Mustang Invitational 2022 |
44 | 2:39.35 | Michelson, Macey | 9 | Crimson Cliffs | 2023-01-27 | Region 10 Championships |
45 | 2:39.39 | Joeckel, Nya | 9 | Green Canyon | 2023-02-10 | 4A State Swimming Championship |
46 | 2:39.48 | Lamb, Erma | 9 | Dixie | 2023-01-12 | 2023 Senior Tribute Meet |
47 | 2:41.13 | Vonniederhausern, Abby | 11 | Logan | 2023-01-12 | LHS @ Sky View |
47 | 2:41.13 | Dooley, Gwendolyn | 12 | Snow Canyon | 2023-01-13 | SENIOR NIGHT |
49 | 2:41.23 | Bischoff, Brooklyn | 11 | Ridgeline | 2022-12-08 | Ridgeline @ Sky View |
50 | 2:41.74 | Deceuster, Marissa | 12 | Green Canyon | 2023-01-28 | Region 11 Championship 2023 |
51 | 2:41.90 | Zwygart, Zadie | 10 | Sky View | 2022-12-15 | Mt. Crest/Sky View @ LHS |
52 | 2:43.84 | Rice-warren, Ellia | 11 | Logan | 2022-12-15 | Mt. Crest/Sky View @ LHS |
53 | 2:43.99 | Dayton, Sofie | 10 | Ridgeline | 2023-02-10 | 4A State Swimming Championship |
54 | 2:44.46 | Dye, Eliza | 9 | Green Canyon | 2023-01-05 | SVHS @ GCHS (2022-23) |
55 | 2:44.84 | Jones, Adalyn | 10 | Ridgeline | 2022-11-12 | Mustang Invitational 2022 |
56 | 2:45.62 | Warren, Kendra | 11 | Ridgeline | 2023-01-10 | 2223 Ridgeline @ Box Elder |
56 | 2:45.62 | Gray, Emma | 10 | Cedar City | 2023-01-27 | Region 10 Championships |
58 | 2:45.90 | Meyerson, Ashlin | 12 | Sky View | 2022-11-12 | Mustang Invitational 2022 |
59 | 2:45.96 | Leavitt, Kelsee | 12 | Cedar City | 2023-02-10 | 4A State Swimming Championship |
60 | 2:46.16 | Shea, Eryn | 10 | Logan | 2023-02-10 | 4A State Swimming Championship |
61 | 2:46.22 | Hart, Malia | 9 | Mt. Crest | 2023-01-28 | Region 11 Championship 2023 |
62 | 2:46.39 | Lyman, Lexie | 9 | Green Canyon | 2022-12-15 | RHS vs BR GCHS |
63 | 2:47.17 | Crosby, Maggie | 9 | Snow Canyon | 2023-01-06 | 2023 Red Rock Invitational |
64 | 2:48.10 | Peterson, Molly | 10 | Logan | 2023-01-05 | Bear River @ Logan High |
65 | 2:48.51 | Garrett, Brooklynn | 9 | Cedar City | 2023-02-10 | 4A State Swimming Championship |
66 | 2:48.62 | Meeker, Hannah | 10 | Mt. Crest | 2023-02-10 | 4A State Swimming Championship |
67 | 2:49.09 | Bernhardt, Leigha | 10 | Logan | 2022-12-07 | LHS @ GC (2022-23) |
68 | 2:49.19 | Akins, Zoe | 9 | Ridgeline | 2023-01-05 | RHS vs MC Dual |
69 | 2:49.42 | Frandsen, Ava | 10 | Ridgeline | 2022-11-18 | Thanksgiving Invitational Meet |
70 | 2:49.70 | Halligan, Madeline | 9 | Mt. Crest | 2022-11-12 | Mustang Invitational 2022 |
71 | 2:50.22 | Twiggs, Taylee | 10 | Pine View | 2023-01-12 | 2023 Senior Tribute Meet |
72 | 2:51.15 | Schulz, Adrianne | 11 | Ridgeline | 2022-12-15 | RHS vs BR GCHS |
73 | 2:52.73 | Blevins, Johanna | 11 | Crimson Cliffs | 2023-01-06 | 2023 Red Rock Invitational |
74 | 2:52.74 | Simpson, Elizabeth | 10 | Hurricane | 2023-01-06 | GHFRIDAY@GRAND |
75 | 2:53.09 | Prisbrey, Jacie | 11 | Cedar City | 2022-10-28 | Dual with Cedar |
76 | 2:53.32 | Christensen, Annie | 12 | Logan | 2023-01-17 | Ogden @ Logan High |
77 | 2:53.45 | Haws, Tearsa | 9 | Crimson Cliffs | 2023-01-12 | 2023 Senior Tribute Meet |
78 | 2:53.79 | Heaton, Safia | | Hurricane | 2023-01-13 | Cedar January Invitational |
79 | 2:53.83 | Martin, Makenna | 11 | Crimson Cliffs | 2023-01-12 | 2023 Senior Tribute Meet |
80 | 2:55.08 | Whelan, Danee | 11 | Ridgeline | 2023-01-10 | 2223 Ridgeline @ Box Elder |
81 | 2:55.61 | Erikson, Halle | 10 | Ridgeline | 2022-12-08 | Ridgeline @ Sky View |
82 | 2:55.84 | Wilkerson-leiva, Jasa | 10 | Sky View | 2022-11-12 | Mustang Invitational 2022 |
83 | 2:55.90 | Korella, Montana | 12 | Crimson Cliffs | 2022-12-16 | CRIM Dual |
84 | 2:56.05 | Parry, Ashtyn | 11 | Cedar City | 2023-01-06 | 2023 Red Rock Invitational |
85 | 2:56.48 | Theobald, Cali | 11 | Desert Hills | 2023-01-27 | Region 10 Championships |
86 | 2:56.85 | Brandley, Megan | 10 | Green Canyon | 2022-12-07 | LHS @ GC (2022-23) |
87 | 2:57.39 | Merrill, Mckenna | 10 | Mt. Crest | 2022-11-18 | Thanksgiving Invitational Meet |
88 | 2:57.95 | Wood, Natalie | 12 | Ridgeline | 2022-12-08 | Ridgeline @ Sky View |
89 | 2:58.99 | Anderson, Ava | 9 | Mt. Crest | 2023-01-28 | Region 11 Championship 2023 |
90 | 2:59.05 | Addiego, Lucy | 9 | Snow Canyon | 2023-01-27 | Region 10 Championships |
91 | 2:59.21 | Borecki, Liliana | 10 | Logan | 2022-11-12 | Mustang Invitational 2022 |
92 | 3:00.90 | Robinson, Sophie | 10 | Hurricane | 2022-11-18 | Desert Hills Quad Meet |
92 | 3:00.90 | Robison, Heidi | 9 | Ridgeline | 2023-01-10 | 2223 Ridgeline @ Box Elder |
94 | 3:01.57 | Allred, Annalee | 9 | Cedar City | 2022-11-21 | 2022 Thanksgiving HS Meet |
95 | 3:01.66 | Hunsaker, Jada | 11 | Cedar City | 2022-11-11 | Cedar City Invitational Nov 20 |
96 | 3:02.26 | South, Sadie | 12 | Pine View | 2023-01-12 | 2023 Senior Tribute Meet |
97 | 3:02.30 | Jenkins, Ali | 9 | Mt. Crest | 2023-01-28 | Region 11 Championship 2023 |
98 | 3:02.87 | Sagers, Kyla | 9 | Green Canyon | 2022-12-07 | LHS @ GC (2022-23) |
99 | 3:03.07 | Hawkins, Corinne | 10 | Green Canyon | 2023-01-28 | Region 11 Championship 2023 |
100 | 3:04.93 | Mcneil, Maleina | 9 | Ridgeline | 2022-12-09 | Wasatch Winter Invite 22 |
101 | 3:05.01 | Faulkner, Kaitlyn | 12 | Dixie | 2023-01-13 | SENIOR NIGHT |
102 | 3:05.60 | Henry, Noelle | 10 | Crimson Cliffs | 2023-01-06 | 2023 Red Rock Invitational |
103 | 3:06.55 | Page, Brinlee | 11 | Snow Canyon | 2022-11-04 | 2022 Greg Fernley Invitational |
104 | 3:06.61 | Esplin, Haylee | 11 | Bear River | 2023-01-28 | Region 11 Championship 2023 |
105 | 3:06.87 | Wistisen, Alexis | | Desert Hills | 2022-11-04 | 2022 Greg Fernley Invitational |
106 | 3:07.77 | Lediard, Ashley | 10 | Sky View | 2022-11-12 | Mustang Invitational 2022 |
107 | 3:07.86 | Peterson, Abby | 9 | Bear River | 2022-11-17 | Judge Memorial @ Bear River |
108 | 3:07.93 | Young, Allana | 11 | Snow Canyon | 2023-01-06 | 2023 Red Rock Invitational |
109 | 3:08.13 | Ruesch, Isabella | 12 | Hurricane | 2022-11-04 | 2022 Greg Fernley Invitational |
110 | 3:08.46 | Christensen, Clara | 10 | Snow Canyon | 2023-01-13 | SENIOR NIGHT |
111 | 3:09.68 | Kleiner, Madeline | 11 | Logan | 2022-12-20 | Logan, Roy @ Fremont |
112 | 3:09.75 | Hanza, Roxanne | 11 | Pine View | 2023-01-12 | 2023 Senior Tribute Meet |
113 | 3:10.47 | Pickett, Aspyn | 10 | Hurricane | 2023-01-13 | Cedar January Invitational |
114 | 3:10.85 | White, Kiya | 11 | Bear River | 2022-11-03 | Bear River @ Jordan |
115 | 3:10.95 | Zugner, Jordyn | 9 | Hurricane | 2022-12-17 | Hurricane Quad Meet |
116 | 3:12.71 | Yonk, Isabella | 10 | Mt. Crest | 2022-12-08 | Mountain Crest @ Bear River |
117 | 3:13.49 | Robinson, Presley | 9 | Crimson Cliffs | 2023-01-13 | SENIOR NIGHT |
118 | 3:13.83 | Mason, Kimberly | 12 | Hurricane | 2022-11-18 | Desert Hills Quad Meet |
119 | 3:15.08 | Hawkins, Kylie | 9 | Dixie | 2023-01-12 | 2023 Senior Tribute Meet |
120 | 3:16.37 | Jabbouri, Aaysha | 10 | Logan | 2023-01-17 | Ogden @ Logan High |
Order | Time | Name | Grade | School | Date | Meet |
1 | 24.72 | Rom, Sorina | 11 | Pine View | 2023-02-10 | 4A State Swimming Championship |
2 | 25.55 | Powell, Navie | 12 | Ridgeline | 2023-02-10 | 4A State Swimming Championship |
3 | 25.62 | Bonner, Chesney | | Desert Hills | 2023-01-06 | 2023 Red Rock Invitational |
4 | 25.78 | Daley, Claire | 9 | Crimson Cliffs | 2023-02-10 | 4A State Swimming Championship |
5 | 25.98 | Warren, Kendra | 11 | Ridgeline | 2023-02-10 | 4A State Swimming Championship |
5 | 25.98 | Nielsen, Brynley | 10 | Green Canyon | 2023-02-10 | 4A State Swimming Championship |
7 | 26.00 | Bischoff, Brooklyn | 11 | Ridgeline | 2023-02-10 | 4A State Swimming Championship |
8 | 26.02 | Walker, Kate | 9 | Crimson Cliffs | 2023-01-06 | 2023 Red Rock Invitational |
9 | 26.14 | Selinger, Sydney | 12 | Cedar City | 2023-02-10 | 4A State Swimming Championship |
10 | 26.17 | Simper, Aspen | 12 | Cedar City | 2023-02-10 | 4A State Swimming Championship |
11 | 26.25 | Corry, Rylie | 11 | Green Canyon | 2023-02-10 | 4A State Swimming Championship |
