Utah Swimming Coaches Association
NISCA - USA Swimming - Utah Swimming - Membership Application Form - HS Team abbreviations
Member List 10-21-2022(Notify Mel of any changes)
- Sample Meet Manager High School Swim Meet
President: John Moran johnmoran@skaggscatholiccenter.org
Treasure: Mel Roberts swimcoach506@hotmail.com
If your school is not listed then I have not received any results for your school, send something in, or your school has not paid yet.
Only times after school paid date will show up.
4A Women 200 Free
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 2:00.77 | Fuller, Ella | 9 | Snow Canyon | 2025-11-01 | Season Opener 2025 |
| 2 | 2:10.90 | Hart, Malia | 12 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 3 | 2:13.32 | Mugleston, Mckenzie | 12 | Snow Canyon | 2025-11-01 | Season Opener 2025 |
| 4 | 2:13.40 | Wade, Mia | 10 | Timpanogos | 2025-11-01 | Region 8 Opener 25 |
| 5 | 2:16.82 | Meyerson, Tayley | 12 | Sky View | 2025-11-01 | Mustang Invite |
| 6 | 2:17.42 | Oakden, Abigail | 11 | Pine View | 2025-11-01 | Season Opener 2025 |
| 7 | 2:18.14 | Schimbeck, Kira | 10 | Desert Hills | 2025-11-01 | Season Opener 2025 |
| 8 | 2:19.90 | Johnson, Ellie | 11 | Sky View | 2025-11-01 | Mustang Invite |
| 9 | 2:23.84 | Welsh, Emmy | 10 | Sky View | 2025-11-01 | Mustang Invite |
| 10 | 2:24.55 | Simms, Mckaila | 11 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 11 | 2:25.85 | Gathercoal, Kelsey | 12 | Sky View | 2025-11-01 | Mustang Invite |
| 12 | 2:27.12 | Porter, Keni | 10 | Uintah | 2025-11-01 | Region 8 Opener 25 |
| 13 | 2:27.48 | Swain-schmit, Opal | 9 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 14 | 2:27.62 | Christensen, Alivia | 10 | Ridgeline | 2025-11-01 | Mustang Invite |
| 15 | 2:27.69 | De la hoz, Amalia | 11 | Ridgeline | 2025-11-01 | Mustang Invite |
| 16 | 2:29.67 | Crum, Zoey | 9 | Ridgeline | 2025-11-01 | Mustang Invite |
| 17 | 2:30.21 | Snow, Jane | 10 | Provo | 2025-11-01 | Region 8 Opener 25 |
| 18 | 2:34.69 | Field, Sydney | 10 | Sky View | 2025-11-01 | Mustang Invite |
| 19 | 2:35.01 | Peterson, Abby | 12 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 20 | 2:38.60 | Lyman, Olive | 11 | Uintah | 2025-11-01 | Region 8 Opener 25 |
| 21 | 2:39.05 | Hansen, Myalyse | 12 | Mt. View | 2025-11-01 | Region 8 Opener 25 |
| 22 | 2:39.26 | Angus, Natalie | 11 | Uintah | 2025-11-01 | Region 8 Opener 25 |
| 23 | 2:40.61 | Harper, Keeli | 12 | Mt. View | 2025-11-01 | Region 8 Opener 25 |
| 24 | 2:41.75 | Schroeder, Brielle | 11 | Mt. View | 2025-11-01 | Region 8 Opener 25 |
| 25 | 2:42.97 | Allred, Elisa | 11 | Timpanogos | 2025-11-01 | Region 8 Opener 25 |
| 26 | 2:43.28 | Lybbert, Alice | 10 | Timpanogos | 2025-11-01 | Region 8 Opener 25 |
| 27 | 2:44.28 | Shupe, Aubrey | 10 | Desert Hills | 2025-11-01 | Season Opener 2025 |
| 28 | 2:44.73 | Dahlgren, Maylee | 11 | Sky View | 2025-11-01 | Mustang Invite |
| 29 | 2:45.82 | Beagley, Jesseanna | 11 | Snow Canyon | 2025-11-01 | Season Opener 2025 |
| 30 | 2:47.79 | Tea, Shaye | 12 | Desert Hills | 2025-11-01 | Season Opener 2025 |
| 31 | 2:51.52 | Cain, Charleigh | 9 | Snow Canyon | 2025-11-01 | Season Opener 2025 |
| 32 | 2:55.10 | Bonfanti, Saelyn | 10 | Hurricane | 2025-11-01 | Season Opener 2025 |
| 33 | 2:56.26 | Patterson, Hannah | 11 | Orem | 2025-11-01 | Region 8 Opener 25 |
| 34 | 3:05.18 | Stone, Morgan | 11 | Timpanogos | 2025-11-01 | Region 8 Opener 25 |
| 34 | 3:05.18 | O'Brien, Breanna | 11 | Uintah | 2025-11-01 | Region 8 Opener 25 |
| 36 | 3:10.44 | Feltch, Bethany | 12 | Provo | 2025-11-01 | Region 8 Opener 25 |
| 37 | 3:14.27 | Hensman, Taya | 11 | Desert Hills | 2025-11-01 | Season Opener 2025 |
| 38 | 5:09.08 | Anderson, Brinley | 11 | Timpanogos | 2025-11-01 | Region 8 Opener 25 |
4A Women 200 I.M.
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 2:23.16 | Pocock, Claire | 11 | Provo | 2025-11-01 | Region 8 Opener 25 |
| 2 | 2:26.60 | Casperson, Eloise | 11 | Ridgeline | 2025-11-01 | Mustang Invite |
| 3 | 2:26.82 | Jensen, Brylee | 10 | Timpanogos | 2025-11-01 | Region 8 Opener 25 |
| 4 | 2:26.90 | Knudsen, Mackenzie | 11 | Desert Hills | 2025-11-01 | Season Opener 2025 |
| 5 | 2:27.25 | Mortensen, Lyla | | Orem | 2025-11-01 | Region 8 Opener 25 |
| 6 | 2:33.08 | Olsen, Ruth | 11 | Sky View | 2025-11-01 | Mustang Invite |
| 7 | 2:33.51 | Cottam, Katelyn | 9 | Desert Hills | 2025-11-01 | Season Opener 2025 |
| 8 | 2:34.13 | Sharifi, Samantha | 10 | Snow Canyon | 2025-11-01 | Season Opener 2025 |
| 9 | 2:35.34 | Springer, Carly | 11 | Mt. View | 2025-11-01 | Region 8 Opener 25 |
| 10 | 2:38.69 | Valadez, Tracie | 12 | Uintah | 2025-11-01 | Region 8 Opener 25 |
| 11 | 2:38.82 | Jones, Addison | 11 | Ridgeline | 2025-11-01 | Mustang Invite |
| 12 | 2:39.57 | Erickson, Rees | 10 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 13 | 2:42.69 | Hansen, Kate | 10 | Desert Hills | 2025-11-01 | Season Opener 2025 |
| 14 | 2:47.11 | Pearce, June | 9 | Ridgeline | 2025-11-01 | Mustang Invite |
| 15 | 2:50.58 | Barrington, Persais | 10 | Timpanogos | 2025-11-01 | Region 8 Opener 25 |
| 16 | 2:50.64 | Valadez, Amanda | 10 | Uintah | 2025-11-01 | Region 8 Opener 25 |
| 17 | 2:54.23 | Okawa, Jalene | 9 | Provo | 2025-11-01 | Region 8 Opener 25 |
| 18 | 2:54.58 | Reed, Aunara | 11 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 19 | 2:55.35 | Olsen, Madyson | 12 | Uintah | 2025-11-01 | Region 8 Opener 25 |
| 20 | 2:59.86 | Williams, Nicole | 11 | Mt. View | 2025-11-01 | Region 8 Opener 25 |
| 21 | 3:13.27 | Robinson, Klairee | 10 | Timpanogos | 2025-11-01 | Region 8 Opener 25 |
| 22 | 3:18.30 | Carter, Jakoba | 10 | Hurricane | 2025-11-01 | Season Opener 2025 |
| 23 | 3:20.09 | Furtaw, Lily | 11 | Sky View | 2025-11-01 | Mustang Invite |
| 24 | 3:20.14 | Barnes, Norah | 10 | Orem | 2025-11-01 | Region 8 Opener 25 |
4A Women 50 Free
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 25.37 | Bonner, Chesney | 12 | Desert Hills | 2025-11-01 | Season Opener 2025 |
| 2 | 26.47 | Fuller, Ella | 9 | Snow Canyon | 2025-11-01 | Season Opener 2025 |
| 3 | 26.83 | Knudsen, Mackenzie | 11 | Desert Hills | 2025-11-01 | Season Opener 2025 |
| 3 | 26.83 | Bonnett, Allison | 11 | Provo | 2025-11-01 | Region 8 Opener 25 |
| 5 | 26.92 | Schwartz, Jessica | 10 | Sky View | 2025-11-01 | Mustang Invite |
| 6 | 27.35 | Darii, Arina | 10 | Uintah | 2025-11-01 | Region 8 Opener 25 |
| 7 | 27.36 | Pocock, Claire | 11 | Provo | 2025-11-01 | Region 8 Opener 25 |
| 8 | 27.91 | Burg, Kycee | 10 | Orem | 2025-11-01 | Region 8 Opener 25 |
| 9 | 28.05 | Swain-schmit, Opal | 9 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 10 | 28.06 | Ott, Dylan | 9 | Pine View | 2025-11-01 | Season Opener 2025 |
| 11 | 28.34 | Stevens, Emma | 11 | Desert Hills | 2025-11-01 | Season Opener 2025 |
| 12 | 28.37 | Walters, Gabrielle | 12 | Sky View | 2025-11-01 | Mustang Invite |
| 13 | 28.51 | Johnson, Ellie | 11 | Sky View | 2025-11-01 | Mustang Invite |
| 14 | 28.55 | Allen, Avery | 11 | Ridgeline | 2025-11-01 | Mustang Invite |
| 15 | 28.63 | Tobler, Ella | 12 | Timpanogos | 2025-11-01 | Region 8 Opener 25 |
| 16 | 28.70 | Jensen, Brylee | 10 | Timpanogos | 2025-11-01 | Region 8 Opener 25 |
| 17 | 28.75 | Valadez, Tracie | 12 | Uintah | 2025-11-01 | Region 8 Opener 25 |
| 18 | 28.77 | Jorgenson, Emma | 10 | Sky View | 2025-11-01 | Mustang Invite |
| 19 | 28.79 | Palma, Isabella | 11 | Hurricane | 2025-11-01 | Season Opener 2025 |
| 20 | 28.92 | Sorensen, Nakiyah | 11 | Ridgeline | 2025-11-01 | Mustang Invite |
| 21 | 28.96 | Dixon, Zoee | 12 | Sky View | 2025-11-01 | Mustang Invite |
| 22 | 29.06 | Bankhead, Camila | 10 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 23 | 29.07 | Kwant, Ellie | 9 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 24 | 29.23 | Ning, Claire | 11 | Mt. View | 2025-11-01 | Region 8 Opener 25 |
| 25 | 29.26 | Betz, Naomi | 9 | Ridgeline | 2025-11-01 | Mustang Invite |
| 25 | 29.26 | Marcotte, Oryann | 11 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 27 | 29.35 | Spanos, Sophie | 12 | Desert Hills | 2025-11-01 | Season Opener 2025 |
| 28 | 29.51 | Fagergren, Leah | 9 | Hurricane | 2025-11-01 | Season Opener 2025 |
| 29 | 29.65 | Crum, Zoey | 9 | Ridgeline | 2025-11-01 | Mustang Invite |
| 30 | 29.74 | Young, Jane | 12 | Mt. View | 2025-11-01 | Region 8 Opener 25 |
| 31 | 29.86 | Merrell, Jade | 10 | Ridgeline | 2025-11-01 | Mustang Invite |
| 32 | 29.90 | Schimbeck, Kira | 10 | Desert Hills | 2025-11-01 | Season Opener 2025 |
| 33 | 29.95 | Marvel, Maliya | 11 | Mt. View | 2025-11-01 | Region 8 Opener 25 |
| 34 | 30.11 | Mallory, Holly | 11 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 35 | 30.14 | Christensen, Grace | 10 | Ridgeline | 2025-11-01 | Mustang Invite |
| 36 | 30.19 | Jenkins, Ali | 12 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 37 | 30.21 | Simpson, Kallie | 11 | Hurricane | 2025-11-01 | Season Opener 2025 |
| 38 | 30.42 | Bingham, Greenlee | 11 | Pine View | 2025-11-01 | Season Opener 2025 |
| 39 | 30.45 | Gilmore, Paige | 11 | Pine View | 2025-11-01 | Season Opener 2025 |
| 39 | 30.45 | Mirro, Dylan | 11 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 41 | 30.47 | Rowe, Maggie | 12 | Timpanogos | 2025-11-01 | Region 8 Opener 25 |
| 42 | 30.48 | Hacking, Elley | 11 | Uintah | 2025-11-01 | Region 8 Opener 25 |
| 43 | 30.62 | Darnell, Madelyn | 11 | Ridgeline | 2025-11-01 | Mustang Invite |
| 44 | 30.65 | Cramer, Kylee | 12 | Desert Hills | 2025-11-01 | Season Opener 2025 |
| 45 | 30.70 | Richins, Arianna | 10 | Timpanogos | 2025-11-01 | Region 8 Opener 25 |
| 46 | 30.74 | Knigge, Mary | 10 | Sky View | 2025-11-01 | Mustang Invite |
| 47 | 30.86 | Field, Sydney | 10 | Sky View | 2025-11-01 | Mustang Invite |
| 48 | 31.34 | Wilkes, Sophie | 9 | Desert Hills | 2025-11-01 | Season Opener 2025 |
| 49 | 31.37 | King, Audrey | 10 | Mt. View | 2025-11-01 | Region 8 Opener 25 |
| 50 | 31.52 | Berson, Amandah | 11 | Mt. View | 2025-11-01 | Region 8 Opener 25 |
| 51 | 31.72 | Olsen, Madyson | 12 | Uintah | 2025-11-01 | Region 8 Opener 25 |
| 52 | 31.89 | Harris, Summer | 11 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 53 | 31.92 | Hulbert, Avlynn | 12 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 54 | 31.98 | Baugh, Aspyn | 10 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 55 | 32.00 | Love, Claire | 10 | Sky View | 2025-11-01 | Mustang Invite |
| 56 | 32.14 | Esplin, Maddi | 9 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 57 | 32.16 | Chidester, Samantha | 10 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 57 | 32.16 | Robison, Heidi | 12 | Ridgeline | 2025-11-01 | Mustang Invite |
| 59 | 32.22 | Sant, Paige | 11 | Sky View | 2025-11-01 | Mustang Invite |
| 60 | 32.26 | Wheatley, Georgia | 9 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 61 | 32.29 | Cluff, Terrah | 11 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 62 | 32.46 | Esplin, Jovie | 9 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 63 | 32.62 | Patterson, Laura | 11 | Mt. View | 2025-11-01 | Region 8 Opener 25 |
| 64 | 32.69 | Ahn, Liv | 12 | Timpanogos | 2025-11-01 | Region 8 Opener 25 |
| 65 | 32.82 | Holt, Ada | 12 | Pine View | 2025-11-01 | Season Opener 2025 |
| 66 | 32.86 | Carpenter, Ava | 10 | Desert Hills | 2025-11-01 | Season Opener 2025 |
| 67 | 32.90 | Norman, Cayla | 9 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 68 | 33.42 | Anderson, Holland | 11 | Ridgeline | 2025-11-01 | Mustang Invite |
| 69 | 33.63 | Harding, Brooks | 11 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 70 | 33.95 | Johnson, Ella | 10 | Sky View | 2025-11-01 | Mustang Invite |
| 71 | 34.02 | Crookston, Leah | 11 | Sky View | 2025-11-01 | Mustang Invite |
| 72 | 34.17 | Watt, Pyper | 9 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 72 | 34.17 | Anderson, Brinley | 11 | Timpanogos | 2025-11-01 | Region 8 Opener 25 |
| 74 | 34.19 | Artellan, Lily | 11 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 75 | 34.22 | Ning, Kelly | 9 | Mt. View | 2025-11-01 | Region 8 Opener 25 |
| 76 | 34.24 | Whimpey, Addilyn | 11 | Mt. View | 2025-11-01 | Region 8 Opener 25 |
| 77 | 34.32 | Langstraat, Miranda | 11 | Mt. View | 2025-11-01 | Region 8 Opener 25 |
| 78 | 34.39 | Anderson, Alexis | 11 | Uintah | 2025-11-01 | Region 8 Opener 25 |
| 79 | 34.40 | Hansen, Jaida | 9 | Desert Hills | 2025-11-01 | Season Opener 2025 |
| 80 | 34.46 | Kenworthy, Olivia | 10 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 81 | 35.32 | Rodriguez, Charis | 10 | Sky View | 2025-11-01 | Mustang Invite |
| 82 | 35.50 | Maxfield, Merci | 9 | Hurricane | 2025-11-01 | Season Opener 2025 |
| 82 | 35.50 | Hadley, Megan | 11 | Mt. View | 2025-11-01 | Region 8 Opener 25 |
| 84 | 35.59 | Betournay, Brinley | 11 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 85 | 35.65 | Bonfanti, Saelyn | 10 | Hurricane | 2025-11-01 | Season Opener 2025 |
| 86 | 36.16 | Feldmann, Reagan | | Desert Peak | 2025-11-01 | 2526 Box Elder Invite |
| 87 | 36.20 | Law, Emma | 9 | Pine View | 2025-11-01 | Season Opener 2025 |
| 88 | 36.25 | Whittle, Elizabeth | 9 | Sky View | 2025-11-01 | Mustang Invite |
| 89 | 36.27 | Deru, Anna | 12 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 90 | 36.31 | Harris, Morgan | 10 | Timpanogos | 2025-11-01 | Region 8 Opener 25 |
| 91 | 36.32 | Stone, Morgan | 11 | Timpanogos | 2025-11-01 | Region 8 Opener 25 |
| 92 | 36.35 | Grigg, Brookley | 11 | Sky View | 2025-11-01 | Mustang Invite |
| 93 | 36.44 | Bulkley, Isabella | 10 | Snow Canyon | 2025-11-01 | Season Opener 2025 |
| 94 | 36.47 | Lewis, Addysen | 12 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 95 | 36.58 | Gubler, Adaira | 11 | Snow Canyon | 2025-11-01 | Season Opener 2025 |
| 96 | 36.62 | Winard, Tanna | 12 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 97 | 36.66 | Perrins, Jane | 12 | Timpanogos | 2025-11-01 | Region 8 Opener 25 |
| 98 | 36.75 | Staffanson, Kjersti | 9 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 99 | 36.84 | Cook, Sabrina | 11 | Ridgeline | 2025-11-01 | Mustang Invite |
| 100 | 37.23 | Hatch, Kaylie | 10 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 101 | 38.04 | Rubina, Fabiana | 10 | Mt. View | 2025-11-01 | Region 8 Opener 25 |
| 102 | 38.49 | Arnoldson, Aubrey | 9 | Desert Hills | 2025-11-01 | Season Opener 2025 |
| 103 | 38.51 | Allen, Addilyn | 9 | Pine View | 2025-11-01 | Season Opener 2025 |
| 104 | 39.00 | Petersen, Lily | 9 | Desert Hills | 2025-11-01 | Season Opener 2025 |
| 105 | 41.39 | Turner, Makiah | 12 | Snow Canyon | 2025-11-01 | Season Opener 2025 |
| 106 | 44.23 | Poulsen, Loa | 9 | Desert Hills | 2025-11-01 | Season Opener 2025 |
| 107 | 44.32 | Hill, Suzanne | 10 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 108 | 44.73 | Evans, June | | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 109 | 44.89 | Parra vinas, Josefa | 10 | Timpanogos | 2025-11-01 | Region 8 Opener 25 |
| 110 | 45.40 | Walton, Audrey | 10 | Mt. View | 2025-11-01 | Region 8 Opener 25 |
| 111 | 45.73 | Olsen, Jessica | 10 | Mt. View | 2025-11-01 | Region 8 Opener 25 |
| 111 | 45.73 | Jackson, Aria | 10 | Pine View | 2025-11-01 | Season Opener 2025 |
| 113 | 46.11 | Baugh, Avery | 9 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 114 | 46.23 | Benson, Emma | 9 | Snow Canyon | 2025-11-01 | Season Opener 2025 |
| 115 | 47.10 | Ogden, Natalie | 11 | Timpanogos | 2025-11-01 | Region 8 Opener 25 |
| 116 | 47.22 | Smith, Amelia | 10 | Timpanogos | 2025-11-01 | Region 8 Opener 25 |
| 117 | 47.61 | Garrett, Molly | 10 | Mt. View | 2025-11-01 | Region 8 Opener 25 |
| 118 | 47.86 | Wright, Ellee | 9 | Hurricane | 2025-11-01 | Season Opener 2025 |
| 119 | 50.33 | Reeves, Avalyn | 10 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 120 | 50.81 | Buffington, Pennelope | 9 | Timpanogos | 2025-11-01 | Region 8 Opener 25 |
4A Women 100 Fly
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 1:05.06 | Fuller, Ella | 9 | Snow Canyon | 2025-11-01 | Season Opener 2025 |
| 2 | 1:05.19 | Pocock, Claire | 11 | Provo | 2025-11-01 | Region 8 Opener 25 |
| 3 | 1:06.33 | Springer, Carly | 11 | Mt. View | 2025-11-01 | Region 8 Opener 25 |
| 4 | 1:08.46 | Mortensen, Lyla | | Orem | 2025-11-01 | Region 8 Opener 25 |
| 5 | 1:08.47 | Burnett, Stella | 10 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 6 | 1:09.56 | Jones, Afton | 10 | Timpanogos | 2025-11-01 | Region 8 Opener 25 |
| 7 | 1:10.30 | Hacking, Elley | 11 | Uintah | 2025-11-01 | Region 8 Opener 25 |
| 8 | 1:10.36 | Young, Jane | 12 | Mt. View | 2025-11-01 | Region 8 Opener 25 |
| 9 | 1:11.80 | Carpenter, Ava | 10 | Desert Hills | 2025-11-01 | Season Opener 2025 |
| 10 | 1:14.41 | Mugleston, Mckenzie | 12 | Snow Canyon | 2025-11-01 | Season Opener 2025 |
| 11 | 1:15.44 | Snow, Madison | 12 | Provo | 2025-11-01 | Region 8 Opener 25 |
| 12 | 1:17.67 | Fagergren, Leah | 9 | Hurricane | 2025-11-01 | Season Opener 2025 |
| 13 | 1:18.48 | Oakden, Abigail | 11 | Pine View | 2025-11-01 | Season Opener 2025 |
| 14 | 1:19.80 | Cottam, Katelyn | 9 | Desert Hills | 2025-11-01 | Season Opener 2025 |
| 15 | 1:21.23 | Cramer, Kylee | 12 | Desert Hills | 2025-11-01 | Season Opener 2025 |
| 16 | 1:22.50 | Williams, Nicole | 11 | Mt. View | 2025-11-01 | Region 8 Opener 25 |
| 17 | 1:23.93 | Swain-schmit, Opal | 9 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 18 | 1:24.69 | Anderson, Emily | 11 | Uintah | 2025-11-01 | Region 8 Opener 25 |
| 19 | 1:29.70 | Hansen, Kate | 10 | Desert Hills | 2025-11-01 | Season Opener 2025 |
| 20 | 1:33.11 | Robbins, Bria | 10 | Timpanogos | 2025-11-01 | Region 8 Opener 25 |
| 21 | 1:35.45 | Frederick, Brinlei | 10 | Uintah | 2025-11-01 | Region 8 Opener 25 |
| 22 | 1:40.66 | Baehler, Aida | 11 | Timpanogos | 2025-11-01 | Region 8 Opener 25 |
4A Women 100 Free
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 58.18 | Bonnett, Allison | 11 | Provo | 2025-11-01 | Region 8 Opener 25 |
| 2 | 58.87 | Casperson, Eloise | 11 | Ridgeline | 2025-11-01 | Mustang Invite |
| 3 | 58.96 | Walsh, Hattie | 10 | Ridgeline | 2025-11-01 | Mustang Invite |
| 4 | 59.30 | Hart, Malia | 12 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 5 | 59.52 | Schwartz, Jessica | 10 | Sky View | 2025-11-01 | Mustang Invite |
| 6 | 59.93 | Wade, Mia | 10 | Timpanogos | 2025-11-01 | Region 8 Opener 25 |
| 7 | 1:00.45 | Darii, Arina | 10 | Uintah | 2025-11-01 | Region 8 Opener 25 |
| 8 | 1:00.82 | Mortensen, Lyla | | Orem | 2025-11-01 | Region 8 Opener 25 |
| 9 | 1:01.89 | Walters, Gabrielle | 12 | Sky View | 2025-11-01 | Mustang Invite |
| 10 | 1:02.20 | Johnson, Ellie | 11 | Sky View | 2025-11-01 | Mustang Invite |
| 11 | 1:04.50 | Christensen, Alivia | 10 | Ridgeline | 2025-11-01 | Mustang Invite |
| 12 | 1:04.79 | Betz, Naomi | 9 | Ridgeline | 2025-11-01 | Mustang Invite |
| 13 | 1:05.10 | Gathercoal, Kelsey | 12 | Sky View | 2025-11-01 | Mustang Invite |
| 14 | 1:05.80 | Kwant, Ellie | 9 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 15 | 1:06.35 | Crosby, Margaret | 12 | Snow Canyon | 2025-11-01 | Season Opener 2025 |
| 16 | 1:06.77 | Snow, Jane | 10 | Provo | 2025-11-01 | Region 8 Opener 25 |
| 17 | 1:06.99 | Reed, Aunara | 11 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 18 | 1:07.27 | Richins, Arianna | 10 | Timpanogos | 2025-11-01 | Region 8 Opener 25 |
| 19 | 1:07.55 | Dixon, Zoee | 12 | Sky View | 2025-11-01 | Mustang Invite |
| 20 | 1:08.20 | Porter, Keni | 10 | Uintah | 2025-11-01 | Region 8 Opener 25 |
| 21 | 1:08.26 | Godfrey, Tamara | 11 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 22 | 1:08.63 | Pearce, June | 9 | Ridgeline | 2025-11-01 | Mustang Invite |
| 23 | 1:08.79 | Suppes, Daliya | 12 | Uintah | 2025-11-01 | Region 8 Opener 25 |
| 24 | 1:09.04 | Angus, Natalie | 11 | Uintah | 2025-11-01 | Region 8 Opener 25 |
| 25 | 1:09.08 | Peterson, Abby | 12 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 26 | 1:09.53 | Jenkins, Ali | 12 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 27 | 1:09.58 | Wheatley, Georgia | 9 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 28 | 1:09.66 | Mirro, Dylan | 11 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 29 | 1:09.97 | Esplin, Maddi | 9 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 30 | 1:10.10 | Gathercoal, Kaybree | 12 | Sky View | 2025-11-01 | Mustang Invite |
| 31 | 1:10.24 | Schroeder, Brielle | 11 | Mt. View | 2025-11-01 | Region 8 Opener 25 |
| 32 | 1:10.41 | Sant, Paige | 11 | Sky View | 2025-11-01 | Mustang Invite |
| 33 | 1:10.52 | Buttars, Lauren | 11 | Sky View | 2025-11-01 | Mustang Invite |
| 34 | 1:10.82 | Mallory, Holly | 11 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 35 | 1:11.37 | Anderson, Sydney | 9 | Ridgeline | 2025-11-01 | Mustang Invite |
| 36 | 1:11.58 | Swainston, Kynlie | 10 | Timpanogos | 2025-11-01 | Region 8 Opener 25 |
| 37 | 1:12.28 | Austin, Brooklyn | 12 | Hurricane | 2025-11-01 | Season Opener 2025 |
| 38 | 1:12.51 | Allred, Elisa | 11 | Timpanogos | 2025-11-01 | Region 8 Opener 25 |
| 39 | 1:12.53 | Robinson, Klairee | 10 | Timpanogos | 2025-11-01 | Region 8 Opener 25 |
| 40 | 1:13.03 | Harris, Summer | 11 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 41 | 1:13.35 | Ahn, Liv | 12 | Timpanogos | 2025-11-01 | Region 8 Opener 25 |
| 42 | 1:14.44 | Cluff, Terrah | 11 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 43 | 1:14.66 | Patterson, Laura | 11 | Mt. View | 2025-11-01 | Region 8 Opener 25 |
| 44 | 1:15.08 | Gezork, Zoë | 11 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 45 | 1:15.51 | Whimpey, Addilyn | 11 | Mt. View | 2025-11-01 | Region 8 Opener 25 |
| 46 | 1:15.67 | Beagley, Jesseanna | 11 | Snow Canyon | 2025-11-01 | Season Opener 2025 |
| 47 | 1:15.69 | Carter, Jakoba | 10 | Hurricane | 2025-11-01 | Season Opener 2025 |
| 48 | 1:16.93 | Key, Lyla | 12 | Snow Canyon | 2025-11-01 | Season Opener 2025 |
| 49 | 1:17.10 | Hansen, Jaida | 9 | Desert Hills | 2025-11-01 | Season Opener 2025 |
| 50 | 1:17.23 | Tea, Shaye | 12 | Desert Hills | 2025-11-01 | Season Opener 2025 |
| 51 | 1:17.33 | Langstraat, Miranda | 11 | Mt. View | 2025-11-01 | Region 8 Opener 25 |
| 52 | 1:17.68 | Cain, Charleigh | 9 | Snow Canyon | 2025-11-01 | Season Opener 2025 |
| 53 | 1:17.84 | Holt, Ada | 12 | Pine View | 2025-11-01 | Season Opener 2025 |
| 54 | 1:17.93 | Hough, Madison | 9 | Sky View | 2025-11-01 | Mustang Invite |
| 55 | 1:18.06 | Webb, Kylie | 12 | Sky View | 2025-11-01 | Mustang Invite |
