Utah Swimming Coaches Association
NISCA - USA Swimming - Utah Swimming - Membership Application Form - HS Team abbreviations
Member List 10-21-2022(Notify Mel of any changes)
- Sample Meet Manager High School Swim Meet
President: John Moran johnmoran@skaggscatholiccenter.org
Treasure: Mel Roberts swimcoach506@hotmail.com
If your school is not listed then I have not received any results for your school, send something in, or your school has not paid yet.
Only times after school paid date will show up.
6A Women 200 Free
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 2:04.12 | Barlow, Waimea | 12 | Weber | 2025-11-01 | 2526 Box Elder Invite |
| 2 | 2:04.19 | Moir, Karalee | 12 | Skyridge | 2025-11-01 | LLAC Home Opener |
| 3 | 2:05.46 | Harris, Liberty | 11 | Layton | 2025-11-01 | 2526 Box Elder Invite |
| 4 | 2:16.36 | Griffeth, Alexis | 12 | Skyridge | 2025-11-01 | LLAC Home Opener |
| 5 | 2:17.62 | Baliguat, Madelyn | 12 | Westlake | 2025-11-01 | LLAC Home Opener |
| 6 | 2:20.23 | Moeller, Eva | 10 | Syracuse | 2025-11-01 | 2526 Box Elder Invite |
| 7 | 2:20.70 | Baliguat, Liliana | 10 | Westlake | 2025-11-01 | LLAC Home Opener |
| 8 | 2:22.79 | Wood, Lilly | 12 | Davis | 2025-11-01 | 2526 Box Elder Invite |
| 9 | 2:25.64 | Allen, Mia | 10 | Farmington | 2025-11-01 | 2526 Box Elder Invite |
| 10 | 2:35.49 | Bailey, Anne | 9 | Weber | 2025-11-01 | 2526 Box Elder Invite |
| 11 | 2:36.11 | Anderson, Toree | 12 | Farmington | 2025-11-01 | 2526 Box Elder Invite |
| 12 | 2:38.47 | Burt, Adeline | 11 | Layton | 2025-11-01 | 2526 Box Elder Invite |
| 13 | 2:41.79 | Fritch, Adelyne | 10 | Skyridge | 2025-11-01 | LLAC Home Opener |
| 14 | 2:45.83 | Parkin, Mccall | 11 | Davis | 2025-11-01 | 2526 Box Elder Invite |
| 15 | 2:46.34 | Ross, Leah | 12 | Layton | 2025-11-01 | 2526 Box Elder Invite |
| 16 | 2:47.24 | Brady, Camrey | 11 | Skyridge | 2025-11-01 | LLAC Home Opener |
| 17 | 2:48.44 | Tolman, Carissa | 11 | Farmington | 2025-11-01 | 2526 Box Elder Invite |
| 18 | 2:51.08 | Lively, Emily | 10 | Syracuse | 2025-11-01 | 2526 Box Elder Invite |
| 19 | 2:55.52 | Flippence, Kya | 9 | Weber | 2025-11-01 | 2526 Box Elder Invite |
| 20 | 3:09.94 | Broderick, Adalyn | 10 | Syracuse | 2025-11-01 | 2526 Box Elder Invite |
| 21 | 3:19.63 | Palmer, Pyper | | Layton | 2025-11-01 | 2526 Box Elder Invite |
6A Women 200 I.M.
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 2:20.08 | Crowell, Elsie | 11 | Farmington | 2025-11-01 | 2526 Box Elder Invite |
| 2 | 2:29.58 | Sintay, Ellie | 11 | Skyridge | 2025-11-01 | LLAC Home Opener |
| 3 | 2:30.68 | Parsons, Christiana | 12 | Farmington | 2025-11-01 | 2526 Box Elder Invite |
| 4 | 2:31.84 | Bahr, Sydney | 11 | Westlake | 2025-11-01 | LLAC Home Opener |
| 5 | 2:40.35 | Portillo, Shya | 11 | Syracuse | 2025-11-01 | 2526 Box Elder Invite |
| 6 | 2:41.64 | Johnson, Abigail | 9 | Davis | 2025-11-01 | 2526 Box Elder Invite |
| 7 | 2:43.10 | Holdaway, Kami | 11 | Skyridge | 2025-11-01 | LLAC Home Opener |
| 8 | 2:46.32 | Crosland, Macey | 11 | Davis | 2025-11-01 | 2526 Box Elder Invite |
| 9 | 2:46.34 | Holbrook, Heidi | 11 | Farmington | 2025-11-01 | 2526 Box Elder Invite |
| 10 | 2:46.49 | Tarma, Elizabeth | 12 | Layton | 2025-11-01 | 2526 Box Elder Invite |
| 11 | 2:47.23 | Daniels, Brinley | 10 | Lehi | 2025-11-01 | LLAC Home Opener |
| 12 | 2:48.83 | Teeples, Kaylee | 10 | Syracuse | 2025-11-01 | 2526 Box Elder Invite |
| 13 | 2:51.23 | Munford, Haisley | 9 | Farmington | 2025-11-01 | 2526 Box Elder Invite |
| 14 | 2:54.46 | Lincoln, Disney | 10 | Westlake | 2025-11-01 | LLAC Home Opener |
| 15 | 2:58.14 | McBride, Kjerstin | 11 | Westlake | 2025-11-01 | LLAC Home Opener |
| 16 | 2:59.48 | Kitchen, Kaitlyn | 9 | Weber | 2025-11-01 | 2526 Box Elder Invite |
| 17 | 3:02.81 | Malcom, Natalie | 11 | Layton | 2025-11-01 | 2526 Box Elder Invite |
| 18 | 3:03.93 | Jensen, Madelyn | 12 | Davis | 2025-11-01 | 2526 Box Elder Invite |
| 19 | 3:08.79 | Bradbury, Grace | 12 | Weber | 2025-11-01 | 2526 Box Elder Invite |
| 20 | 3:10.32 | Jessen, Melanie | 10 | Weber | 2025-11-01 | 2526 Box Elder Invite |
| 21 | 3:12.83 | Eames, Katie | 10 | Layton | 2025-11-01 | 2526 Box Elder Invite |
| 22 | 3:14.95 | Gongora, Bella | 10 | Weber | 2025-11-01 | 2526 Box Elder Invite |
| 23 | 3:15.96 | Fawcett, Makenna | 11 | Syracuse | 2025-11-01 | 2526 Box Elder Invite |
| 24 | 3:24.93 | Cannon, Rori | 11 | Layton | 2025-11-01 | 2526 Box Elder Invite |
| 25 | 3:29.04 | Bench, Marley | 12 | Davis | 2025-11-01 | 2526 Box Elder Invite |
| 26 | 3:42.02 | Rodee, Maya | 9 | Westlake | 2025-11-01 | LLAC Home Opener |
6A Women 50 Free
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 25.53 | Turner, Layleigh | 10 | Syracuse | 2025-11-01 | 2526 Box Elder Invite |
| 2 | 26.55 | Dyer, Avery | 11 | Westlake | 2025-11-01 | LLAC Home Opener |
| 3 | 26.79 | Stewart, Nahlia | 12 | Davis | 2025-11-01 | 2526 Box Elder Invite |
| 4 | 27.90 | Walker, Emeline | | Layton | 2025-11-01 | 2526 Box Elder Invite |
| 5 | 27.95 | Peters, Elliot | 12 | Layton | 2025-11-01 | 2526 Box Elder Invite |
| 6 | 28.04 | Bowman, Chloe | 11 | Skyridge | 2025-11-01 | LLAC Home Opener |
| 7 | 28.23 | Crosland, Macey | 11 | Davis | 2025-11-01 | 2526 Box Elder Invite |
| 8 | 28.32 | Bassett, Lexi | 11 | Skyridge | 2025-11-01 | LLAC Home Opener |
| 8 | 28.32 | Hemmert, Mallory | 11 | Skyridge | 2025-11-01 | LLAC Home Opener |
| 10 | 28.50 | Nielson, Jacie | 11 | Farmington | 2025-11-01 | 2526 Box Elder Invite |
| 11 | 28.54 | Baliguat, Madelyn | 12 | Westlake | 2025-11-01 | LLAC Home Opener |
| 12 | 28.62 | Lakin, Sasha | 11 | Skyridge | 2025-11-01 | LLAC Home Opener |
| 13 | 28.91 | Gourley, Elizabeth | 10 | Skyridge | 2025-11-01 | LLAC Home Opener |
| 14 | 29.07 | Probst, Shannon | 11 | Skyridge | 2025-11-01 | LLAC Home Opener |
| 15 | 29.18 | Byrd, Brooklyn | 10 | Lehi | 2025-11-01 | LLAC Home Opener |
| 16 | 29.23 | Onofrei, Sara | 9 | Skyridge | 2025-11-01 | LLAC Home Opener |
| 17 | 29.33 | Cox, Claire | 10 | Lehi | 2025-11-01 | LLAC Home Opener |
| 18 | 29.43 | McBride, Kylee | 9 | Westlake | 2025-11-01 | LLAC Home Opener |
| 19 | 29.92 | Karren, Natalee | 12 | Davis | 2025-11-01 | 2526 Box Elder Invite |
| 20 | 30.06 | Teeples, Kaylee | 10 | Syracuse | 2025-11-01 | 2526 Box Elder Invite |
| 21 | 30.44 | Erickson, Cali | 12 | Westlake | 2025-11-01 | LLAC Home Opener |
| 22 | 31.15 | Oberdorfer, Olivia | 10 | Westlake | 2025-11-01 | LLAC Home Opener |
| 23 | 31.41 | Fritch, Adelyne | 10 | Skyridge | 2025-11-01 | LLAC Home Opener |
| 24 | 31.48 | Ross, Leah | 12 | Layton | 2025-11-01 | 2526 Box Elder Invite |
| 25 | 31.56 | Neeley, Elizabeth | 12 | Davis | 2025-11-01 | 2526 Box Elder Invite |
| 26 | 31.74 | Erickson, Brielle | 10 | Westlake | 2025-11-01 | LLAC Home Opener |
| 27 | 32.08 | Benson, Olivia | 11 | Farmington | 2025-11-01 | 2526 Box Elder Invite |
| 28 | 32.14 | Hatzenbuhler, Emmeline | 10 | Layton | 2025-11-01 | 2526 Box Elder Invite |
| 29 | 32.21 | Frost, Megan | 9 | Syracuse | 2025-11-01 | 2526 Box Elder Invite |
| 30 | 32.37 | Haight, Julia | 10 | Westlake | 2025-11-01 | LLAC Home Opener |
| 31 | 32.49 | Demasters, Emma | 10 | Davis | 2025-11-01 | 2526 Box Elder Invite |
| 32 | 32.52 | Tolman, Carissa | 11 | Farmington | 2025-11-01 | 2526 Box Elder Invite |
| 33 | 32.66 | White, Karly | 11 | Westlake | 2025-11-01 | LLAC Home Opener |
| 34 | 32.84 | Neely, Lauren | 12 | Weber | 2025-11-01 | 2526 Box Elder Invite |
| 35 | 32.93 | Hayes, Aniah | 12 | Davis | 2025-11-01 | 2526 Box Elder Invite |
| 36 | 33.03 | Walker, Ella | 9 | Farmington | 2025-11-01 | 2526 Box Elder Invite |
| 37 | 33.09 | Beutler, Savannah | 10 | Syracuse | 2025-11-01 | 2526 Box Elder Invite |
| 38 | 33.20 | Christiansen, Allison | 11 | Lehi | 2025-11-01 | LLAC Home Opener |
| 39 | 33.41 | Flippence, Kya | 9 | Weber | 2025-11-01 | 2526 Box Elder Invite |
| 40 | 33.60 | Bromley, Jane | 9 | Westlake | 2025-11-01 | LLAC Home Opener |
| 41 | 33.71 | Pitkin, Lilly | 9 | Westlake | 2025-11-01 | LLAC Home Opener |
| 42 | 33.80 | Devries, Makayla | 10 | Westlake | 2025-11-01 | LLAC Home Opener |
| 43 | 33.85 | Cikara, Lily | 11 | Farmington | 2025-11-01 | 2526 Box Elder Invite |
| 44 | 33.87 | Jenkins, Kirsi | 12 | Davis | 2025-11-01 | 2526 Box Elder Invite |
| 45 | 33.89 | Larson, Lidia | 11 | Davis | 2025-11-01 | 2526 Box Elder Invite |
| 46 | 34.14 | Jensen, Mykel | 12 | Weber | 2025-11-01 | 2526 Box Elder Invite |
| 47 | 34.47 | Willeitner, Ellie | 10 | Farmington | 2025-11-01 | 2526 Box Elder Invite |
| 48 | 34.64 | Brown, Madelyn | 10 | Skyridge | 2025-11-01 | LLAC Home Opener |
| 49 | 34.85 | Smith, Haylie | 12 | Weber | 2025-11-01 | 2526 Box Elder Invite |
| 50 | 34.90 | Barber, Jetta | 11 | Davis | 2025-11-01 | 2526 Box Elder Invite |
| 51 | 34.95 | Lau, Lydia | 10 | Davis | 2025-11-01 | 2526 Box Elder Invite |
| 52 | 35.06 | Scott, Brynlee | 11 | Farmington | 2025-11-01 | 2526 Box Elder Invite |
| 53 | 35.20 | Felt, Holland | 9 | Westlake | 2025-11-01 | LLAC Home Opener |
| 54 | 35.23 | Andreason, Jenna | 10 | Skyridge | 2025-11-01 | LLAC Home Opener |
| 55 | 35.51 | Brink, Kendra | 10 | Westlake | 2025-11-01 | LLAC Home Opener |
| 56 | 35.62 | Gayer, Heather | 10 | Syracuse | 2025-11-01 | 2526 Box Elder Invite |
| 57 | 35.99 | Attridge, Alivia | 11 | Westlake | 2025-11-01 | LLAC Home Opener |
| 58 | 36.22 | Blackburn, Penelope | 11 | Westlake | 2025-11-01 | LLAC Home Opener |
| 59 | 36.52 | Bampi, Gabriella | 10 | Farmington | 2025-11-01 | 2526 Box Elder Invite |
| 60 | 36.75 | Baker, Paige | 9 | Westlake | 2025-11-01 | LLAC Home Opener |
| 61 | 38.05 | Rindlesbach, Harper | | Weber | 2025-11-01 | 2526 Box Elder Invite |
| 62 | 38.41 | Harris, Liberty | 11 | Farmington | 2025-11-01 | 2526 Box Elder Invite |
| 63 | 38.82 | Orchard, Annabel | 10 | Layton | 2025-11-01 | 2526 Box Elder Invite |
| 64 | 38.85 | Ensign, Jane | 9 | Lehi | 2025-11-01 | LLAC Home Opener |
| 65 | 40.12 | Ricks, Taylor | 10 | Syracuse | 2025-11-01 | 2526 Box Elder Invite |
| 66 | 40.32 | Ward, Hannah | | Layton | 2025-11-01 | 2526 Box Elder Invite |
| 67 | 40.49 | Hardy, Grace | 9 | Weber | 2025-11-01 | 2526 Box Elder Invite |
| 68 | 40.66 | Brannon, Ella | 11 | Skyridge | 2025-11-01 | LLAC Home Opener |
| 69 | 41.12 | Crawford, Kaylee | 10 | Layton | 2025-11-01 | 2526 Box Elder Invite |
| 69 | 41.12 | Cowley, Brooke | 10 | Lehi | 2025-11-01 | LLAC Home Opener |
| 71 | 41.25 | Frampton, Lexi | 10 | Westlake | 2025-11-01 | LLAC Home Opener |
| 72 | 41.40 | Parker, Paisley | 11 | Lehi | 2025-11-01 | LLAC Home Opener |
| 73 | 41.88 | Karlsven, Kennedi | 9 | Westlake | 2025-11-01 | LLAC Home Opener |
| 74 | 42.41 | Krauss, Katelyn | 9 | Weber | 2025-11-01 | 2526 Box Elder Invite |
| 75 | 42.61 | Monson, Hailey | 12 | Farmington | 2025-11-01 | 2526 Box Elder Invite |
| 76 | 43.00 | Walton, Adelaide | 9 | Westlake | 2025-11-01 | LLAC Home Opener |
| 77 | 43.67 | Gilchrist, Alonna | 10 | Syracuse | 2025-11-01 | 2526 Box Elder Invite |
| 78 | 44.26 | Hamill, Abbie | 10 | Westlake | 2025-11-01 | LLAC Home Opener |
| 79 | 45.03 | Boyer, Elillian | 10 | Skyridge | 2025-11-01 | LLAC Home Opener |
| 80 | 45.47 | Mylott, Marissa | 10 | Syracuse | 2025-11-01 | 2526 Box Elder Invite |
| 81 | 46.91 | Brand, Kate | 11 | Syracuse | 2025-11-01 | 2526 Box Elder Invite |
| 82 | 47.10 | Thurman, Sophie | 10 | Syracuse | 2025-11-01 | 2526 Box Elder Invite |
| 83 | 47.92 | Dent, Olivia | 10 | Syracuse | 2025-11-01 | 2526 Box Elder Invite |
| 84 | 48.69 | Smith, Abygail | 10 | Layton | 2025-11-01 | 2526 Box Elder Invite |
| 85 | 51.41 | Loera, Liliana | 10 | Layton | 2025-11-01 | 2526 Box Elder Invite |
| 86 | 55.65 | Long, Henley | 11 | Lehi | 2025-11-01 | LLAC Home Opener |
| 87 | 1:43.59 | Kerby, Makayla | 10 | Lehi | 2025-11-01 | LLAC Home Opener |
6A Women 100 Fly
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 1:01.63 | Soderquist, Alyssa | 12 | Lehi | 2025-11-01 | LLAC Home Opener |
| 2 | 1:03.45 | Dyer, Avery | 11 | Westlake | 2025-11-01 | LLAC Home Opener |
| 3 | 1:04.93 | Beardall, Jane | 11 | Skyridge | 2025-11-01 | LLAC Home Opener |
| 4 | 1:05.07 | Crowell, Elsie | 11 | Farmington | 2025-11-01 | 2526 Box Elder Invite |
| 5 | 1:05.70 | Hasselbach, Kalia | 12 | Lehi | 2025-11-01 | LLAC Home Opener |
| 6 | 1:07.75 | Pendleton, Aleah | 11 | Lehi | 2025-11-01 | LLAC Home Opener |
| 7 | 1:12.46 | Crosland, Macey | 11 | Davis | 2025-11-01 | 2526 Box Elder Invite |
| 8 | 1:15.66 | Daniels, Brinley | 10 | Lehi | 2025-11-01 | LLAC Home Opener |
| 9 | 1:16.48 | Turner, Kjersti | 11 | Syracuse | 2025-11-01 | 2526 Box Elder Invite |
| 10 | 1:18.06 | Cozzens, Ava | 12 | Davis | 2025-11-01 | 2526 Box Elder Invite |
| 11 | 1:18.41 | Holbrook, Heidi | 11 | Farmington | 2025-11-01 | 2526 Box Elder Invite |
| 12 | 1:20.87 | Coon, Holly | 12 | Layton | 2025-11-01 | 2526 Box Elder Invite |
| 13 | 1:25.63 | Bailey, Anne | 9 | Weber | 2025-11-01 | 2526 Box Elder Invite |
| 14 | 1:27.32 | Anderson, Toree | 12 | Farmington | 2025-11-01 | 2526 Box Elder Invite |
| 15 | 1:27.37 | Ault, Alice | 9 | Weber | 2025-11-01 | 2526 Box Elder Invite |
| 16 | 1:29.74 | Edwards, Ella | 12 | Davis | 2025-11-01 | 2526 Box Elder Invite |
| 17 | 1:31.50 | Malcom, Natalie | 11 | Layton | 2025-11-01 | 2526 Box Elder Invite |
| 18 | 1:39.69 | Burt, Adeline | 11 | Layton | 2025-11-01 | 2526 Box Elder Invite |
| 19 | 2:07.02 | Bennett, Sammy | 12 | Syracuse | 2025-11-01 | 2526 Box Elder Invite |
6A Women 100 Free
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 57.70 | Moir, Karalee | 12 | Skyridge | 2025-11-01 | LLAC Home Opener |
| 2 | 58.22 | Harris, Liberty | 11 | Layton | 2025-11-01 | 2526 Box Elder Invite |
| 3 | 58.27 | Ellington, Ava | 12 | Skyridge | 2025-11-01 | LLAC Home Opener |
| 4 | 58.71 | Hasselbach, Kalia | 12 | Lehi | 2025-11-01 | LLAC Home Opener |
| 5 | 1:00.09 | Stewart, Nahlia | 12 | Davis | 2025-11-01 | 2526 Box Elder Invite |
| 6 | 1:00.28 | Turner, Kjersti | 11 | Syracuse | 2025-11-01 | 2526 Box Elder Invite |
| 7 | 1:00.66 | Parsons, Christiana | 12 | Farmington | 2025-11-01 | 2526 Box Elder Invite |
| 8 | 1:00.92 | Walker, Emeline | | Layton | 2025-11-01 | 2526 Box Elder Invite |
| 9 | 1:01.15 | Jessop, Ainsley | 11 | Weber | 2025-11-01 | 2526 Box Elder Invite |
| 10 | 1:02.15 | Hemmert, Mallory | 11 | Skyridge | 2025-11-01 | LLAC Home Opener |
| 11 | 1:02.97 | Holbrook, Heidi | 11 | Farmington | 2025-11-01 | 2526 Box Elder Invite |
| 12 | 1:03.10 | Griffeth, Alexis | 12 | Skyridge | 2025-11-01 | LLAC Home Opener |
| 13 | 1:04.29 | Baliguat, Liliana | 10 | Westlake | 2025-11-01 | LLAC Home Opener |
| 14 | 1:05.32 | Probst, Shannon | 11 | Skyridge | 2025-11-01 | LLAC Home Opener |
| 15 | 1:05.33 | Onofrei, Sara | 9 | Skyridge | 2025-11-01 | LLAC Home Opener |
| 16 | 1:05.85 | Allen, Mia | 10 | Farmington | 2025-11-01 | 2526 Box Elder Invite |
| 17 | 1:05.91 | Byrd, Brooklyn | 10 | Lehi | 2025-11-01 | LLAC Home Opener |
| 18 | 1:06.35 | Sweeting, Leah | 11 | Lehi | 2025-11-01 | LLAC Home Opener |
| 19 | 1:06.43 | Weisenbeck, Lynsie | 12 | Skyridge | 2025-11-01 | LLAC Home Opener |
| 20 | 1:06.57 | Gourley, Elizabeth | 10 | Skyridge | 2025-11-01 | LLAC Home Opener |
| 21 | 1:07.19 | Mecham, Kate | 11 | Skyridge | 2025-11-01 | LLAC Home Opener |
| 22 | 1:08.09 | Cozzens, Ava | 12 | Davis | 2025-11-01 | 2526 Box Elder Invite |
| 23 | 1:08.34 | Peterson, Cydnie | 12 | Westlake | 2025-11-01 | LLAC Home Opener |
| 24 | 1:09.03 | Gustafson, Sophia | | Layton | 2025-11-01 | 2526 Box Elder Invite |
| 25 | 1:09.92 | Lincoln, Disney | 10 | Westlake | 2025-11-01 | LLAC Home Opener |
| 26 | 1:10.27 | Munford, Haisley | 9 | Farmington | 2025-11-01 | 2526 Box Elder Invite |
| 27 | 1:11.28 | Neeley, Elizabeth | 12 | Davis | 2025-11-01 | 2526 Box Elder Invite |
| 28 | 1:11.74 | McBride, Kylee | 9 | Westlake | 2025-11-01 | LLAC Home Opener |
| 29 | 1:12.09 | Erickson, Cali | 12 | Westlake | 2025-11-01 | LLAC Home Opener |
| 30 | 1:12.89 | Williams, Harper | 10 | Westlake | 2025-11-01 | LLAC Home Opener |
| 31 | 1:13.76 | White, Karly | 11 | Westlake | 2025-11-01 | LLAC Home Opener |
| 32 | 1:13.88 | Parkin, Mccall | 11 | Davis | 2025-11-01 | 2526 Box Elder Invite |
| 33 | 1:13.95 | Lively, Emily | 10 | Syracuse | 2025-11-01 | 2526 Box Elder Invite |
| 34 | 1:14.27 | Ross, Leah | 12 | Layton | 2025-11-01 | 2526 Box Elder Invite |
| 35 | 1:14.68 | Frost, Megan | 9 | Syracuse | 2025-11-01 | 2526 Box Elder Invite |
| 36 | 1:14.78 | Beutler, Savannah | 10 | Syracuse | 2025-11-01 | 2526 Box Elder Invite |
| 37 | 1:15.00 | Haight, Julia | 10 | Westlake | 2025-11-01 | LLAC Home Opener |
| 38 | 1:15.04 | Erickson, Brielle | 10 | Westlake | 2025-11-01 | LLAC Home Opener |
| 39 | 1:15.06 | Tolman, Carissa | 11 | Farmington | 2025-11-01 | 2526 Box Elder Invite |
| 40 | 1:15.42 | Gongora, Bella | 10 | Weber | 2025-11-01 | 2526 Box Elder Invite |
| 41 | 1:15.83 | Bromley, Jane | 9 | Westlake | 2025-11-01 | LLAC Home Opener |
| 42 | 1:16.83 | Braley, Elise | 9 | Skyridge | 2025-11-01 | LLAC Home Opener |
| 43 | 1:16.85 | Larson, Lidia | 11 | Davis | 2025-11-01 | 2526 Box Elder Invite |
| 44 | 1:16.86 | Scott, Brynlee | 11 | Farmington | 2025-11-01 | 2526 Box Elder Invite |
| 45 | 1:17.09 | Mease, Liberty | 10 | Westlake | 2025-11-01 | LLAC Home Opener |
| 46 | 1:17.58 | Hayes, Aniah | 12 | Davis | 2025-11-01 | 2526 Box Elder Invite |
| 47 | 1:18.13 | Pitkin, Lilly | 9 | Westlake | 2025-11-01 | LLAC Home Opener |
| 48 | 1:18.99 | Martin, Lyla | 10 | Farmington | 2025-11-01 | 2526 Box Elder Invite |
| 49 | 1:19.96 | Baird, Hailey | 12 | Westlake | 2025-11-01 | LLAC Home Opener |
| 50 | 1:20.94 | Devries, Makayla | 10 | Westlake | 2025-11-01 | LLAC Home Opener |
| 51 | 1:21.31 | Reynoso, Lindsay | 12 | Layton | 2025-11-01 | 2526 Box Elder Invite |
| 52 | 1:22.03 | Brown, Madelyn | 10 | Skyridge | 2025-11-01 | LLAC Home Opener |
| 53 | 1:22.53 | Barber, Jetta | 11 | Davis | 2025-11-01 | 2526 Box Elder Invite |
| 54 | 1:22.64 | Jenkins, Kirsi | 12 | Davis | 2025-11-01 | 2526 Box Elder Invite |
| 55 | 1:22.78 | Andreason, Jenna | 10 | Skyridge | 2025-11-01 | LLAC Home Opener |
| 56 | 1:23.37 | Burr, Kembree | 12 | Skyridge | 2025-11-01 | LLAC Home Opener |
| 57 | 1:24.84 | Keyes, Olivia | 11 | Weber | 2025-11-01 | 2526 Box Elder Invite |
| 58 | 1:25.53 | Attridge, Alivia | 11 | Westlake | 2025-11-01 | LLAC Home Opener |
| 59 | 1:26.43 | Blackburn, Penelope | 11 | Westlake | 2025-11-01 | LLAC Home Opener |
| 60 | 1:29.13 | Baker, Paige | 9 | Westlake | 2025-11-01 | LLAC Home Opener |
| 61 | 1:30.02 | Harris, Liberty | 11 | Farmington | 2025-11-01 | 2526 Box Elder Invite |
| 62 | 1:30.43 | Rodee, Maya | 9 | Westlake | 2025-11-01 | LLAC Home Opener |
| 63 | 1:32.65 | Palmer, Pyper | | Layton | 2025-11-01 | 2526 Box Elder Invite |
| 64 | 1:32.82 | Krauss, Katelyn | 9 | Weber | 2025-11-01 | 2526 Box Elder Invite |
| 65 | 1:34.51 | Bennett, Allison | 10 | Syracuse | 2025-11-01 | 2526 Box Elder Invite |
| 66 | 1:40.05 | Cowley, Brooke | 10 | Lehi | 2025-11-01 | LLAC Home Opener |
| 67 | 1:44.03 | Boyer, Elillian | 10 | Skyridge | 2025-11-01 | LLAC Home Opener |
| 68 | 1:45.67 | Frampton, Lexi | 10 | Westlake | 2025-11-01 | LLAC Home Opener |
| 69 | 1:47.13 | Davis, Kimberly | | Layton | 2025-11-01 | 2526 Box Elder Invite |
| 70 | 1:47.17 | Dent, Olivia | 10 | Syracuse | 2025-11-01 | 2526 Box Elder Invite |
| 71 | 1:58.76 | Brand, Kate | 11 | Syracuse | 2025-11-01 | 2526 Box Elder Invite |
| 72 | 2:00.87 | Thurman, Sophie | 10 | Syracuse | 2025-11-01 | 2526 Box Elder Invite |
| 73 | 2:02.06 | Mylott, Marissa | 10 | Syracuse | 2025-11-01 | 2526 Box Elder Invite |
| 74 | 2:04.31 | Long, Henley | 11 | Lehi | 2025-11-01 | LLAC Home Opener |
6A Women 500 Free
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 5:43.65 | Barlow, Waimea | 12 | Weber | 2025-11-01 | 2526 Box Elder Invite |
| 2 | 5:59.48 | Nielson, Jacie | 11 | Farmington | 2025-11-01 | 2526 Box Elder Invite |
| 3 | 6:10.77 | Moeller, Eva | 10 | Syracuse | 2025-11-01 | 2526 Box Elder Invite |
| 4 | 6:11.00 | Johnson, Abigail | 9 | Davis | 2025-11-01 | 2526 Box Elder Invite |
| 5 | 6:16.29 | Peters, Elliot | 12 | Layton | 2025-11-01 | 2526 Box Elder Invite |
| 6 | 6:29.63 | Wood, Lilly | 12 | Davis | 2025-11-01 | 2526 Box Elder Invite |
| 7 | 6:31.48 | Turner, Kjersti | 11 | Syracuse | 2025-11-01 | 2526 Box Elder Invite |
| 8 | 6:33.31 | Cox, Claire | 10 | Lehi | 2025-11-01 | LLAC Home Opener |
| 9 | 6:49.66 | Hatzenbuhler, Emmeline | 10 | Layton | 2025-11-01 | 2526 Box Elder Invite |
| 10 | 7:46.25 | Brady, Camrey | 11 | Skyridge | 2025-11-01 | LLAC Home Opener |
6A Women 100 Back
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 1:01.44 | Turner, Layleigh | 10 | Syracuse | 2025-11-01 | 2526 Box Elder Invite |
| 2 | 1:02.30 | Soderquist, Alyssa | 12 | Lehi | 2025-11-01 | LLAC Home Opener |
| 3 | 1:05.06 | Hasselbach, Kalia | 12 | Lehi | 2025-11-01 | LLAC Home Opener |
| 4 | 1:07.94 | Baliguat, Madelyn | 12 | Westlake | 2025-11-01 | LLAC Home Opener |
| 5 | 1:08.51 | Portillo, Shya | 11 | Syracuse | 2025-11-01 | 2526 Box Elder Invite |
| 6 | 1:10.51 | Pendleton, Aleah | 11 | Lehi | 2025-11-01 | LLAC Home Opener |
| 7 | 1:11.72 | Baliguat, Liliana | 10 | Westlake | 2025-11-01 | LLAC Home Opener |
| 8 | 1:11.90 | Byrd, Brooklyn | 10 | Lehi | 2025-11-01 | LLAC Home Opener |
| 9 | 1:13.86 | Mecham, Kate | 11 | Skyridge | 2025-11-01 | LLAC Home Opener |
| 10 | 1:17.07 | Weisenbeck, Lynsie | 12 | Skyridge | 2025-11-01 | LLAC Home Opener |
| 11 | 1:18.85 | Cozzens, Ava | 12 | Davis | 2025-11-01 | 2526 Box Elder Invite |
| 12 | 1:19.37 | Karren, Natalee | 12 | Davis | 2025-11-01 | 2526 Box Elder Invite |
| 13 | 1:19.80 | Kitchen, Kaitlyn | 9 | Weber | 2025-11-01 | 2526 Box Elder Invite |
| 14 | 1:20.32 | Tarma, Elizabeth | 12 | Layton | 2025-11-01 | 2526 Box Elder Invite |
| 15 | 1:21.04 | Williams, Harper | 10 | Westlake | 2025-11-01 | LLAC Home Opener |
| 16 | 1:21.12 | Christiansen, Allison | 11 | Lehi | 2025-11-01 | LLAC Home Opener |
| 17 | 1:22.32 | Jensen, Madelyn | 12 | Davis | 2025-11-01 | 2526 Box Elder Invite |
| 18 | 1:25.42 | Demasters, Emma | 10 | Davis | 2025-11-01 | 2526 Box Elder Invite |
| 19 | 1:25.98 | Jessen, Melanie | 10 | Weber | 2025-11-01 | 2526 Box Elder Invite |
