Utah Swimming Coaches Association
NISCA - USA Swimming - Utah Swimming - Membership Application Form - HS Team abbreviations
Member List 10-21-2022(Notify Mel of any changes)
- Sample Meet Manager High School Swim Meet
President: John Moran johnmoran@skaggscatholiccenter.org
Treasure: Mel Roberts swimcoach506@hotmail.com
REGION 11
Region 11 Women 200 Free
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 2:10.90 | Hart, Malia | 12 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 2 | 2:16.82 | Meyerson, Tayley | 12 | Sky View | 2025-11-01 | Mustang Invite |
| 3 | 2:19.90 | Johnson, Ellie | 11 | Sky View | 2025-11-01 | Mustang Invite |
| 4 | 2:23.84 | Welsh, Emmy | 10 | Sky View | 2025-11-01 | Mustang Invite |
| 5 | 2:24.55 | Simms, Mckaila | 11 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 6 | 2:25.85 | Gathercoal, Kelsey | 12 | Sky View | 2025-11-01 | Mustang Invite |
| 7 | 2:27.48 | Swain-schmit, Opal | 9 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 8 | 2:27.62 | Christensen, Alivia | 10 | Ridgeline | 2025-11-01 | Mustang Invite |
| 9 | 2:27.69 | De la hoz, Amalia | 11 | Ridgeline | 2025-11-01 | Mustang Invite |
| 10 | 2:29.67 | Crum, Zoey | 9 | Ridgeline | 2025-11-01 | Mustang Invite |
| 11 | 2:34.69 | Field, Sydney | 10 | Sky View | 2025-11-01 | Mustang Invite |
| 12 | 2:35.01 | Peterson, Abby | 12 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 13 | 2:44.73 | Dahlgren, Maylee | 11 | Sky View | 2025-11-01 | Mustang Invite |
Region 11 Women 200 I.M.
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 2:26.60 | Casperson, Eloise | 11 | Ridgeline | 2025-11-01 | Mustang Invite |
| 2 | 2:33.08 | Olsen, Ruth | 11 | Sky View | 2025-11-01 | Mustang Invite |
| 3 | 2:38.82 | Jones, Addison | 11 | Ridgeline | 2025-11-01 | Mustang Invite |
| 4 | 2:39.57 | Erickson, Rees | 10 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 5 | 2:47.11 | Pearce, June | 9 | Ridgeline | 2025-11-01 | Mustang Invite |
| 6 | 2:54.58 | Reed, Aunara | 11 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 7 | 3:20.09 | Furtaw, Lily | 11 | Sky View | 2025-11-01 | Mustang Invite |
Region 11 Women 50 Free
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 26.92 | Schwartz, Jessica | 10 | Sky View | 2025-11-01 | Mustang Invite |
| 2 | 28.05 | Swain-schmit, Opal | 9 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 3 | 28.37 | Walters, Gabrielle | 12 | Sky View | 2025-11-01 | Mustang Invite |
| 4 | 28.51 | Johnson, Ellie | 11 | Sky View | 2025-11-01 | Mustang Invite |
| 5 | 28.55 | Allen, Avery | 11 | Ridgeline | 2025-11-01 | Mustang Invite |
| 6 | 28.77 | Jorgenson, Emma | 10 | Sky View | 2025-11-01 | Mustang Invite |
| 7 | 28.92 | Sorensen, Nakiyah | 11 | Ridgeline | 2025-11-01 | Mustang Invite |
| 8 | 28.96 | Dixon, Zoee | 12 | Sky View | 2025-11-01 | Mustang Invite |
| 9 | 29.06 | Bankhead, Camila | 10 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 10 | 29.07 | Kwant, Ellie | 9 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 11 | 29.26 | Betz, Naomi | 9 | Ridgeline | 2025-11-01 | Mustang Invite |
| 11 | 29.26 | Marcotte, Oryann | 11 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 13 | 29.65 | Crum, Zoey | 9 | Ridgeline | 2025-11-01 | Mustang Invite |
| 14 | 29.86 | Merrell, Jade | 10 | Ridgeline | 2025-11-01 | Mustang Invite |
| 15 | 30.11 | Mallory, Holly | 11 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 16 | 30.14 | Christensen, Grace | 10 | Ridgeline | 2025-11-01 | Mustang Invite |
| 17 | 30.19 | Jenkins, Ali | 12 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 18 | 30.45 | Mirro, Dylan | 11 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 19 | 30.62 | Darnell, Madelyn | 11 | Ridgeline | 2025-11-01 | Mustang Invite |
| 20 | 30.74 | Knigge, Mary | 10 | Sky View | 2025-11-01 | Mustang Invite |
| 21 | 30.86 | Field, Sydney | 10 | Sky View | 2025-11-01 | Mustang Invite |
| 22 | 31.89 | Harris, Summer | 11 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 23 | 31.92 | Hulbert, Avlynn | 12 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 24 | 31.98 | Baugh, Aspyn | 10 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 25 | 32.00 | Love, Claire | 10 | Sky View | 2025-11-01 | Mustang Invite |
| 26 | 32.14 | Esplin, Maddi | 9 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 27 | 32.16 | Robison, Heidi | 12 | Ridgeline | 2025-11-01 | Mustang Invite |
| 27 | 32.16 | Chidester, Samantha | 10 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 29 | 32.22 | Sant, Paige | 11 | Sky View | 2025-11-01 | Mustang Invite |
| 30 | 32.26 | Wheatley, Georgia | 9 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 31 | 32.29 | Cluff, Terrah | 11 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 32 | 32.46 | Esplin, Jovie | 9 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 33 | 32.90 | Norman, Cayla | 9 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 34 | 33.42 | Anderson, Holland | 11 | Ridgeline | 2025-11-01 | Mustang Invite |
| 35 | 33.63 | Harding, Brooks | 11 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 36 | 33.95 | Johnson, Ella | 10 | Sky View | 2025-11-01 | Mustang Invite |
| 37 | 34.02 | Crookston, Leah | 11 | Sky View | 2025-11-01 | Mustang Invite |
| 38 | 34.17 | Watt, Pyper | 9 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 39 | 34.19 | Artellan, Lily | 11 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 40 | 34.46 | Kenworthy, Olivia | 10 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 41 | 35.32 | Rodriguez, Charis | 10 | Sky View | 2025-11-01 | Mustang Invite |
| 42 | 35.59 | Betournay, Brinley | 11 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 43 | 36.16 | Feldmann, Reagan | | Desert Peak | 2025-11-01 | 2526 Box Elder Invite |
| 44 | 36.25 | Whittle, Elizabeth | 9 | Sky View | 2025-11-01 | Mustang Invite |
| 45 | 36.27 | Deru, Anna | 12 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 46 | 36.35 | Grigg, Brookley | 11 | Sky View | 2025-11-01 | Mustang Invite |
| 47 | 36.47 | Lewis, Addysen | 12 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 48 | 36.62 | Winard, Tanna | 12 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 49 | 36.75 | Staffanson, Kjersti | 9 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 50 | 36.84 | Cook, Sabrina | 11 | Ridgeline | 2025-11-01 | Mustang Invite |
| 51 | 37.23 | Hatch, Kaylie | 10 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 52 | 44.32 | Hill, Suzanne | 10 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 53 | 44.73 | Evans, June | | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 54 | 46.11 | Baugh, Avery | 9 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 55 | 50.33 | Reeves, Avalyn | 10 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 56 | 1:00.93 | Marcotte, Ansley | 9 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
Region 11 Women 100 Fly
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 1:08.47 | Burnett, Stella | 10 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 2 | 1:23.93 | Swain-schmit, Opal | 9 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
Region 11 Women 100 Free
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 58.87 | Casperson, Eloise | 11 | Ridgeline | 2025-11-01 | Mustang Invite |
| 2 | 58.96 | Walsh, Hattie | 10 | Ridgeline | 2025-11-01 | Mustang Invite |
| 3 | 59.30 | Hart, Malia | 12 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 4 | 59.52 | Schwartz, Jessica | 10 | Sky View | 2025-11-01 | Mustang Invite |
| 5 | 1:01.89 | Walters, Gabrielle | 12 | Sky View | 2025-11-01 | Mustang Invite |
| 6 | 1:02.20 | Johnson, Ellie | 11 | Sky View | 2025-11-01 | Mustang Invite |
| 7 | 1:04.50 | Christensen, Alivia | 10 | Ridgeline | 2025-11-01 | Mustang Invite |
| 8 | 1:04.79 | Betz, Naomi | 9 | Ridgeline | 2025-11-01 | Mustang Invite |
| 9 | 1:05.10 | Gathercoal, Kelsey | 12 | Sky View | 2025-11-01 | Mustang Invite |
| 10 | 1:05.80 | Kwant, Ellie | 9 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 11 | 1:06.99 | Reed, Aunara | 11 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 12 | 1:07.55 | Dixon, Zoee | 12 | Sky View | 2025-11-01 | Mustang Invite |
| 13 | 1:08.26 | Godfrey, Tamara | 11 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 14 | 1:08.63 | Pearce, June | 9 | Ridgeline | 2025-11-01 | Mustang Invite |
| 15 | 1:09.08 | Peterson, Abby | 12 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 16 | 1:09.53 | Jenkins, Ali | 12 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 17 | 1:09.58 | Wheatley, Georgia | 9 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 18 | 1:09.66 | Mirro, Dylan | 11 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 19 | 1:09.97 | Esplin, Maddi | 9 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 20 | 1:10.10 | Gathercoal, Kaybree | 12 | Sky View | 2025-11-01 | Mustang Invite |
| 21 | 1:10.41 | Sant, Paige | 11 | Sky View | 2025-11-01 | Mustang Invite |
| 22 | 1:10.52 | Buttars, Lauren | 11 | Sky View | 2025-11-01 | Mustang Invite |
| 23 | 1:10.82 | Mallory, Holly | 11 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 24 | 1:11.37 | Anderson, Sydney | 9 | Ridgeline | 2025-11-01 | Mustang Invite |
| 25 | 1:13.03 | Harris, Summer | 11 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 26 | 1:14.44 | Cluff, Terrah | 11 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 27 | 1:15.08 | Gezork, Zoë | 11 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 28 | 1:17.93 | Hough, Madison | 9 | Sky View | 2025-11-01 | Mustang Invite |
| 29 | 1:18.06 | Webb, Kylie | 12 | Sky View | 2025-11-01 | Mustang Invite |
| 30 | 1:19.23 | Feldmann, Reagan | | Desert Peak | 2025-11-01 | 2526 Box Elder Invite |
| 31 | 1:20.21 | Furtaw, Lily | 11 | Sky View | 2025-11-01 | Mustang Invite |
| 32 | 1:21.09 | Whittle, Elizabeth | 9 | Sky View | 2025-11-01 | Mustang Invite |
| 33 | 1:21.12 | Watt, Pyper | 9 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 34 | 1:21.40 | Harding, Brooks | 11 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 35 | 1:21.84 | Gunn, Evelynn | 11 | Sky View | 2025-11-01 | Mustang Invite |
| 36 | 1:23.34 | Cook, Sabrina | 11 | Ridgeline | 2025-11-01 | Mustang Invite |
| 37 | 1:26.58 | Winard, Tanna | 12 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 38 | 1:31.87 | Hatch, Kaylie | 10 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 39 | 1:46.09 | Hill, Suzanne | 10 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 40 | 1:48.39 | Evans, June | | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 41 | 2:02.19 | Reeves, Avalyn | 10 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
Region 11 Women 500 Free
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 6:10.97 | Jorgenson, Emma | 10 | Sky View | 2025-11-01 | Mustang Invite |
| 2 | 6:18.12 | Checketts, Peyton | 11 | Ridgeline | 2025-11-01 | Mustang Invite |
| 3 | 7:19.19 | Love, Claire | 10 | Sky View | 2025-11-01 | Mustang Invite |
Region 11 Women 100 Back
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 1:02.65 | Meyerson, Tayley | 12 | Sky View | 2025-11-01 | Mustang Invite |
| 2 | 1:06.18 | Burnett, Stella | 10 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 3 | 1:07.71 | Olsen, Ruth | 11 | Sky View | 2025-11-01 | Mustang Invite |
| 4 | 1:08.15 | Walsh, Hattie | 10 | Ridgeline | 2025-11-01 | Mustang Invite |
| 5 | 1:11.32 | Hart, Malia | 12 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 6 | 1:12.83 | Bankhead, Camila | 10 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 7 | 1:13.89 | Gathercoal, Kaybree | 12 | Sky View | 2025-11-01 | Mustang Invite |
| 8 | 1:15.36 | Jones, Addison | 11 | Ridgeline | 2025-11-01 | Mustang Invite |
| 9 | 1:15.71 | Sorensen, Nakiyah | 11 | Ridgeline | 2025-11-01 | Mustang Invite |
| 10 | 1:16.56 | Darnell, Madelyn | 11 | Ridgeline | 2025-11-01 | Mustang Invite |
| 11 | 1:18.17 | Robison, Heidi | 12 | Ridgeline | 2025-11-01 | Mustang Invite |
| 12 | 1:18.24 | Pearce, June | 9 | Ridgeline | 2025-11-01 | Mustang Invite |
| 13 | 1:19.26 | Anderson, Sydney | 9 | Ridgeline | 2025-11-01 | Mustang Invite |
| 14 | 1:23.24 | Gezork, Zoë | 11 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 15 | 1:23.31 | Norman, Cayla | 9 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 16 | 1:26.87 | Esplin, Jovie | 9 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 17 | 1:28.29 | Webb, Kylie | 12 | Sky View | 2025-11-01 | Mustang Invite |
| 18 | 1:32.09 | Kenworthy, Olivia | 10 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 19 | 1:36.33 | Artellan, Lily | 11 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 20 | 1:37.67 | Baugh, Aspyn | 10 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 21 | 1:39.57 | Hulbert, Avlynn | 12 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 22 | 1:43.45 | Betournay, Brinley | 11 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
Region 11 Women 100 Breast
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 1:13.09 | Schwartz, Jessica | 10 | Sky View | 2025-11-01 | Mustang Invite |
| 2 | 1:17.87 | Pratt, Brinley | 10 | Ridgeline | 2025-11-01 | Mustang Invite |
| 3 | 1:21.53 | Erickson, Rees | 10 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 4 | 1:22.05 | Crum, Zoey | 9 | Ridgeline | 2025-11-01 | Mustang Invite |
| 5 | 1:23.69 | Checketts, Peyton | 11 | Ridgeline | 2025-11-01 | Mustang Invite |
| 6 | 1:23.86 | Anderson, Ava | 12 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 7 | 1:26.17 | Knigge, Mary | 10 | Sky View | 2025-11-01 | Mustang Invite |
| 8 | 1:27.16 | Simms, Mckaila | 11 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 9 | 1:28.30 | Merrell, Jade | 10 | Ridgeline | 2025-11-01 | Mustang Invite |
| 10 | 1:29.67 | Kwant, Ellie | 9 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 11 | 1:29.82 | De la hoz, Amalia | 11 | Ridgeline | 2025-11-01 | Mustang Invite |
| 12 | 1:31.83 | Johnson, Ella | 10 | Sky View | 2025-11-01 | Mustang Invite |
| 13 | 1:34.85 | Anderson, Holland | 11 | Ridgeline | 2025-11-01 | Mustang Invite |
| 14 | 1:35.99 | Marcotte, Oryann | 11 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 15 | 1:37.67 | Lewis, Addysen | 12 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 16 | 1:38.22 | Staffanson, Kjersti | 9 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 17 | 1:40.31 | Grigg, Brookley | 11 | Sky View | 2025-11-01 | Mustang Invite |
| 18 | 1:40.48 | Buttars, Lauren | 11 | Sky View | 2025-11-01 | Mustang Invite |
| 19 | 1:45.23 | Fisher, Reece | 10 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 20 | 1:55.91 | Chidester, Samantha | 10 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
Region 11 Women 200 Medley Relay
| Order | Time | School | Date | Meet |
| 1 | 2:00.14 | Sky View | 2025-11-01 | Mustang Invite |
| 2 | 2:05.47 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 3 | 2:05.52 | Ridgeline | 2025-11-01 | Mustang Invite |
| 4 | 2:21.73 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
Region 11 Women 200 Free Relay
| Order | Time | School | Date | Meet |
| 1 | 1:48.64 | Ridgeline | 2025-11-01 | Mustang Invite |
| 2 | 1:52.81 | Sky View | 2025-11-01 | Mustang Invite |
| 3 | 1:59.92 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 4 | 2:01.14 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
Region 11 Women 400 Free Relay
| Order | Time | School | Date | Meet |
| 1 | 3:58.54 | Ridgeline | 2025-11-01 | Mustang Invite |
| 2 | 4:03.77 | Sky View | 2025-11-01 | Mustang Invite |
| 3 | 4:11.39 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 4 | 4:45.48 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
Region 11 Men 200 Free
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 1:57.40 | Carlsen, Wyatt | 12 | Ridgeline | 2025-11-01 | Mustang Invite |
| 2 | 2:01.14 | Crook, Tyler | 12 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 3 | 2:05.30 | Gochnour, Kade | 10 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 4 | 2:05.41 | Jones, Emerson | 12 | Sky View | 2025-11-01 | Mustang Invite |
| 5 | 2:08.14 | Bankhead, James | 12 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 6 | 2:09.95 | Winkler, Jason | 12 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 7 | 2:13.39 | Wilford, Connor | 11 | Sky View | 2025-11-01 | Mustang Invite |
| 8 | 2:13.54 | Esplin, Tayven | 12 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 9 | 2:19.64 | Olsen, David | 9 | Sky View | 2025-11-01 | Mustang Invite |
| 10 | 2:19.71 | Merrell, Tristan | 12 | Ridgeline | 2025-11-01 | Mustang Invite |
| 11 | 2:20.00 | Legler, Jay | 11 | Sky View | 2025-11-01 | Mustang Invite |
| 12 | 2:22.88 | Piggott, Athen | 10 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 13 | 2:23.24 | Reeder, Hyrum | 11 | Sky View | 2025-11-01 | Mustang Invite |
| 14 | 2:25.56 | Perry, Eian | 10 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 15 | 2:37.98 | Flammer, Aj | 11 | Ridgeline | 2025-11-01 | Mustang Invite |
| 16 | 2:50.35 | Gore, Rhys | 11 | Ridgeline | 2025-11-01 | Mustang Invite |
Region 11 Men 200 I.M.
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 2:12.57 | Scott, Alex | 11 | Ridgeline | 2025-11-01 | Mustang Invite |
| 2 | 2:23.91 | Pearce, Finley | 11 | Ridgeline | 2025-11-01 | Mustang Invite |
| 3 | 2:27.25 | Anderson, Jackson | 11 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 4 | 2:28.02 | Anderson, Cody | 11 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 5 | 2:31.10 | Bradshaw, Logan | 10 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 6 | 2:39.69 | Hyer, Cameron | 12 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 7 | 2:58.97 | Conley, Grant | 12 | Sky View | 2025-11-01 | Mustang Invite |
| 8 | 3:06.30 | Kowallis, Mckay | 11 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
Region 11 Men 50 Free
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 23.33 | Copeland, Porter | 12 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 2 | 24.20 | Scott, Alex | 11 | Ridgeline | 2025-11-01 | Mustang Invite |
| 3 | 24.42 | Herbert, Aaron | 12 | Ridgeline | 2025-11-01 | Mustang Invite |
| 4 | 24.46 | Skinner, Brigham | 12 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 5 | 24.50 | Winkler, Bryson | 12 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 6 | 24.96 | Jensen, Riley | 10 | Ridgeline | 2025-11-01 | Mustang Invite |
| 7 | 25.07 | Brandt, Jacob | 12 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 8 | 25.13 | Winkler, Jason | 12 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 9 | 25.14 | Jones, Emerson | 12 | Sky View | 2025-11-01 | Mustang Invite |
| 10 | 25.60 | Miller, Ewen | 11 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 11 | 25.65 | Crook, Tyler | 12 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 12 | 25.68 | Jensen, Braxton | 12 | Ridgeline | 2025-11-01 | Mustang Invite |
| 13 | 26.19 | Sandgren, Jack | 11 | Ridgeline | 2025-11-01 | Mustang Invite |
| 14 | 26.40 | Tye, Jackson | 12 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 15 | 26.95 | Baxter, Jacob | 11 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 16 | 27.34 | Wilkerson, Kenson | 10 | Sky View | 2025-11-01 | Mustang Invite |
| 17 | 27.42 | Jones, Noah | 10 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 18 | 27.51 | Mortensen, William | 12 | Ridgeline | 2025-11-01 | Mustang Invite |
| 19 | 27.62 | Jensen, Brandt | 12 | Ridgeline | 2025-11-01 | Mustang Invite |
| 20 | 27.72 | Sorensen, Ayden | 11 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 21 | 27.77 | Piggott, Athen | 10 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 22 | 28.06 | Whelan, James | 11 | Ridgeline | 2025-11-01 | Mustang Invite |
| 23 | 28.53 | Black, Weston | 9 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 24 | 28.74 | Cook, Loyal | 11 | Ridgeline | 2025-11-01 | Mustang Invite |
| 25 | 28.89 | Hill, Kaden | 12 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 26 | 28.91 | Purcell, Jacob | 11 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 27 | 29.05 | McDonald, Evan | 9 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 28 | 29.08 | Tanner, Trayton | 11 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 29 | 29.25 | Mickelsen, Ira | 9 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 30 | 29.97 | Paiser, Drew | 12 | Ridgeline | 2025-11-01 | Mustang Invite |
| 31 | 30.00 | Armstrong, Logan | 10 | Ridgeline | 2025-11-01 | Mustang Invite |
| 32 | 30.10 | Perry, Eian | 10 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 33 | 30.96 | Conley, Grant | 12 | Sky View | 2025-11-01 | Mustang Invite |
| 34 | 31.41 | Harris, Kyle | 12 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 35 | 31.65 | Hulbert, Hunter | 9 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 36 | 31.67 | Powell, Gabriel | 9 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 37 | 31.70 | Balmforth, Derek | 9 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 38 | 31.99 | Robison, Ryan | 11 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 39 | 32.04 | Howes, Michael | 10 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 40 | 32.81 | Horrocks, Baxter | 10 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 41 | 33.26 | Erickson, Zack | 9 | Ridgeline | 2025-11-01 | Mustang Invite |
| 42 | 33.40 | Davis, Brandon | 10 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 43 | 33.59 | Davis, Kyler | 9 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 44 | 33.67 | Simon, Vincenz | 11 | Ridgeline | 2025-11-01 | Mustang Invite |
| 45 | 35.10 | Bohman, Jack | 12 | Sky View | 2025-11-01 | Mustang Invite |
| 46 | 35.34 | Dixon, Zion | 9 | Sky View | 2025-11-01 | Mustang Invite |
| 47 | 35.71 | Farnsworth, Elijah | 10 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 48 | 37.26 | Coleman, Kelton | 9 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 49 | 41.39 | Parkinson, Jared | 10 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 50 | 41.66 | Hatch, Luke | 12 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
Region 11 Men 100 Fly
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 1:00.39 | Anderson, Ethan | 9 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 1 | 1:00.39 | Morales, Bruno | 12 | Ridgeline | 2025-11-01 | Mustang Invite |
| 3 | 1:00.48 | Winkler, Bryson | 12 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 4 | 1:02.56 | Johnson, Dane | 11 | Sky View | 2025-11-01 | Mustang Invite |
| 4 | 1:02.56 | Baxter, Jacob | 11 | Mt. Crest | 2025-11-01 | Mustang Invite |
| 6 | 1:04.36 | Shupe, Delray | 12 | Sky View | 2025-11-01 | Mustang Invite |
| 7 | 1:08.01 | Miller, Aiden | 12 | Bear River | 2025-11-01 | 2526 Box Elder Invite |
| 8 | 1:14.49 | Wilford, Connor | 11 | Sky View | 2025-11-01 | Mustang Invite |
| 8 | 1:14.49 | Parks, Zachary | 12 | Sky View | 2025-11-01 | Mustang Invite |
Region 11 Men 100 Free
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 51.39 | Caliendo, Marcus | 10 | Ridgeline | 2025-11-01 | Mustang Invite |
