Order | Time | Name | Grade | School | Date | Meet |
1 | 2:00.74 | Nielsen, Brynley | 12 | Green Canyon | 2025-02-07 | 4A Utah High School State Swim |
2 | 2:00.98 | Cook, Sarah | 12 | Ridgeline | 2024-11-08 | 2024 Greg Fernley Invitational |
3 | 2:03.22 | Casperson, Eloise | 10 | Ridgeline | 2025-01-24 | Region 11 Championship 2025 |
4 | 2:03.52 | Condos, Lily | 10 | Sky View | 2025-01-24 | Region 11 Championship 2025 |
5 | 2:06.92 | Burnett, Stella | 9 | Mt. Crest | 2025-01-16 | SVHS, RHS @ MCHS |
6 | 2:07.17 | Jones, Addison | 10 | Ridgeline | 2025-01-24 | Region 11 Championship 2025 |
7 | 2:07.50 | Jorgensen, Emma | 9 | Sky View | 2025-01-24 | Region 11 Championship 2025 |
8 | 2:09.11 | Hart, Malia | 11 | Mt. Crest | 2025-01-10 | 2025 Highland Invitational |
9 | 2:09.54 | Sorensen, Adonyah | 12 | Ridgeline | 2025-02-07 | 4A Utah High School State Swim |
10 | 2:10.27 | Lawyer, Amber | 12 | Sky View | 2025-01-24 | Region 11 Championship 2025 |
11 | 2:11.29 | Christensen, Isabelle | 12 | Ridgeline | 2025-01-14 | RHS vs BEHS |
12 | 2:11.57 | Darnell, Madelyn | 10 | Ridgeline | 2025-01-24 | Region 11 Championship 2025 |
13 | 2:11.78 | Meyerson, Tayley | | Sky View | 2024-12-14 | Wolves Distance Invite |
14 | 2:12.53 | Hunter, Zoey | 12 | Mt. Crest | 2024-11-23 | Bingham Invite 24 |
15 | 2:12.88 | Bernhardt, Leigha | 12 | Logan | 2024-11-08 | North Summit @ Logan |
16 | 2:13.39 | Olsen, Ruth | 10 | Sky View | 2024-12-19 | Bear River @ SV |
17 | 2:14.33 | Fryer, Beza | 12 | Green Canyon | 2024-12-14 | Wolves Distance Invite |
18 | 2:14.36 | Schwartz, Jessica | 9 | Sky View | 2025-01-18 | Last Chance @GCHS |
19 | 2:15.25 | Allred, Macy | 10 | Green Canyon | 2024-11-23 | Bingham Invite 24 |
20 | 2:16.03 | Allen, Avery | 10 | Ridgeline | 2025-01-14 | RHS vs BEHS |
21 | 2:16.07 | Taylor, Kinzlee | 12 | Logan | 2024-11-22 | 2024 Thanksgiving Invitational |
22 | 2:16.47 | Reed, Aunara | 10 | Mt. Crest | 2025-01-24 | Region 11 Championship 2025 |
23 | 2:16.77 | Lyman, Lexie | 11 | Green Canyon | 2024-11-02 | 2425 Box Elder Invite |
24 | 2:16.78 | Checketts, Peyton | 10 | Ridgeline | 2024-11-23 | Bingham Invite 24 |
25 | 2:17.84 | Garrity, Miri | 9 | Logan | 2025-02-07 | 4A Utah High School State Swim |
26 | 2:18.19 | Pratt, Brinley | 9 | Ridgeline | 2024-11-02 | The Mustang Invitational 2024 |
27 | 2:18.24 | Nye, Adalyn | 12 | Sky View | 2024-12-10 | Greeen Canyon & Sky View @ Wes |
28 | 2:18.53 | Gathercoal, Kelsey | 11 | Sky View | 2025-01-18 | Last Chance @GCHS |
29 | 2:19.59 | De la hoz, Amalia | 10 | Ridgeline | 2025-01-24 | Region 11 Championship 2025 |
30 | 2:20.00 | Peterson, Abby | 11 | Bear River | 2025-02-07 | 4A Utah High School State Swim |
31 | 2:20.31 | Walsh, Hattie | 9 | Ridgeline | 2024-11-23 | Bingham Invite 24 |
32 | 2:20.50 | Erickson, Halle | 12 | Ridgeline | 2024-11-08 | 2024 Greg Fernley Invitational |
33 | 2:20.72 | Welsh, Emmy | 9 | Sky View | 2025-01-24 | Region 11 Championship 2025 |
34 | 2:21.12 | Shea, Eryn | 12 | Logan | 2025-01-24 | Region 11 Championship 2025 |
35 | 2:21.52 | Jones, Abigail | 12 | Ridgeline | 2025-01-10 | 2025 Highland Invitational |
36 | 2:21.84 | Christensen, Alivia | 9 | Ridgeline | 2025-01-09 | RHS vs GCHS |
37 | 2:21.90 | Borecki, Lilianna | 12 | Logan | 2024-12-10 | Bonneville @ Logan |
38 | 2:23.05 | Jones, Adalyn | 12 | Ridgeline | 2025-01-16 | SVHS, RHS @ MCHS |
39 | 2:23.20 | Peterson, Eve | 10 | Logan | 2025-01-16 | Westfield @ Logan |
40 | 2:23.49 | Peterson, Molly | 12 | Logan | 2024-11-01 | Stansbury @ Logan |
41 | 2:23.61 | Schwartz, Kylie | 12 | Sky View | 2024-12-14 | Wolves Distance Invite |
42 | 2:24.28 | Oswald, Cassidy | 10 | Green Canyon | 2025-01-24 | Region 11 Championship 2025 |
43 | 2:24.41 | Wilkerson-leiva, Jasa | 12 | Sky View | 2024-12-14 | Wolves Distance Invite |
44 | 2:24.70 | Walters, Gabby | 11 | Sky View | 2024-12-10 | Greeen Canyon & Sky View @ Wes |
45 | 2:25.13 | Ballstaedt, Macie | 12 | Ridgeline | 2025-01-14 | RHS vs BEHS |
46 | 2:25.15 | Congdon, Baylee | 9 | Ridgeline | 2024-11-02 | The Mustang Invitational 2024 |
47 | 2:25.21 | Dayton, Sofieann | 12 | Ridgeline | 2025-01-16 | SVHS, RHS @ MCHS |
48 | 2:25.66 | Simms, Mckaila | 10 | Mt. Crest | 2024-11-08 | 2024 Greg Fernley Invitational |
49 | 2:25.79 | Johnson, Ellie | 10 | Sky View | 2025-01-18 | Last Chance @GCHS |
50 | 2:26.17 | Plowman, Anessa | 12 | Sky View | 2025-01-24 | Region 11 Championship 2025 |
51 | 2:26.48 | Shreeve, Sunny | 10 | Green Canyon | 2025-01-09 | RHS vs GCHS |
52 | 2:26.76 | Merrell, Jade | 9 | Ridgeline | 2025-01-16 | SVHS, RHS @ MCHS |
53 | 2:26.78 | Neeley, Elizabeth | 12 | Green Canyon | 2024-11-23 | Bingham Invite 24 |
54 | 2:27.21 | Brandley, Megan | 12 | Green Canyon | 2025-01-09 | RHS vs GCHS |
55 | 2:27.75 | Akins, Zoe | 12 | Ridgeline | 2024-11-23 | Bingham Invite 24 |
56 | 2:28.15 | Lusk, Courtney | 10 | Mt. Crest | 2025-01-24 | Region 11 Championship 2025 |
57 | 2:28.42 | Godfrey, Tamara | 10 | Mt. Crest | 2025-01-10 | 2025 Highland Invitational |
58 | 2:29.68 | Erickson, Tess | 10 | Ridgeline | 2025-01-09 | RHS vs GCHS |
59 | 2:30.33 | Hoxie, Tessa | 12 | Ridgeline | 2024-11-23 | Bingham Invite 24 |
60 | 2:30.69 | Hardy, Olivia | 12 | Bear River | 2024-11-12 | Bear River & West Field vs. Ro |
61 | 2:31.42 | Harrild, Hannah | 11 | Green Canyon | 2024-12-14 | Wolves Distance Invite |
62 | 2:31.50 | Dixon, Zoee | 11 | Sky View | 2024-12-10 | Greeen Canyon & Sky View @ Wes |
63 | 2:32.65 | Frandsen, Ava | 12 | Ridgeline | 2024-12-12 | Logan, Ridgeline@Br |
64 | 2:32.81 | Anderson, Ava | 11 | Mt. Crest | 2024-11-14 | BEHS @ MCHS |
65 | 2:33.42 | Erickson, Rees | 9 | Mt. Crest | 2024-11-14 | BEHS @ MCHS |
66 | 2:33.64 | Lyman, Bethany | 12 | Green Canyon | 2024-12-14 | Wolves Distance Invite |
67 | 2:33.80 | Dahlgren, Maylee | 10 | Sky View | 2025-01-24 | Region 11 Championship 2025 |
68 | 2:33.95 | Buttars, Lauren | 10 | Sky View | 2025-01-16 | SVHS, RHS @ MCHS |
69 | 2:34.18 | Kowallis, Leah | 12 | Bear River | 2025-01-14 | Bonneville@Bear River |
70 | 2:34.64 | Bankhead, Camila | 9 | Mt. Crest | 2024-12-14 | Wolves Distance Invite |
71 | 2:35.19 | Meeker, Hannah | 12 | Mt. Crest | 2024-12-14 | Wolves Distance Invite |
72 | 2:35.32 | Kenworthy, Olivia | 9 | Mt. Crest | 2025-01-09 | Mt. Crest, Westfield @ BR |
73 | 2:36.10 | Hansen, Kira | 10 | Logan | 2024-11-08 | North Summit @ Logan |
74 | 2:36.35 | Jenkins, Ali | 11 | Mt. Crest | 2024-12-19 | MC/GC @ LHS |
75 | 2:36.98 | Powell, Ellisa | 10 | Logan | 2025-01-16 | Westfield @ Logan |
76 | 2:37.19 | Field, Syndey | 9 | Sky View | 2025-01-18 | Last Chance @GCHS |
77 | 2:37.37 | Marcotte, Oryann | 10 | Bear River | 2025-01-09 | Mt. Crest, Westfield @ BR |
78 | 2:38.47 | Furtaw, Lily | 10 | Sky View | 2025-01-24 | Region 11 Championship 2025 |
79 | 2:39.11 | Mathis, Loryn | 10 | Logan | 2024-11-16 | Logan Hurricane @PV 2024 |
80 | 2:39.30 | Williams, Elizabeth | | West Field | 2024-11-19 | Weber & Vanguard Academy @ WF |
81 | 2:39.38 | Dye, Emma | 10 | Green Canyon | 2025-01-18 | Last Chance @GCHS |
82 | 2:40.02 | Robison, Heidi | 11 | Ridgeline | 2024-11-23 | Bingham Invite 24 |
83 | 2:40.14 | Hall, Elizabeth | | Sky View | 2025-01-18 | Last Chance @GCHS |
84 | 2:40.78 | Jones, Gracie | 12 | Bear River | 2025-01-07 | Maeser Prep, Jordan @ BR |
85 | 2:41.77 | Lediard, Ashley | 12 | Sky View | 2024-12-14 | Wolves Distance Invite |
86 | 2:42.84 | Mirro, Dylan | 10 | Mt. Crest | 2024-12-14 | Wolves Distance Invite |
87 | 2:43.37 | Chidester, Samantha | 9 | Bear River | 2025-01-14 | Bonneville@Bear River |
88 | 2:43.94 | Skinner, Kenya | 12 | Mt. Crest | 2024-11-23 | Bingham Invite 24 |
89 | 2:44.66 | Johnson, Khyah | 10 | Green Canyon | 2024-12-14 | Wolves Distance Invite |
90 | 2:45.22 | Harris, Summer | 10 | Bear River | 2025-01-09 | Mt. Crest, Westfield @ BR |
91 | 2:45.51 | Johnson, Ila | 11 | Ridgeline | 2024-11-23 | Bingham Invite 24 |
92 | 2:47.43 | Sanchez, Blanca | 10 | Sky View | 2024-12-14 | Wolves Distance Invite |
93 | 2:47.75 | Harris, Averee | | West Field | 2024-11-26 | Fremont, Roy, Bonneville |
94 | 2:47.83 | Baugh, Aspyn | 10 | Bear River | 2024-11-19 | Roy @ BR |
95 | 2:48.36 | Fisher, Reece | 9 | Mt. Crest | 2024-12-14 | Wolves Distance Invite |
96 | 2:48.49 | Buttars, Dayna | 12 | Sky View | 2025-01-24 | Region 11 Championship 2025 |
97 | 2:48.50 | Love, Claire | 9 | Sky View | 2024-12-10 | Greeen Canyon & Sky View @ Wes |
98 | 2:49.94 | Webb, Kylie | 11 | Sky View | 2024-12-14 | Wolves Distance Invite |
99 | 2:51.77 | Crook, Amanda | 9 | Mt. Crest | 2024-11-23 | Bingham Invite 24 |
100 | 2:53.71 | Yost, Myanna | 10 | Green Canyon | 2025-01-04 | sundevilssat25@GRAND |
101 | 2:54.85 | Orth, Bella | 10 | Ridgeline | 2025-01-09 | RHS vs GCHS |
102 | 2:55.31 | Shellabarger, Harper | | West Field | 2025-01-16 | Westfield @ Logan |
103 | 2:55.56 | Artellan, Lily | 10 | Mt. Crest | 2024-12-14 | Wolves Distance Invite |
104 | 2:55.95 | Esplin, Emmalee | 12 | Bear River | 2024-12-12 | Logan, Ridgeline@Br |
105 | 2:56.08 | Eastmond, Evelyn | 9 | Logan | 2024-12-10 | Bonneville @ Logan |
106 | 2:56.39 | Hess, Lucy | 10 | Logan | 2024-11-14 | Provo @ Logan |
107 | 2:57.30 | Tolbert, Christina | 10 | Green Canyon | 2024-12-14 | Wolves Distance Invite |
108 | 2:57.74 | Munns, Daci | 11 | Bear River | 2024-12-17 | Hillcrest vs Bear River |
109 | 2:58.47 | Taylor, Rubie | 10 | Mt. Crest | 2025-01-16 | SVHS, RHS @ MCHS |
110 | 2:58.61 | Soria, Ana | 11 | Sky View | 2024-12-14 | Wolves Distance Invite |
111 | 3:00.24 | Thayn, Taylor | 12 | Ridgeline | 2024-12-12 | Logan, Ridgeline@Br |
112 | 3:00.29 | Rowley, Claire | 9 | Green Canyon | 2024-12-10 | Greeen Canyon & Sky View @ Wes |
113 | 3:00.57 | Hull, Arnica | | Sky View | 2025-01-09 | Logan @ SV |
114 | 3:01.76 | Harris, Sage | 10 | Bear River | 2024-12-17 | Hillcrest vs Bear River |
115 | 3:01.83 | Christensen, Isabelle | 12 | Bear River | 2024-11-12 | Bear River & West Field vs. Ro |
116 | 3:02.65 | Crookston, Laura | 10 | Logan | 2024-11-01 | Stansbury @ Logan |
117 | 3:03.72 | Kjar, Jenny | 9 | Logan | 2024-11-19 | Logan, Bonn, SJ, BLHS @ Fremon |
118 | 3:04.04 | Dunn, Naiya | 10 | Mt. Crest | 2024-11-02 | The Mustang Invitational 2024 |
119 | 3:05.23 | Bell, Sienna | 11 | Logan | 2024-11-14 | Provo @ Logan |
120 | 3:05.54 | Cook, Sabrina | 10 | Ridgeline | 2024-11-23 | Bingham Invite 24 |
Order | Time | Name | Grade | School | Date | Meet |
1 | 2:15.64 | Cook, Sarah | 12 | Ridgeline | 2025-01-24 | Region 11 Championship 2025 |
2 | 2:19.16 | Burnett, Stella | 9 | Mt. Crest | 2025-02-07 | 4A Utah High School State Swim |
3 | 2:20.44 | Meyerson, Tayley | | Sky View | 2025-01-24 | Region 11 Championship 2025 |
4 | 2:22.98 | Taylor, Kinzlee | 12 | Logan | 2025-02-07 | 4A Utah High School State Swim |
5 | 2:23.20 | Nye, Adalyn | 12 | Sky View | 2025-01-24 | Region 11 Championship 2025 |
6 | 2:23.78 | Olsen, Ruth | 10 | Sky View | 2025-01-24 | Region 11 Championship 2025 |
7 | 2:25.06 | Walsh, Hattie | 9 | Ridgeline | 2025-02-07 | 4A Utah High School State Swim |
8 | 2:26.64 | Jorgensen, Emma | 9 | Sky View | 2025-01-18 | Last Chance @GCHS |
9 | 2:27.20 | Fryer, Beza | 12 | Green Canyon | 2025-01-18 | Last Chance @GCHS |
10 | 2:28.04 | Christensen, Alivia | 9 | Ridgeline | 2025-02-07 | 4A Utah High School State Swim |
11 | 2:29.53 | Casperson, Eloise | 10 | Ridgeline | 2024-11-23 | Bingham Invite 24 |
12 | 2:29.88 | Schwartz, Jessica | 9 | Sky View | 2024-11-22 | 2024 Thanksgiving Invitational |
13 | 2:34.53 | Lawyer, Amber | 12 | Sky View | 2025-01-16 | SVHS, RHS @ MCHS |
14 | 2:34.72 | Frandsen, Ava | 12 | Ridgeline | 2025-02-07 | 4A Utah High School State Swim |
15 | 2:35.17 | Nielsen, Brynley | 12 | Green Canyon | 2024-12-14 | Wolves Distance Invite |
16 | 2:35.45 | Jones, Addison | 10 | Ridgeline | 2024-12-12 | Logan, Ridgeline@Br |
17 | 2:36.49 | Peterson, Molly | 12 | Logan | 2024-12-10 | Bonneville @ Logan |
18 | 2:36.90 | Shreeve, Sunny | 10 | Green Canyon | 2024-11-23 | Bingham Invite 24 |
19 | 2:37.00 | Bernhardt, Leigha | 12 | Logan | 2024-11-01 | Stansbury @ Logan |
20 | 2:37.50 | Mathis, Loryn | 10 | Logan | 2025-02-07 | 4A Utah High School State Swim |
21 | 2:37.75 | Condos, Lily | 10 | Sky View | 2024-12-10 | Greeen Canyon & Sky View @ Wes |
22 | 2:38.53 | Schwartz, Kylie | 12 | Sky View | 2025-01-18 | Last Chance @GCHS |
23 | 2:38.73 | Hart, Malia | 11 | Mt. Crest | 2024-12-14 | Wolves Distance Invite |
24 | 2:38.79 | Sorensen, Adonyah | 12 | Ridgeline | 2024-12-21 | Springville Holiday Invite |
25 | 2:38.82 | Checketts, Peyton | 10 | Ridgeline | 2025-01-09 | RHS vs GCHS |
26 | 2:39.24 | Johnson, Ellie | 10 | Sky View | 2025-02-07 | 4A Utah High School State Swim |
27 | 2:39.30 | Allen, Avery | 10 | Ridgeline | 2024-11-08 | 2024 Greg Fernley Invitational |
28 | 2:39.69 | Walters, Gabby | 11 | Sky View | 2024-12-14 | Wolves Distance Invite |
29 | 2:39.98 | Anderson, Ava | 11 | Mt. Crest | 2025-02-07 | 4A Utah High School State Swim |
30 | 2:40.08 | Sorensen, Nakiyah | 10 | Ridgeline | 2024-12-12 | Logan, Ridgeline@Br |
31 | 2:41.48 | Darnell, Madelyn | 10 | Ridgeline | 2024-11-23 | Bingham Invite 24 |
32 | 2:41.59 | Dayton, Sofieann | 12 | Ridgeline | 2025-01-24 | Region 11 Championship 2025 |
33 | 2:42.75 | Jones, Abigail | 12 | Ridgeline | 2025-01-09 | RHS vs GCHS |
34 | 2:42.92 | Erickson, Halle | 12 | Ridgeline | 2025-01-24 | Region 11 Championship 2025 |
35 | 2:42.96 | Congdon, Baylee | 9 | Ridgeline | 2025-01-24 | Region 11 Championship 2025 |
36 | 2:44.20 | Allred, Macy | 10 | Green Canyon | 2024-12-14 | Wolves Distance Invite |
37 | 2:44.35 | Pratt, Brinley | 9 | Ridgeline | 2024-11-23 | Bingham Invite 24 |
38 | 2:44.70 | Peterson, Eve | 10 | Logan | 2024-12-10 | Bonneville @ Logan |
39 | 2:44.73 | Harrild, Hannah | 11 | Green Canyon | 2024-11-23 | Bingham Invite 24 |
40 | 2:44.89 | Shea, Eryn | 12 | Logan | 2024-11-19 | Logan, Bonn, SJ, BLHS @ Fremon |
41 | 2:45.19 | Simms, Mckaila | 10 | Mt. Crest | 2025-01-24 | Region 11 Championship 2025 |
42 | 2:45.23 | Jenkins, Ali | 11 | Mt. Crest | 2025-01-24 | Region 11 Championship 2025 |
43 | 2:45.64 | Borecki, Lilianna | 12 | Logan | 2024-12-12 | Logan, Ridgeline@Br |
44 | 2:47.32 | Reed, Aunara | 10 | Mt. Crest | 2024-11-08 | 2024 Greg Fernley Invitational |
45 | 2:47.41 | Akins, Zoe | 12 | Ridgeline | 2025-01-14 | RHS vs BEHS |
46 | 2:48.03 | Gathercoal, Kaybree | 11 | Sky View | 2024-12-19 | Bear River @ SV |
47 | 2:48.24 | Lyman, Bethany | 12 | Green Canyon | 2024-12-19 | MC/GC @ LHS |
48 | 2:48.43 | Wilkerson-leiva, Jasa | 12 | Sky View | 2024-12-14 | Wolves Distance Invite |
49 | 2:48.92 | Garrity, Miri | 9 | Logan | 2025-01-16 | Westfield @ Logan |
50 | 2:49.04 | De la hoz, Amalia | 10 | Ridgeline | 2024-11-23 | Bingham Invite 24 |
51 | 2:49.50 | Welsh, Emmy | 9 | Sky View | 2024-12-14 | Wolves Distance Invite |
52 | 2:49.76 | Peterson, Abby | 11 | Bear River | 2024-12-05 | Syracuse, Bear River @ Fremont |
53 | 2:49.92 | Skinner, Kenya | 12 | Mt. Crest | 2025-01-16 | SVHS, RHS @ MCHS |
54 | 2:50.33 | Erickson, Rees | 9 | Mt. Crest | 2024-12-19 | MC/GC @ LHS |
55 | 2:51.64 | Meeker, Hannah | 12 | Mt. Crest | 2024-12-19 | MC/GC @ LHS |
56 | 2:52.31 | Hoxie, Tessa | 12 | Ridgeline | 2025-01-09 | RHS vs GCHS |
57 | 2:52.49 | Erickson, Tess | 10 | Ridgeline | 2024-11-23 | Bingham Invite 24 |
58 | 2:53.03 | Robison, Heidi | 11 | Ridgeline | 2024-11-08 | 2024 Greg Fernley Invitational |
59 | 2:53.44 | Plowman, Anessa | 12 | Sky View | 2024-12-14 | Wolves Distance Invite |
60 | 2:53.65 | Dye, Emma | 10 | Green Canyon | 2025-01-24 | Region 11 Championship 2025 |
61 | 2:53.66 | Hardy, Olivia | 12 | Bear River | 2024-12-17 | Hillcrest vs Bear River |
62 | 2:54.22 | Williams, Elizabeth | | West Field | 2024-11-26 | Fremont, Roy, Bonneville |
63 | 2:54.29 | Kowallis, Leah | 12 | Bear River | 2024-12-19 | Bear River @ SV |
64 | 2:54.36 | Merrell, Jade | 9 | Ridgeline | 2025-01-14 | RHS vs BEHS |
65 | 2:55.91 | Mirro, Dylan | 10 | Mt. Crest | 2025-01-09 | Mt. Crest, Westfield @ BR |
66 | 2:56.16 | Buttars, Lauren | 10 | Sky View | 2025-01-24 | Region 11 Championship 2025 |
67 | 2:57.05 | Bankhead, Camila | 9 | Mt. Crest | 2024-12-19 | MC/GC @ LHS |
68 | 2:58.13 | Field, Syndey | 9 | Sky View | 2024-12-14 | Wolves Distance Invite |
69 | 2:58.84 | Johnson, Khyah | 10 | Green Canyon | 2025-01-24 | Region 11 Championship 2025 |
70 | 3:00.38 | Johnson, Ila | 11 | Ridgeline | 2024-12-13 | Wasatch Winter Invite 24 |
71 | 3:02.49 | Hansen, Kira | 10 | Logan | 2024-12-19 | MC/GC @ LHS |
72 | 3:03.19 | Powell, Ellisa | 10 | Logan | 2024-11-19 | Logan, Bonn, SJ, BLHS @ Fremon |
73 | 3:03.59 | Dixon, Zoee | 11 | Sky View | 2024-12-14 | Wolves Distance Invite |
74 | 3:03.67 | Dahlgren, Maylee | 10 | Sky View | 2024-11-22 | 2024 Thanksgiving Invitational |
75 | 3:03.93 | Lusk, Courtney | 10 | Mt. Crest | 2025-01-16 | SVHS, RHS @ MCHS |
76 | 3:05.73 | Cluff, Terrah | 10 | Bear River | 2025-01-07 | Maeser Prep, Jordan @ BR |
77 | 3:06.44 | Kenworthy, Olivia | 9 | Mt. Crest | 2025-01-16 | SVHS, RHS @ MCHS |
78 | 3:09.96 | Furtaw, Lily | 10 | Sky View | 2025-01-16 | SVHS, RHS @ MCHS |
79 | 3:10.05 | Hall, Elizabeth | | Sky View | 2025-01-16 | SVHS, RHS @ MCHS |
80 | 3:11.50 | Lediard, Ashley | 12 | Sky View | 2024-12-14 | Wolves Distance Invite |
81 | 3:12.65 | Crook, Amanda | 9 | Mt. Crest | 2025-01-09 | Mt. Crest, Westfield @ BR |
82 | 3:14.46 | Esplin, Emmalee | 12 | Bear River | 2025-01-24 | Region 11 Championship 2025 |
83 | 3:15.13 | Shellabarger, Harper | | West Field | 2025-01-24 | Region 11 Championship 2025 |
84 | 3:16.55 | Hull, Arnica | | Sky View | 2025-01-16 | SVHS, RHS @ MCHS |
85 | 3:16.85 | Artellan, Lily | 10 | Mt. Crest | 2025-01-24 | Region 11 Championship 2025 |
86 | 3:18.05 | Jones, Gracie | 12 | Bear River | 2024-12-12 | Logan, Ridgeline@Br |
87 | 3:19.72 | Munns, Daci | 11 | Bear River | 2025-01-09 | Mt. Crest, Westfield @ BR |
88 | 3:20.64 | Li, Kayla | 9 | Logan | 2025-01-24 | Region 11 Championship 2025 |
89 | 3:22.36 | Orth, Bella | 10 | Ridgeline | 2025-01-16 | SVHS, RHS @ MCHS |
90 | 3:23.63 | Burbank, Daivanie | 11 | Sky View | 2024-12-17 | 2425 Sky View @ Box Elder |
91 | 3:24.56 | Harris, Summer | 10 | Bear River | 2024-11-12 | Bear River & West Field vs. Ro |
92 | 3:24.57 | Kjar, Jenny | 9 | Logan | 2024-12-12 | Logan, Ridgeline@Br |
93 | 3:25.00 | Wendt, Mara | | West Field | 2025-01-16 | Westfield @ Logan |
94 | 3:25.25 | Harris, Sage | 10 | Bear River | 2025-01-24 | Region 11 Championship 2025 |
95 | 3:26.66 | Hess, Lucy | 10 | Logan | 2024-12-19 | MC/GC @ LHS |
96 | 3:26.91 | Crookston, Laura | 10 | Logan | 2025-01-16 | Westfield @ Logan |
97 | 3:31.84 | Christensen, Isabelle | 12 | Bear River | 2024-11-09 | Wasatch Kickoff Invite 24 |
98 | 3:33.06 | Thayn, Taylor | 12 | Ridgeline | 2025-01-14 | RHS vs BEHS |
99 | 3:34.47 | Bell, Sienna | 11 | Logan | 2024-12-12 | Logan, Ridgeline@Br |
100 | 3:34.79 | Cook, Sabrina | 10 | Ridgeline | 2025-01-16 | SVHS, RHS @ MCHS |
101 | 3:36.35 | Buttars, Dayna | 12 | Sky View | 2024-12-14 | Wolves Distance Invite |
102 | 3:38.50 | Harris, Averee | | West Field | 2024-11-02 | The Mustang Invitational 2024 |
103 | 3:40.99 | Deru, Anna | 11 | Bear River | 2024-12-17 | Hillcrest vs Bear River |
104 | 3:45.10 | Taylor, Rubie | 10 | Mt. Crest | 2024-12-19 | MC/GC @ LHS |
105 | 3:47.40 | Hales, Kristen | 11 | Logan | 2024-12-19 | MC/GC @ LHS |
Order | Time | Name | Grade | School | Date | Meet |
1 | 25.68 | Jones, Adalyn | 12 | Ridgeline | 2025-02-07 | 4A Utah High School State Swim |
2 | 26.04 | Merrill, Alyssa | 12 | Green Canyon | 2025-01-24 | Region 11 Championship 2025 |
3 | 26.23 | Jones, Abigail | 12 | Ridgeline | 2025-02-07 | 4A Utah High School State Swim |
4 | 26.24 | Allen, Avery | 10 | Ridgeline | 2025-01-24 | Region 11 Championship 2025 |
5 | 26.26 | Cook, Sarah | 12 | Ridgeline | 2025-01-09 | RHS vs GCHS |
6 | 26.47 | Schwartz, Jessica | 9 | Sky View | 2025-01-24 | Region 11 Championship 2025 |
6 | 26.47 | Checketts, Peyton | 10 | Ridgeline | 2025-02-07 | 4A Utah High School State Swim |
8 | 26.50 | Walters, Gabby | 11 | Sky View | 2025-02-07 | 4A Utah High School State Swim |
9 | 26.55 | Bernhardt, Leigha | 12 | Logan | 2025-01-24 | Region 11 Championship 2025 |
10 | 26.88 | Casperson, Eloise | 10 | Ridgeline | 2024-12-12 | Logan, Ridgeline@Br |
11 | 26.90 | Burnett, Stella | 9 | Mt. Crest | 2024-11-08 | 2024 Greg Fernley Invitational |
12 | 27.02 | Hunter, Zoey | 12 | Mt. Crest | 2024-11-02 | The Mustang Invitational 2024 |
13 | 27.23 | Meyerson, Tayley | | Sky View | 2025-01-18 | Last Chance @GCHS |
14 | 27.30 | Peterson, Molly | 12 | Logan | 2025-01-16 | Westfield @ Logan |
15 | 27.38 | Condos, Lily | 10 | Sky View | 2025-01-16 | SVHS, RHS @ MCHS |
16 | 27.40 | Akins, Zoe | 12 | Ridgeline | 2025-01-24 | Region 11 Championship 2025 |
17 | 27.44 | Christensen, Isabelle | 12 | Ridgeline | 2025-01-09 | RHS vs GCHS |
18 | 27.50 | Sorensen, Adonyah | 12 | Ridgeline | 2025-01-14 | RHS vs BEHS |
19 | 27.61 | Nielsen, Brynley | 12 | Green Canyon | 2024-11-23 | Bingham Invite 24 |
20 | 27.65 | Sorensen, Nakiyah | 10 | Ridgeline | 2025-01-24 | Region 11 Championship 2025 |
21 | 27.67 | Harrild, Hannah | 11 | Green Canyon | 2025-02-07 | 4A Utah High School State Swim |
22 | 27.70 | Jorgensen, Emma | 9 | Sky View | 2024-12-07 | 2024 Sentinel Sprinter |
23 | 27.74 | Dixon, Zoee | 11 | Sky View | 2025-01-24 | Region 11 Championship 2025 |
23 | 27.74 | Lyman, Lexie | 11 | Green Canyon | 2024-12-07 | 2024 Sentinel Sprinter |
25 | 27.82 | Borecki, Lilianna | 12 | Logan | 2025-01-24 | Region 11 Championship 2025 |
26 | 27.83 | Walsh, Hattie | 9 | Ridgeline | 2025-01-09 | RHS vs GCHS |
27 | 28.21 | Shreeve, Sunny | 10 | Green Canyon | 2025-01-18 | Last Chance @GCHS |
28 | 28.24 | Christensen, Grace | 9 | Ridgeline | 2025-01-24 | Region 11 Championship 2025 |
29 | 28.26 | Olsen, Ruth | 10 | Sky View | 2024-12-10 | Greeen Canyon & Sky View @ Wes |
30 | 28.31 | Jones, Addison | 10 | Ridgeline | 2024-11-23 | Bingham Invite 24 |
31 | 28.41 | Lawyer, Amber | 12 | Sky View | 2024-12-19 | Bear River @ SV |
32 | 28.59 | Johnson, Ellie | 10 | Sky View | 2024-12-19 | Bear River @ SV |
32 | 28.59 | Wilkerson-leiva, Jasa | 12 | Sky View | 2024-11-22 | 2024 Thanksgiving Invitational |
34 | 28.65 | Hart, Malia | 11 | Mt. Crest | 2024-11-02 | The Mustang Invitational 2024 |
34 | 28.65 | Taylor, Kinzlee | 12 | Logan | 2024-12-19 | MC/GC @ LHS |
36 | 28.66 | Allred, Macy | 10 | Green Canyon | 2025-01-03 | sundevilsfri25@GRAND |
