Utah Swimming Coaches Association
NISCA - USA Swimming - Utah Swimming - Membership Application Form - HS Team abbreviations
Member List 10-21-2022(Notify Mel of any changes)
- Sample Meet Manager High School Swim Meet
President: John Moran johnmoran@skaggscatholiccenter.org
Treasure: Mel Roberts swimcoach506@hotmail.com
REGION 16
Region 16 Women 200 Free
Order | Time | Name | Grade | School | Date | Meet |
Region 16 Women 200 I.M.
Order | Time | Name | Grade | School | Date | Meet |
Region 16 Women 50 Free
Order | Time | Name | Grade | School | Date | Meet |
1 | 41.14 | Hsieh, Emma | 11 | Wasatch Academy | 2025-01-15 | 1-15-25 NSPHS |
2 | 47.17 | Churang, Amanda | | Wasatch Academy | 2025-01-15 | 1-15-25 NSPHS |
3 | 48.04 | Liu, Linda | | Wasatch Academy | 2025-01-15 | 1-15-25 NSPHS |
Region 16 Women 100 Fly
Order | Time | Name | Grade | School | Date | Meet |
Region 16 Women 100 Free
Order | Time | Name | Grade | School | Date | Meet |
Region 16 Women 500 Free
Order | Time | Name | Grade | School | Date | Meet |
Region 16 Women 100 Back
Order | Time | Name | Grade | School | Date | Meet |
Region 16 Women 100 Breast
Order | Time | Name | Grade | School | Date | Meet |
Region 16 Women 200 Medley Relay
Region 16 Women 200 Free Relay
Region 16 Women 400 Free Relay
Region 16 Men 200 Free
Order | Time | Name | Grade | School | Date | Meet |
1 | 1:59.32 | Murari, Karan | 11 | Wasatch Academy | 2025-01-15 | 1-15-25 NSPHS |
2 | 2:46.57 | Nichols, Jason | 10 | Vanguard Academy | 2024-11-15 | JM-SA-RH-VA@JD |
3 | 2:51.95 | Wright, Westley | 11 | Vanguard Academy | 2024-11-15 | JM-SA-RH-VA@JD |
4 | 2:57.79 | Kohles, Kenneth | 9 | Vanguard Academy | 2024-11-15 | JM-SA-RH-VA@JD |
Region 16 Men 200 I.M.
Order | Time | Name | Grade | School | Date | Meet |
1 | 2:14.83 | Murari, Karan | 11 | Wasatch Academy | 2024-12-12 | Battle of the Paddle 12/12/24 |
Region 16 Men 50 Free
Order | Time | Name | Grade | School | Date | Meet |
1 | 23.19 | Murari, Karan | 11 | Wasatch Academy | 2025-01-15 | 1-15-25 NSPHS |
2 | 27.09 | White, Nathan | 12 | Vanguard Academy | 2025-01-04 | sundevilssat25@GRAND |
3 | 29.36 | Wright, Westley | 11 | Vanguard Academy | 2025-01-15 | 1-15-25 NSPHS |
4 | 29.72 | Nichols, Michael | 11 | Vanguard Academy | 2025-01-03 | sundevilsfri25@GRAND |
5 | 30.52 | Thomas, Benjamin | 11 | Vanguard Academy | 2025-01-15 | 1-15-25 NSPHS |
6 | 31.40 | Nichols, Jason | 10 | Vanguard Academy | 2025-01-03 | sundevilsfri25@GRAND |
7 | 31.73 | John, Padraig | | Wasatch Academy | 2024-12-12 | Battle of the Paddle 12/12/24 |
8 | 32.19 | Kingston, Jason | 10 | Vanguard Academy | 2025-01-15 | 1-15-25 NSPHS |
9 | 32.20 | Presccot, Asher | 10 | Vanguard Academy | 2025-01-06 | 1/6/2025 Vanguard @ Granger |
10 | 32.46 | Kohles, Kenneth | 9 | Vanguard Academy | 2025-01-15 | 1-15-25 NSPHS |
11 | 33.58 | Gerber, Paul | | Wasatch Academy | 2025-01-15 | 1-15-25 NSPHS |
12 | 33.60 | Allen, Noah | | Wasatch Academy | 2025-01-15 | 1-15-25 NSPHS |
13 | 35.33 | Prescot, Ahser | 10 | Vanguard Academy | 2024-11-15 | JM-SA-RH-VA@JD |
14 | 38.46 | Measom, Owen | | Wasatch Academy | 2024-12-12 | Battle of the Paddle 12/12/24 |
15 | 39.71 | Schobert, Aivenn | | Wasatch Academy | 2025-01-15 | 1-15-25 NSPHS |
Region 16 Men 100 Fly
Order | Time | Name | Grade | School | Date | Meet |
1 | 58.57 | Murari, Karan | 11 | Wasatch Academy | 2024-12-12 | Battle of the Paddle 12/12/24 |
2 | 1:32.66 | Nichols, Jason | 10 | Vanguard Academy | 2025-01-15 | 1-15-25 NSPHS |
3 | 1:33.67 | Presccot, Asher | 10 | Vanguard Academy | 2025-01-10 | Cedar Jan Meet 2025 |
4 | 1:52.00 | Prescot, Ahser | 10 | Vanguard Academy | 2024-11-05 | NSPHS 11-5-24 |
Region 16 Men 100 Free
Order | Time | Name | Grade | School | Date | Meet |
1 | 51.23 | Murari, Karan | 11 | Wasatch Academy | 2025-01-15 | 1-15-25 NSPHS |
2 | 1:03.24 | White, Nathan | 12 | Vanguard Academy | 2025-01-15 | 1-15-25 NSPHS |
3 | 1:07.57 | Nichols, Michael | 11 | Vanguard Academy | 2025-01-15 | 1-15-25 NSPHS |
4 | 1:07.97 | Wright, Westley | 11 | Vanguard Academy | 2025-01-15 | 1-15-25 NSPHS |
5 | 1:09.64 | Thomas, Benjamin | 11 | Vanguard Academy | 2025-01-15 | 1-15-25 NSPHS |
6 | 1:13.61 | Nichols, Jason | 10 | Vanguard Academy | 2025-01-04 | sundevilssat25@GRAND |
7 | 1:14.24 | Kingston, Jason | 10 | Vanguard Academy | 2025-01-15 | 1-15-25 NSPHS |
8 | 1:16.01 | Kohles, Kenneth | 9 | Vanguard Academy | 2025-01-10 | Cedar Jan Meet 2025 |
9 | 1:17.37 | Presccot, Asher | 10 | Vanguard Academy | 2024-11-19 | Weber & Vanguard Academy @ WF |
10 | 1:23.08 | Prescot, Ahser | 10 | Vanguard Academy | 2024-11-12 | Millard and Vanguard at North |
11 | 1:36.19 | Allen, Noah | | Wasatch Academy | 2024-12-12 | Battle of the Paddle 12/12/24 |
Region 16 Men 500 Free
Order | Time | Name | Grade | School | Date | Meet |
1 | 7:57.40 | Kingston, Jason | 10 | Vanguard Academy | 2024-11-19 | Weber & Vanguard Academy @ WF |
Region 16 Men 100 Back
Order | Time | Name | Grade | School | Date | Meet |
1 | 1:31.60 | Nichols, Michael | 11 | Vanguard Academy | 2025-01-10 | Cedar Jan Meet 2025 |
Region 16 Men 100 Breast
Order | Time | Name | Grade | School | Date | Meet |
1 | 1:29.94 | Thomas, Benjamin | 11 | Vanguard Academy | 2025-01-06 | 1/6/2025 Vanguard @ Granger |
2 | 1:43.59 | Kingston, Jason | 10 | Vanguard Academy | 2024-11-05 | NSPHS 11-5-24 |
3 | 2:01.94 | John, Padraig | | Wasatch Academy | 2024-12-12 | Battle of the Paddle 12/12/24 |
Region 16 Men 200 Medley Relay
Order | Time | School | Date | Meet |
1 | 2:23.62 | Wasatch Academy | 2024-12-12 | Battle of the Paddle 12/12/24 |
2 | 2:24.92 | Vanguard Academy | 2025-01-03 | sundevilsfri25@GRAND |
Region 16 Men 200 Free Relay
Order | Time | School | Date | Meet |
1 | 1:58.70 | Vanguard Academy | 2025-01-15 | 1-15-25 NSPHS |
2 | 1:59.54 | Wasatch Academy | 2025-01-15 | 1-15-25 NSPHS |
Region 16 Men 400 Free Relay