Utah Swimming Coaches Association
NISCA - USA Swimming - Utah Swimming - Membership Application Form - HS Team abbreviations
Member List 10-21-2022(Notify Mel of any changes)
- Sample Meet Manager High School Swim Meet
President: John Moran johnmoran@skaggscatholiccenter.org
Treasure: Mel Roberts swimcoach506@hotmail.com
REGION 2
Region 2 Women 200 Free
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 2:17.62 | Baliguat, Madelyn | 12 | Westlake | 2025-11-01 | LLAC Home Opener |
| 2 | 2:20.70 | Baliguat, Liliana | 10 | Westlake | 2025-11-01 | LLAC Home Opener |
Region 2 Women 200 I.M.
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 2:31.84 | Bahr, Sydney | 11 | Westlake | 2025-11-01 | LLAC Home Opener |
| 2 | 2:54.46 | Lincoln, Disney | 10 | Westlake | 2025-11-01 | LLAC Home Opener |
| 3 | 2:58.14 | McBride, Kjerstin | 11 | Westlake | 2025-11-01 | LLAC Home Opener |
| 4 | 3:42.02 | Rodee, Maya | 9 | Westlake | 2025-11-01 | LLAC Home Opener |
Region 2 Women 50 Free
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 26.55 | Dyer, Avery | 11 | Westlake | 2025-11-01 | LLAC Home Opener |
| 2 | 28.54 | Baliguat, Madelyn | 12 | Westlake | 2025-11-01 | LLAC Home Opener |
| 3 | 29.43 | McBride, Kylee | 9 | Westlake | 2025-11-01 | LLAC Home Opener |
| 4 | 30.44 | Erickson, Cali | 12 | Westlake | 2025-11-01 | LLAC Home Opener |
| 5 | 31.15 | Oberdorfer, Olivia | 10 | Westlake | 2025-11-01 | LLAC Home Opener |
| 6 | 31.74 | Erickson, Brielle | 10 | Westlake | 2025-11-01 | LLAC Home Opener |
| 7 | 32.37 | Haight, Julia | 10 | Westlake | 2025-11-01 | LLAC Home Opener |
| 8 | 32.66 | White, Karly | 11 | Westlake | 2025-11-01 | LLAC Home Opener |
| 9 | 33.60 | Bromley, Jane | 9 | Westlake | 2025-11-01 | LLAC Home Opener |
| 10 | 33.71 | Pitkin, Lilly | 9 | Westlake | 2025-11-01 | LLAC Home Opener |
| 11 | 33.80 | Devries, Makayla | 10 | Westlake | 2025-11-01 | LLAC Home Opener |
| 12 | 35.20 | Felt, Holland | 9 | Westlake | 2025-11-01 | LLAC Home Opener |
| 13 | 35.51 | Brink, Kendra | 10 | Westlake | 2025-11-01 | LLAC Home Opener |
| 14 | 35.99 | Attridge, Alivia | 11 | Westlake | 2025-11-01 | LLAC Home Opener |
| 15 | 36.22 | Blackburn, Penelope | 11 | Westlake | 2025-11-01 | LLAC Home Opener |
| 16 | 36.75 | Baker, Paige | 9 | Westlake | 2025-11-01 | LLAC Home Opener |
| 17 | 41.25 | Frampton, Lexi | 10 | Westlake | 2025-11-01 | LLAC Home Opener |
| 18 | 41.88 | Karlsven, Kennedi | 9 | Westlake | 2025-11-01 | LLAC Home Opener |
| 19 | 43.00 | Walton, Adelaide | 9 | Westlake | 2025-11-01 | LLAC Home Opener |
| 20 | 44.26 | Hamill, Abbie | 10 | Westlake | 2025-11-01 | LLAC Home Opener |
Region 2 Women 100 Fly
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 1:03.45 | Dyer, Avery | 11 | Westlake | 2025-11-01 | LLAC Home Opener |
Region 2 Women 100 Free
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 1:04.29 | Baliguat, Liliana | 10 | Westlake | 2025-11-01 | LLAC Home Opener |
| 2 | 1:08.34 | Peterson, Cydnie | 12 | Westlake | 2025-11-01 | LLAC Home Opener |
| 3 | 1:09.92 | Lincoln, Disney | 10 | Westlake | 2025-11-01 | LLAC Home Opener |
| 4 | 1:11.74 | McBride, Kylee | 9 | Westlake | 2025-11-01 | LLAC Home Opener |
| 5 | 1:12.09 | Erickson, Cali | 12 | Westlake | 2025-11-01 | LLAC Home Opener |
| 6 | 1:12.89 | Williams, Harper | 10 | Westlake | 2025-11-01 | LLAC Home Opener |
| 7 | 1:13.76 | White, Karly | 11 | Westlake | 2025-11-01 | LLAC Home Opener |
| 8 | 1:15.00 | Haight, Julia | 10 | Westlake | 2025-11-01 | LLAC Home Opener |
| 9 | 1:15.04 | Erickson, Brielle | 10 | Westlake | 2025-11-01 | LLAC Home Opener |
| 10 | 1:15.83 | Bromley, Jane | 9 | Westlake | 2025-11-01 | LLAC Home Opener |
| 11 | 1:17.09 | Mease, Liberty | 10 | Westlake | 2025-11-01 | LLAC Home Opener |
| 12 | 1:18.13 | Pitkin, Lilly | 9 | Westlake | 2025-11-01 | LLAC Home Opener |
| 13 | 1:19.96 | Baird, Hailey | 12 | Westlake | 2025-11-01 | LLAC Home Opener |
| 14 | 1:20.94 | Devries, Makayla | 10 | Westlake | 2025-11-01 | LLAC Home Opener |
| 15 | 1:25.53 | Attridge, Alivia | 11 | Westlake | 2025-11-01 | LLAC Home Opener |
| 16 | 1:26.43 | Blackburn, Penelope | 11 | Westlake | 2025-11-01 | LLAC Home Opener |
| 17 | 1:29.13 | Baker, Paige | 9 | Westlake | 2025-11-01 | LLAC Home Opener |
| 18 | 1:30.43 | Rodee, Maya | 9 | Westlake | 2025-11-01 | LLAC Home Opener |
| 19 | 1:45.67 | Frampton, Lexi | 10 | Westlake | 2025-11-01 | LLAC Home Opener |
Region 2 Women 500 Free
| Order | Time | Name | Grade | School | Date | Meet |
Region 2 Women 100 Back
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 1:07.94 | Baliguat, Madelyn | 12 | Westlake | 2025-11-01 | LLAC Home Opener |
| 2 | 1:11.72 | Baliguat, Liliana | 10 | Westlake | 2025-11-01 | LLAC Home Opener |
| 3 | 1:21.04 | Williams, Harper | 10 | Westlake | 2025-11-01 | LLAC Home Opener |
| 4 | 1:31.62 | Baird, Hailey | 12 | Westlake | 2025-11-01 | LLAC Home Opener |
Region 2 Women 100 Breast
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 1:19.96 | Bahr, Sydney | 11 | Westlake | 2025-11-01 | LLAC Home Opener |
| 2 | 1:22.64 | Peterson, Cydnie | 12 | Westlake | 2025-11-01 | LLAC Home Opener |
| 3 | 1:27.55 | Oberdorfer, Olivia | 10 | Westlake | 2025-11-01 | LLAC Home Opener |
| 4 | 1:29.77 | McBride, Kjerstin | 11 | Westlake | 2025-11-01 | LLAC Home Opener |
| 5 | 1:30.46 | Mease, Liberty | 10 | Westlake | 2025-11-01 | LLAC Home Opener |
| 6 | 1:35.93 | Horn, Abigail | 12 | Westlake | 2025-11-01 | LLAC Home Opener |
| 7 | 1:52.40 | Walton, Adelaide | 9 | Westlake | 2025-11-01 | LLAC Home Opener |
Region 2 Women 200 Medley Relay
| Order | Time | School | Date | Meet |
| 1 | 2:05.84 | Westlake | 2025-11-01 | LLAC Home Opener |
Region 2 Women 200 Free Relay
| Order | Time | School | Date | Meet |
| 1 | 1:53.80 | Westlake | 2025-11-01 | LLAC Home Opener |
Region 2 Women 400 Free Relay
| Order | Time | School | Date | Meet |
| 1 | 4:38.77 | Westlake | 2025-11-01 | LLAC Home Opener |
Region 2 Men 200 Free
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 1:58.83 | Wilde, Porter | 11 | Westlake | 2025-11-01 | LLAC Home Opener |
Region 2 Men 200 I.M.
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 2:31.75 | Krzyminski, Tucker | 9 | Westlake | 2025-11-01 | LLAC Home Opener |
Region 2 Men 50 Free
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 25.06 | Bass, Garrett | 10 | Westlake | 2025-11-01 | LLAC Home Opener |
| 2 | 25.12 | Watson, Cole | 12 | Westlake | 2025-11-01 | LLAC Home Opener |
| 3 | 25.72 | Huff, Ian | 10 | Westlake | 2025-11-01 | LLAC Home Opener |
| 4 | 26.18 | Cowden, Luke | 11 | Westlake | 2025-11-01 | LLAC Home Opener |
| 5 | 27.63 | Russell, Dain | 10 | Westlake | 2025-11-01 | LLAC Home Opener |
| 6 | 28.01 | Fogg, Logan | 10 | Westlake | 2025-11-01 | LLAC Home Opener |
| 7 | 28.55 | Saunders, Caleb | 10 | Westlake | 2025-11-01 | LLAC Home Opener |
| 8 | 28.97 | Purcell, Lincoln | 10 | Westlake | 2025-11-01 | LLAC Home Opener |
| 9 | 29.24 | Lomu, Desmond | 10 | Westlake | 2025-11-01 | LLAC Home Opener |
| 10 | 29.52 | Petersen, Carson | 9 | Westlake | 2025-11-01 | LLAC Home Opener |
| 11 | 31.73 | Braithwaite, Zack | 11 | Westlake | 2025-11-01 | LLAC Home Opener |
| 12 | 36.27 | Ostermiller, Matthew | 12 | Westlake | 2025-11-01 | LLAC Home Opener |
| 13 | 37.55 | Torgerson, Aiden | 9 | Westlake | 2025-11-01 | LLAC Home Opener |
| 14 | 39.81 | Andersen, Caysen | 11 | Westlake | 2025-11-01 | LLAC Home Opener |
| 15 | 40.24 | Grant, Jude | 10 | Westlake | 2025-11-01 | LLAC Home Opener |
| 16 | 43.63 | Nigbur, Carter | 9 | Westlake | 2025-11-01 | LLAC Home Opener |
| 17 | 51.30 | Andersen, Brayden | 10 | Westlake | 2025-11-01 | LLAC Home Opener |
| 18 | 54.99 | Krzyminski, Tucker | 9 | Westlake | 2025-11-01 | LLAC Home Opener |
| 19 | 59.61 | Evans, Nolan | 11 | Westlake | 2025-11-01 | LLAC Home Opener |
Region 2 Men 100 Fly
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 59.05 | Jensen, Aaron | 11 | Westlake | 2025-11-01 | LLAC Home Opener |
| 2 | 1:04.66 | Cui, Arthur | 12 | Westlake | 2025-11-01 | LLAC Home Opener |
| 3 | 1:04.78 | Bass, Garrett | 10 | Westlake | 2025-11-01 | LLAC Home Opener |
| 4 | 1:10.54 | Kolowich, Owen | 11 | Westlake | 2025-11-01 | LLAC Home Opener |
Region 2 Men 100 Free
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 57.20 | Watson, Cole | 12 | Westlake | 2025-11-01 | LLAC Home Opener |
| 2 | 59.35 | Huff, Ian | 10 | Westlake | 2025-11-01 | LLAC Home Opener |
| 3 | 59.62 | Glauser, Calvin | 11 | Westlake | 2025-11-01 | LLAC Home Opener |
| 4 | 59.91 | Cowden, Luke | 11 | Westlake | 2025-11-01 | LLAC Home Opener |
| 5 | 59.93 | Krzyminski, Tucker | 9 | Westlake | 2025-11-01 | LLAC Home Opener |
| 6 | 1:01.70 | Fogg, Logan | 10 | Westlake | 2025-11-01 | LLAC Home Opener |
| 7 | 1:03.44 | Russell, Dain | 10 | Westlake | 2025-11-01 | LLAC Home Opener |
| 8 | 1:05.32 | Evans, Nolan | 11 | Westlake | 2025-11-01 | LLAC Home Opener |
| 9 | 1:06.99 | Petersen, Carson | 9 | Westlake | 2025-11-01 | LLAC Home Opener |
| 10 | 1:07.73 | Saunders, Caleb | 10 | Westlake | 2025-11-01 | LLAC Home Opener |
| 11 | 1:11.15 | Braithwaite, Zack | 11 | Westlake | 2025-11-01 | LLAC Home Opener |
| 12 | 1:11.25 | Lomu, Desmond | 10 | Westlake | 2025-11-01 | LLAC Home Opener |
| 13 | 1:37.16 | Andersen, Caysen | 11 | Westlake | 2025-11-01 | LLAC Home Opener |
| 14 | 1:39.11 | Grant, Jude | 10 | Westlake | 2025-11-01 | LLAC Home Opener |
| 15 | 1:44.90 | Ostermiller, Matthew | 12 | Westlake | 2025-11-01 | LLAC Home Opener |
| 16 | 1:52.83 | Nigbur, Carter | 9 | Westlake | 2025-11-01 | LLAC Home Opener |
Region 2 Men 500 Free
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 6:24.45 | Daems, Isaac | 11 | Westlake | 2025-11-01 | LLAC Home Opener |
Region 2 Men 100 Back
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 1:05.49 | Cui, Arthur | 12 | Westlake | 2025-11-01 | LLAC Home Opener |
| 2 | 1:10.51 | Andersen, Brayden | 10 | Westlake | 2025-11-01 | LLAC Home Opener |
| 3 | 1:10.80 | Glauser, Calvin | 11 | Westlake | 2025-11-01 | LLAC Home Opener |
| 4 | 1:17.91 | Purcell, Lincoln | 10 | Westlake | 2025-11-01 | LLAC Home Opener |
Region 2 Men 100 Breast
| Order | Time | Name | Grade | School | Date | Meet |
| 1 | 1:03.83 | Wilde, Porter | 11 | Westlake | 2025-11-01 | LLAC Home Opener |
| 2 | 1:05.24 | Jensen, Aaron | 11 | Westlake | 2025-11-01 | LLAC Home Opener |
| 3 | 1:13.68 | Kolowich, Owen | 11 | Westlake | 2025-11-01 | LLAC Home Opener |
| 4 | 1:19.23 | Knighton, Hyrum | 11 | Westlake | 2025-11-01 | LLAC Home Opener |
| 5 | 1:27.33 | Daems, Isaac | 11 | Westlake | 2025-11-01 | LLAC Home Opener |
Region 2 Men 200 Medley Relay
| Order | Time | School | Date | Meet |
| 1 | 1:48.54 | Westlake | 2025-11-01 | LLAC Home Opener |
Region 2 Men 200 Free Relay
| Order | Time | School | Date | Meet |
| 1 | 1:38.73 | Westlake | 2025-11-01 | LLAC Home Opener |
Region 2 Men 400 Free Relay
| Order | Time | School | Date | Meet |
| 1 | 3:55.20 | Westlake | 2025-11-01 | LLAC Home Opener |