Meet results for North Sanpete |
2020-2021 |
| 2021-02-12 | | 3A Mens State Championships 20 |
| 2021-02-12 | | 3A Womens State Championships |
| 2021-01-30 | | Region 14 Swim Championships |
| 2021-01-23 | | Carbon Last Chance Meet |
| 2021-01-14 | | North Sanpete Jan 14 Home Meet |
| 2021-01-08 | | N. Sanpete & ALA @ Delta |
| 2021-01-05 | | S.Summit, Uintah, N.Sanpete @ |
| 2020-12-18 | | North Sanpete, Gunnison, Richf |
| 2020-12-15 | | ALA,Juab,Maeser, N Sanpete, De |
| 2020-12-10 | | GVHS 12-10-20 |
| 2020-12-08 | | RichfieldNorthSanpete@EHS |
| 2020-12-03 | | Dec 3 North Sanpete Home Meet |
| 2020-11-03 | | Nov3NorthSanpeteCarbonSouthSer |
|
2019-2020 |
| 2020-02-07 | | 2020 3A State Championships |
| 2020-01-21 | | Region 14 Championships |
| 2020-01-16 | | Jan16WasatchAcademyNorthSanpet |
| 2020-01-10 | | January Invitational 2020 |
| 2019-12-19 | | Payson&NS@Emery |
| 2019-12-10 | | Dec10WANSMPGVSS |
| 2019-12-06 | | Richfield Wildcat Invitational |
| 2019-11-21 | | Millard 1st Home Meet |
| 2019-11-19 | | Nov19NorthSanpeteHomeMeet |
| 2019-11-14 | | SSHS vs RHS, NSPHS, NSHS, MHS, |
| 2019-11-08 | | Nov8WasatchAcademyHomeMeet |
| 2019-11-05 | | Nov5WasatchAcadmeyHomeMeet2019 |
| 2019-11-01 | | N. SANPETE, MILLARD, LOGAN @ G |
|
2018-2019 |
| 2019-02-07 | | 3A Utah State Swimming Champio |
| 2019-01-24 | | Region 15 Championship2019 |
| 2019-01-19 | | Last Chance Invite @ Carbon |
| 2019-01-11 | | January Invitational 2019 |
| 2019-01-08 | | Wasatch Academy Jan 8 |
| 2018-12-21 | | Richfield vs NSHS, GVHS, SSHS |
| 2018-12-13 | | Dec13WANSRichGunn |
| 2018-12-07 | | Delta, Millard, South Sevier M |
| 2018-12-04 | | GrandNsummitNsanpete@Emery |
| 2018-11-30 | | NSPHS WA |
| 2018-11-15 | | Nov 15 North Sanpete Host |
| 2018-11-13 | | North Sanpete and Delta @ Mill |
| 2018-11-06 | | Nov 6 Wasatch Academy Host |
| 2018-11-02 | | Nov 2 North Sanpete Host |
|
2017-2018 |
| 2018-01-25 | | Region 15 Championships |
| 2018-01-16 | | NSWARHSS |
| 2018-01-09 | | CarbonNSPSSV@Emery |
| 2018-01-05 | | RH, Emery, Gunnison & N Sanpet |
| 2017-12-20 | | NSHSGVHSUintah@Emery |
| 2017-12-15 | | CARB NSPHS WA GVHS |
| 2017-12-13 | | Richfield vs North Sanpete |
| 2017-12-05 | | WA, N Sanpete & Grand @ Millar |
| 2017-12-01 | | CV Invite 2017 |
| 2017-11-21 | | Grantsville, Northsanpete@ Bea |
| 2017-11-17 | | WA N San Delta @ Millard |
| 2017-11-16 | | NS_SS_WA_RICH |
| 2017-11-14 | | SSev,Grand,NSanp@Emery |
| 2017-11-14 | | SSev Grand NSanp @ Emery |
| 2017-11-09 | | Richfield vs SS North Sanpete |
| 2017-11-03 | | Red Black & Blue 2017 |