Meet results for Richfield |
2019-2020 |
| 2019-12-13 | | RichfieldWA@EHS |
| 2019-12-06 | | Richfield Wildcat Invitational |
| 2019-12-04 | | Richfield vs. Spanish Fork, Hu |
| 2019-11-26 | | Richfield vs. Spanish Fork, Hu |
| 2019-11-22 | | Richfield vs Spanish Fork & So |
| 2019-11-15 | | GUNNISON, HURRICANE, RICHFIELD |
| 2019-11-14 | | SSHS vs RHS, NSPHS, NSHS, MHS, |
| 2019-11-08 | | Nov8WasatchAcademyHomeMeet |
| 2019-11-01 | | Richfield Swim Nov 1 |
|
2018-2019 |
| 2019-02-07 | | 3A Utah State Swimming Champio |
| 2019-01-24 | | Region 15 Championship2019 |
| 2019-01-17 | | GunRich@Emery |
| 2019-01-11 | | January Invitational 2019 |
| 2019-01-09 | | RICH,SSVR,NSVR@GVHS |
| 2019-01-04 | | Richfield, Union, @ Carbon |
| 2018-12-21 | | Richfield vs NSHS, GVHS, SSHS |
| 2018-12-14 | | 2018 December 14 |
| 2018-12-08 | | Richfield vs CVHS, SSHS, HHS |
| 2018-12-05 | | Richfield vs Spanish Fork & So |
| 2018-12-01 | | Richfield Invitational |
| 2018-11-20 | | Richfield vs North Summit |
| 2018-11-15 | | Nov 15 North Sanpete Host |
| 2018-11-02 | | Gunnison, Logan, Richfield @ G |
|
2017-2018 |
| 2018-01-25 | | Region 15 Championships |
| 2018-01-18 | | Richfield vs Emery, South Sevi |
| 2018-01-16 | | NSWARHSS |
| 2018-01-12 | | January Invitational 2018 |
| 2018-01-05 | | Richfield, Union @ Carbon |
| 2017-12-19 | | Rich,Cedar, CV,HURR,BEAV |
| 2017-12-13 | | Richfield vs North Sanpete |
| 2017-12-06 | | Richfield vs Spanish Fork, Sou |
| 2017-12-01 | | RICHFIELD, S. SUMMIT @ GRAND |
| 2017-11-27 | | Richfield vs Gunnison and Gran |
| 2017-11-21 | | Richfield@Emery |
| 2017-11-18 | | Richfield vs Delta |
| 2017-11-16 | | NS_SS_WA_RICH |
| 2017-11-09 | | Richfield vs SS North Sanpete |
| 2017-11-09 | | Richfield vs SS Carbon |
| 2017-11-03 | | Red Black & Blue 2017 |
|
2016-2017 |
| 2017-02-10 | | 3A State Swimming Championship |
| 2017-01-28 | | Region 12 Championships 2017 |
| 2017-01-18 | | RICHFIELD @ GRAND |
| 2017-01-11 | | North Sanpete and Gunnison @ R |
| 2017-01-06 | | Gunnison and Richfield @ Carbo |
| 2017-01-04 | | Emery Spartans @ Richfield Wil |
| 2016-12-20 | | Richfield vs Canyon View |
| 2016-12-15 | | Payson and Gunnison @ Richfiel |
| 2016-12-07 | | Spanish Fork and Richfield Pin |
| 2016-12-02 | | 2016 Canyon View Invite |
| 2016-11-22 | | JDCHS,SAHS,RICH@EHS11/22/16 |
| 2016-11-19 | | Richfield Mini Invite |
| 2016-11-16 | | Carbon,NSPHA,WA @ Richfield |
| 2016-11-08 | | Richfield 2016 Swim Season Ope |