Utah Swimming Coaches Association
NISCA - USA Swimming - Utah Swimming - Membership Application Form - HS Team abbreviations
Member List 10-21-2022(Notify Mel of any changes)
- Sample Meet Manager High School Swim Meet
President: John Moran johnmoran@skaggscatholiccenter.org
Treasure: Mel Roberts swimcoach506@hotmail.com
If your school is not listed then I have not received any results for your school, send something in, or your school has not paid yet.
Only times after school paid date will show up.
3A Women 200 Free
Order | Time | Name | Grade | School | Date | Meet |
1 | 2:09.63 | Taylor, Gracie | | Canyon View | 2024-11-01 | CV, Kearns, Cedar |
2 | 2:10.84 | Kling, Avah | | Richfield | 2024-11-01 | Grand KIckoff Meet |
3 | 2:19.64 | Lovell, Sydney | | Canyon View | 2024-11-01 | CV, Kearns, Cedar |
4 | 2:23.50 | Blackburn, Rachel | 11 | Carbon | 2024-11-01 | Grand KIckoff Meet |
5 | 2:24.96 | Halk, Evelyn | 12 | Carbon | 2024-11-01 | Grand KIckoff Meet |
6 | 2:26.03 | Young, Jayde | 12 | Grand County | 2024-11-01 | Grand KIckoff Meet |
7 | 2:26.33 | Woolsey, Kylee | | Richfield | 2024-11-01 | Grand KIckoff Meet |
8 | 2:26.59 | Smith, Amelia | | North Summit | 2024-11-05 | NSPHS 11-5-24 |
9 | 2:29.82 | Smith, Kendra | 12 | North Sanpete | 2024-11-05 | NSPHS 11-5-24 |
10 | 2:36.73 | Chase, Elizabeth | 9 | Grand County | 2024-11-01 | Grand KIckoff Meet |
11 | 2:40.21 | Shakespear, Zoe | | Canyon View | 2024-11-01 | CV, Kearns, Cedar |
12 | 2:40.73 | Beckstrand, Kamryn | | Canyon View | 2024-11-01 | CV, Kearns, Cedar |
13 | 2:43.32 | Maughan, Paya | 11 | Grand County | 2024-11-01 | Grand KIckoff Meet |
14 | 2:43.50 | Day, Paige | 11 | North Sanpete | 2024-11-05 | NSPHS 11-5-24 |
15 | 2:48.87 | Graham, Abigail | | Richfield | 2024-11-01 | Grand KIckoff Meet |
16 | 2:50.20 | Hepworth, Whitni | | Canyon View | 2024-11-01 | CV, Kearns, Cedar |
17 | 2:57.48 | Dean, Makailey | | Millard | 2024-11-01 | Grand KIckoff Meet |
18 | 3:00.38 | Harms, Klara | 11 | Grand County | 2024-11-01 | Grand KIckoff Meet |
19 | 3:01.60 | Watterson, Rebecca | | North Summit | 2024-11-05 | NSPHS 11-5-24 |
20 | 3:06.82 | Robison, Emma | | Millard | 2024-11-01 | Grand KIckoff Meet |
21 | 3:20.42 | Sharp, Mae | | Richfield | 2024-11-01 | Grand KIckoff Meet |
3A Women 200 I.M.
Order | Time | Name | Grade | School | Date | Meet |
1 | 2:32.19 | Gough, Riley | | Richfield | 2024-11-01 | Grand KIckoff Meet |
2 | 2:38.96 | Tanner, Lucy | | Canyon View | 2024-11-01 | CV, Kearns, Cedar |
3 | 2:49.04 | Kelso, Kaybrie | 10 | North Sanpete | 2024-11-05 | NSPHS 11-5-24 |
4 | 3:00.07 | Wilkowski, Magdelena | 12 | Grand County | 2024-11-01 | Grand KIckoff Meet |
5 | 3:06.92 | Larsen, Jessie | | Millard | 2024-11-01 | Grand KIckoff Meet |
6 | 3:12.19 | Shields, Savanna | | Millard | 2024-11-01 | Grand KIckoff Meet |
7 | 3:15.55 | Anderson, Madisyn | | Richfield | 2024-11-01 | Grand KIckoff Meet |
8 | 3:33.25 | Freeman, Leah | | Millard | 2024-11-01 | Grand KIckoff Meet |
3A Women 50 Free
Order | Time | Name | Grade | School | Date | Meet |
1 | 28.03 | Gough, Riley | | Richfield | 2024-11-01 | Grand KIckoff Meet |
2 | 28.28 | Reynolds, Kenley | | Canyon View | 2024-11-01 | CV, Kearns, Cedar |
3 | 29.08 | Young, Jayde | 12 | Grand County | 2024-11-01 | Grand KIckoff Meet |
4 | 29.23 | Riddle, Faith | | Canyon View | 2024-11-01 | CV, Kearns, Cedar |
5 | 29.27 | Thayn, Lily | 11 | Carbon | 2024-11-01 | Grand KIckoff Meet |
6 | 29.33 | Lovell, Annicka | | Canyon View | 2024-11-01 | CV, Kearns, Cedar |
7 | 29.78 | Bower, Maya | 10 | Carbon | 2024-11-01 | Grand KIckoff Meet |
8 | 29.92 | Rigtrup, Tallula | | Canyon View | 2024-11-01 | CV, Kearns, Cedar |
9 | 29.97 | Hellander, Rielly | | North Summit | 2024-11-05 | NSPHS 11-5-24 |
10 | 29.98 | Blackburn, Rachel | 11 | Carbon | 2024-11-01 | Grand KIckoff Meet |
11 | 30.77 | Ernst, Jordyn | | North Summit | 2024-11-05 | NSPHS 11-5-24 |
12 | 31.25 | Kerby, Journey | 11 | Carbon | 2024-11-01 | Grand KIckoff Meet |
13 | 31.31 | Hall, Maysie | 10 | Grand County | 2024-11-01 | Grand KIckoff Meet |
14 | 32.18 | Larsen, Jessie | | Millard | 2024-11-01 | Grand KIckoff Meet |
15 | 32.40 | Matheson, Quinn | | Canyon View | 2024-11-01 | CV, Kearns, Cedar |
16 | 32.79 | Wright, Brynn | | Canyon View | 2024-11-01 | CV, Kearns, Cedar |
17 | 33.26 | Olsen, Kinlee | 11 | North Sanpete | 2024-11-05 | NSPHS 11-5-24 |
18 | 33.28 | Hamilton, Kaci | 10 | Grand County | 2024-11-01 | Grand KIckoff Meet |
19 | 33.33 | Alger, Shaylee | | Canyon View | 2024-11-01 | CV, Kearns, Cedar |
20 | 33.53 | Brescianini, Thea | | Canyon View | 2024-11-01 | CV, Kearns, Cedar |
21 | 34.36 | Close, Kambree | | North Summit | 2024-11-05 | NSPHS 11-5-24 |
22 | 35.70 | Kimmerle, Mia | 11 | Grand County | 2024-11-01 | Grand KIckoff Meet |
23 | 35.80 | Hollingshead, Savannah | | Canyon View | 2024-11-01 | CV, Kearns, Cedar |
24 | 36.00 | Whitmore, Erika | 12 | Carbon | 2024-11-01 | Grand KIckoff Meet |
25 | 36.10 | Graham, Abigail | | Richfield | 2024-11-01 | Grand KIckoff Meet |
26 | 36.46 | Despain, Cora | | Millard | 2024-11-01 | Grand KIckoff Meet |
27 | 36.48 | Miller, Allyssa | | Maeser Prep | 2024-11-02 | 2024 Region 8 Opener |
28 | 36.51 | Romero, Meliae | | Maeser Prep | 2024-11-02 | 2024 Region 8 Opener |
29 | 36.91 | Harms, Klara | 11 | Grand County | 2024-11-01 | Grand KIckoff Meet |
29 | 36.91 | Hansen, Miley | 11 | Carbon | 2024-11-01 | Grand KIckoff Meet |
31 | 36.96 | Adams, Addie | | Millard | 2024-11-01 | Grand KIckoff Meet |
32 | 37.08 | Potts, Quinn | 10 | Grand County | 2024-11-01 | Grand KIckoff Meet |
33 | 37.21 | Thurman, Macie | | Millard | 2024-11-01 | Grand KIckoff Meet |
34 | 37.72 | Leininger, Cali | | North Summit | 2024-11-05 | NSPHS 11-5-24 |
35 | 38.49 | Fraser, Emma | 11 | Grand County | 2024-11-01 | Grand KIckoff Meet |
36 | 38.67 | Haufe, Emily | | North Summit | 2024-11-05 | NSPHS 11-5-24 |
37 | 39.08 | Hemmingway, Harli | | North Summit | 2024-11-05 | NSPHS 11-5-24 |
38 | 39.25 | Erickson, Baelie | 11 | Carbon | 2024-11-01 | Grand KIckoff Meet |
39 | 39.64 | Larsen, Avery | | Richfield | 2024-11-01 | Grand KIckoff Meet |
40 | 39.66 | Bradshaw, Kelsie | | North Summit | 2024-11-05 | NSPHS 11-5-24 |
41 | 40.10 | Hansen, Brielle | | North Summit | 2024-11-05 | NSPHS 11-5-24 |
42 | 40.82 | Draper, Mariah | | Maeser Prep | 2024-11-02 | 2024 Region 8 Opener |
43 | 41.39 | Self, Grace | | Maeser Prep | 2024-11-02 | 2024 Region 8 Opener |
44 | 42.01 | Ader, Zelie | | Richfield | 2024-11-01 | Grand KIckoff Meet |
45 | 42.41 | Wilkowske, Inga | 9 | Grand County | 2024-11-01 | Grand KIckoff Meet |
46 | 42.46 | Nez, Calli | | Millard | 2024-11-01 | Grand KIckoff Meet |
47 | 42.55 | Kellems, Kate | | North Summit | 2024-11-05 | NSPHS 11-5-24 |
48 | 42.59 | Pierce, Karalie | | Canyon View | 2024-11-01 | CV, Kearns, Cedar |
49 | 42.72 | Kellems, Madison | | North Summit | 2024-11-05 | NSPHS 11-5-24 |
50 | 42.98 | Dalton, Koriann | 10 | Grand County | 2024-11-01 | Grand KIckoff Meet |
51 | 43.61 | Ruuth, Addie | | Millard | 2024-11-01 | Grand KIckoff Meet |
52 | 44.11 | Peterson, Jacie | | Richfield | 2024-11-01 | Grand KIckoff Meet |
53 | 44.59 | Despain, Hannah | | Canyon View | 2024-11-01 | CV, Kearns, Cedar |
54 | 44.99 | Larsen, Jane | | Richfield | 2024-11-01 | Grand KIckoff Meet |
55 | 45.51 | Tullis, Brynlee | 9 | Carbon | 2024-11-01 | Grand KIckoff Meet |
56 | 45.76 | Wittwer, Jane | | Canyon View | 2024-11-01 | CV, Kearns, Cedar |
57 | 46.39 | Fawcett, Peyton | | North Summit | 2024-11-05 | NSPHS 11-5-24 |
58 | 48.08 | Ross, Adalye | 11 | Grand County | 2024-11-01 | Grand KIckoff Meet |
59 | 54.19 | Barney, Lexi | | Millard | 2024-11-01 | Grand KIckoff Meet |
3A Women 100 Fly
Order | Time | Name | Grade | School | Date | Meet |
1 | 1:10.78 | Taylor, Gracie | | Canyon View | 2024-11-01 | CV, Kearns, Cedar |
2 | 1:19.10 | Wilkowski, Magdelena | 12 | Grand County | 2024-11-01 | Grand KIckoff Meet |
3 | 1:23.33 | Jones, Katie | 11 | North Sanpete | 2024-11-05 | NSPHS 11-5-24 |
4 | 1:25.98 | Kling, Anali | | Richfield | 2024-11-01 | Grand KIckoff Meet |
5 | 1:37.65 | Shakespear, Zoe | | Canyon View | 2024-11-01 | CV, Kearns, Cedar |
3A Women 100 Free
Order | Time | Name | Grade | School | Date | Meet |
1 | 58.67 | Grimshaw, Soleil | | Canyon View | 2024-11-01 | CV, Kearns, Cedar |
2 | 1:01.74 | Schupbach, Adelia | | North Summit | 2024-11-05 | NSPHS 11-5-24 |
3 | 1:01.93 | Gough, Riley | | Richfield | 2024-11-01 | Grand KIckoff Meet |
4 | 1:03.30 | Lovell, Sydney | | Canyon View | 2024-11-01 | CV, Kearns, Cedar |
5 | 1:04.56 | Blake, Legacy | 12 | Grand County | 2024-11-01 | Grand KIckoff Meet |
6 | 1:05.42 | Bower, Maya | 10 | Carbon | 2024-11-01 | Grand KIckoff Meet |
7 | 1:05.96 | Schoonmaker, Evaleen | | Canyon View | 2024-11-01 | CV, Kearns, Cedar |
8 | 1:07.23 | Halk, Evelyn | 12 | Carbon | 2024-11-01 | Grand KIckoff Meet |
9 | 1:07.27 | Blackburn, Rachel | 11 | Carbon | 2024-11-01 | Grand KIckoff Meet |
10 | 1:07.81 | Rigtrup, Tallula | | Canyon View | 2024-11-01 | CV, Kearns, Cedar |
11 | 1:08.59 | Riddle, Faith | | Canyon View | 2024-11-01 | CV, Kearns, Cedar |
12 | 1:10.59 | Lambeth, Kylie | | Canyon View | 2024-11-01 | CV, Kearns, Cedar |
13 | 1:12.83 | Larsen, Jessie | | Millard | 2024-11-01 | Grand KIckoff Meet |
14 | 1:12.98 | Ernst, Jordyn | | North Summit | 2024-11-05 | NSPHS 11-5-24 |
15 | 1:13.21 | Shakespear, Zoe | | Canyon View | 2024-11-01 | CV, Kearns, Cedar |
16 | 1:14.38 | Hepworth, Whitni | | Canyon View | 2024-11-01 | CV, Kearns, Cedar |
17 | 1:14.46 | Graham, Abigail | | Richfield | 2024-11-01 | Grand KIckoff Meet |
18 | 1:14.61 | Hall, Maysie | 10 | Grand County | 2024-11-01 | Grand KIckoff Meet |
19 | 1:14.98 | Hamilton, Kaci | 10 | Grand County | 2024-11-01 | Grand KIckoff Meet |
20 | 1:15.58 | Maughan, Paya | 11 | Grand County | 2024-11-01 | Grand KIckoff Meet |
21 | 1:15.78 | Larsen, Lily | | Richfield | 2024-11-01 | Grand KIckoff Meet |
22 | 1:15.79 | Matheson, Quinn | | Canyon View | 2024-11-01 | CV, Kearns, Cedar |
23 | 1:16.40 | Olsen, Kinlee | 11 | North Sanpete | 2024-11-05 | NSPHS 11-5-24 |
24 | 1:19.55 | Potts, Quinn | 10 | Grand County | 2024-11-01 | Grand KIckoff Meet |
25 | 1:20.74 | Hollingshead, Savannah | | Canyon View | 2024-11-01 | CV, Kearns, Cedar |
26 | 1:21.41 | Anderson, Madisyn | | Richfield | 2024-11-01 | Grand KIckoff Meet |
27 | 1:23.64 | Romero, Meliae | | Maeser Prep | 2024-11-02 | 2024 Region 8 Opener |
28 | 1:26.02 | Whitmore, Erika | 12 | Carbon | 2024-11-01 | Grand KIckoff Meet |
29 | 1:28.22 | Robison, Emma | | Millard | 2024-11-01 | Grand KIckoff Meet |
30 | 1:28.48 | Sharp, Mae | | Richfield | 2024-11-01 | Grand KIckoff Meet |
31 | 1:31.66 | Fraser, Emma | 11 | Grand County | 2024-11-01 | Grand KIckoff Meet |
32 | 1:31.80 | Thayn, Amelia | 9 | Carbon | 2024-11-01 | Grand KIckoff Meet |
33 | 1:35.46 | Draper, Mariah | | Maeser Prep | 2024-11-02 | 2024 Region 8 Opener |
34 | 1:37.67 | Nez, Calli | | Millard | 2024-11-01 | Grand KIckoff Meet |
35 | 1:39.45 | Kellems, Kate | | North Summit | 2024-11-05 | NSPHS 11-5-24 |
36 | 1:42.47 | Ruuth, Addie | | Millard | 2024-11-01 | Grand KIckoff Meet |
37 | 1:44.02 | Despain, Hannah | | Canyon View | 2024-11-01 | CV, Kearns, Cedar |
38 | 1:44.09 | Peterson, Jacie | | Richfield | 2024-11-01 | Grand KIckoff Meet |
39 | 1:47.39 | Pierce, Karalie | | Canyon View | 2024-11-01 | CV, Kearns, Cedar |
40 | 1:53.57 | Barney, Lexi | | Millard | 2024-11-01 | Grand KIckoff Meet |
3A Women 500 Free
Order | Time | Name | Grade | School | Date | Meet |
1 | 6:13.71 | Kling, Avah | | Richfield | 2024-11-01 | Grand KIckoff Meet |
2 | 7:02.41 | Kling, Anali | | Richfield | 2024-11-01 | Grand KIckoff Meet |
3 | 7:16.23 | Lafleur, Amelia | | Canyon View | 2024-11-01 | CV, Kearns, Cedar |
4 | 7:25.44 | Maughan, Paya | 11 | Grand County | 2024-11-01 | Grand KIckoff Meet |
5 | 7:32.54 | Hall, Maysie | 10 | Grand County | 2024-11-01 | Grand KIckoff Meet |
6 | 7:46.93 | Shields, Savanna | | Millard | 2024-11-01 | Grand KIckoff Meet |
7 | 7:56.78 | Freeman, Leah | | Millard | 2024-11-01 | Grand KIckoff Meet |
8 | 8:20.20 | Dean, Makailey | | Millard | 2024-11-01 | Grand KIckoff Meet |
3A Women 100 Back
Order | Time | Name | Grade | School | Date | Meet |
1 | 1:09.75 | Reynolds, Kenley | | Canyon View | 2024-11-01 | CV, Kearns, Cedar |
2 | 1:13.01 | Woolsey, Kylee | | Richfield | 2024-11-01 | Grand KIckoff Meet |
3 | 1:16.03 | Young, Jayde | 12 | Grand County | 2024-11-01 | Grand KIckoff Meet |
4 | 1:16.60 | Thayn, Lily | 11 | Carbon | 2024-11-01 | Grand KIckoff Meet |
5 | 1:17.25 | Riddle, Faith | | Canyon View | 2024-11-01 | CV, Kearns, Cedar |
6 | 1:18.54 | Smith, Amelia | | North Summit | 2024-11-05 | NSPHS 11-5-24 |
7 | 1:23.69 | Jones, Katie | 11 | North Sanpete | 2024-11-05 | NSPHS 11-5-24 |
8 | 1:27.05 | Hellander, Rielly | | North Summit | 2024-11-05 | NSPHS 11-5-24 |
9 | 1:27.36 | Lambeth, Kylie | | Canyon View | 2024-11-01 | CV, Kearns, Cedar |
10 | 1:30.18 | Potts, Quinn | 10 | Grand County | 2024-11-01 | Grand KIckoff Meet |
11 | 1:35.45 | Bradshaw, Kelsie | | North Summit | 2024-11-05 | NSPHS 11-5-24 |
12 | 1:36.24 | Adams, Addie | | Millard | 2024-11-01 | Grand KIckoff Meet |
13 | 1:43.30 | Thurman, Macie | | Millard | 2024-11-01 | Grand KIckoff Meet |
14 | 1:48.35 | Erickson, Baelie | 11 | Carbon | 2024-11-01 | Grand KIckoff Meet |
15 | 1:50.99 | Thayn, Amelia | 9 | Carbon | 2024-11-01 | Grand KIckoff Meet |
16 | 1:59.10 | Ross, Adalye | 11 | Grand County | 2024-11-01 | Grand KIckoff Meet |
17 | 1:59.56 | Kellems, Madison | | North Summit | 2024-11-05 | NSPHS 11-5-24 |
18 | 1:59.91 | Leininger, Cali | | North Summit | 2024-11-05 | NSPHS 11-5-24 |
19 | 2:00.01 | Fawcett, Peyton | | North Summit | 2024-11-05 | NSPHS 11-5-24 |
20 | 2:00.15 | Larsen, Jane | | Richfield | 2024-11-01 | Grand KIckoff Meet |
21 | 2:08.59 | Hansen, Brielle | | North Summit | 2024-11-05 | NSPHS 11-5-24 |
3A Women 100 Breast
Order | Time | Name | Grade | School | Date | Meet |
1 | 1:18.47 | Grimshaw, Soleil | | Canyon View | 2024-11-01 | CV, Kearns, Cedar |
2 | 1:19.64 | Tanner, Lucy | | Canyon View | 2024-11-01 | CV, Kearns, Cedar |
3 | 1:20.84 | Schupbach, Adelia | | North Summit | 2024-11-05 | NSPHS 11-5-24 |
4 | 1:23.33 | Kelso, Kaybrie | 10 | North Sanpete | 2024-11-05 | NSPHS 11-5-24 |
5 | 1:23.70 | Blake, Legacy | 12 | Grand County | 2024-11-01 | Grand KIckoff Meet |
6 | 1:25.44 | Schoonmaker, Evaleen | | Canyon View | 2024-11-01 | CV, Kearns, Cedar |
7 | 1:28.12 | Larsen, Jessie | | Millard | 2024-11-01 | Grand KIckoff Meet |
8 | 1:29.35 | Lovell, Annicka | | Canyon View | 2024-11-01 | CV, Kearns, Cedar |
9 | 1:31.01 | Beckstrand, Kamryn | | Canyon View | 2024-11-01 | CV, Kearns, Cedar |
10 | 1:33.62 | Kimmerle, Mia | 11 | Grand County | 2024-11-01 | Grand KIckoff Meet |
11 | 1:34.12 | Wright, Brynn | | Canyon View | 2024-11-01 | CV, Kearns, Cedar |
12 | 1:35.31 | Anderson, Madisyn | | Richfield | 2024-11-01 | Grand KIckoff Meet |
13 | 1:37.28 | Miller, Allyssa | | Maeser Prep | 2024-11-02 | 2024 Region 8 Opener |
14 | 1:40.21 | Despain, Cora | | Millard | 2024-11-01 | Grand KIckoff Meet |
15 | 1:40.29 | Ader, Zelie | | Richfield | 2024-11-01 | Grand KIckoff Meet |
16 | 1:40.66 | Ferry, Taylor | | North Summit | 2024-11-05 | NSPHS 11-5-24 |
17 | 1:40.67 | Alger, Shaylee | | Canyon View | 2024-11-01 | CV, Kearns, Cedar |
18 | 1:42.77 | Chase, Elizabeth | 9 | Grand County | 2024-11-01 | Grand KIckoff Meet |
19 | 1:42.83 | Watterson, Rebecca | | North Summit | 2024-11-05 | NSPHS 11-5-24 |
20 | 1:42.94 | Tui, Aspen | 10 | North Sanpete | 2024-11-05 | NSPHS 11-5-24 |
21 | 1:45.54 | Larsen, Lily | | Richfield | 2024-11-01 | Grand KIckoff Meet |
22 | 1:49.47 | Hamilton, Kaci | 10 | Grand County | 2024-11-01 | Grand KIckoff Meet |
23 | 2:17.47 | Hemmingway, Harli | | North Summit | 2024-11-05 | NSPHS 11-5-24 |
3A Women 200 Medley Relay
Order | Time | School | Date | Meet |
1 | 2:05.35 | Canyon View | 2024-11-01 | CV, Kearns, Cedar |
2 | 2:08.61 | Richfield | 2024-11-01 | Grand KIckoff Meet |
3 | 2:15.19 | Carbon | 2024-11-01 | Grand KIckoff Meet |
4 | 2:19.18 | North Sanpete | 2024-11-05 | NSPHS 11-5-24 |
5 | 2:24.11 | North Summit | 2024-11-05 | NSPHS 11-5-24 |
6 | 2:25.00 | Grand County | 2024-11-01 | Grand KIckoff Meet |
7 | 2:51.57 | Millard | 2024-11-01 | Grand KIckoff Meet |
8 | 3:06.60 | Maeser Prep | 2024-11-02 | 2024 Region 8 Opener |
3A Women 200 Free Relay
Order | Time | School | Date | Meet |
1 | 1:51.48 | Canyon View | 2024-11-01 | CV, Kearns, Cedar |
2 | 1:58.49 | Carbon | 2024-11-01 | Grand KIckoff Meet |
3 | 2:00.98 | Grand County | 2024-11-01 | Grand KIckoff Meet |
4 | 2:03.21 | North Summit | 2024-11-05 | NSPHS 11-5-24 |
5 | 2:09.75 | North Sanpete | 2024-11-05 | NSPHS 11-5-24 |
6 | 2:14.81 | Millard | 2024-11-01 | Grand KIckoff Meet |
7 | 2:21.52 | Richfield | 2024-11-01 | Grand KIckoff Meet |
8 | 2:41.23 | Maeser Prep | 2024-11-02 | 2024 Region 8 Opener |
3A Women 400 Free Relay
Order | Time | School | Date | Meet |
1 | 4:10.84 | Richfield | 2024-11-01 | Grand KIckoff Meet |
2 | 4:16.91 | Canyon View | 2024-11-01 | CV, Kearns, Cedar |
3 | 4:39.71 | Grand County | 2024-11-01 | Grand KIckoff Meet |
4 | 5:01.55 | Millard | 2024-11-01 | Grand KIckoff Meet |
3A Men 200 Free
Order | Time | Name | Grade | School | Date | Meet |
1 | 1:48.99 | Morgan, Kurt | | Canyon View | 2024-11-01 | CV, Kearns, Cedar |
2 | 2:04.82 | Palmer, Knight | 9 | North Sanpete | 2024-11-05 | NSPHS 11-5-24 |
3 | 2:12.67 | Hanson, Bracken | 10 | Carbon | 2024-11-01 | Grand KIckoff Meet |
4 | 2:23.05 | Reidhead, Jace | 12 | Grand County | 2024-11-01 | Grand KIckoff Meet |
5 | 2:25.76 | Bruno, Andre | 12 | Grand County | 2024-11-01 | Grand KIckoff Meet |
6 | 2:35.10 | Maloney, Conner | | Maeser Prep | 2024-11-02 | 2024 Region 8 Opener |
7 | 2:38.49 | Pangan, Ronny | | Canyon View | 2024-11-01 | CV, Kearns, Cedar |
8 | 2:41.96 | Butler, Ethan | | Richfield | 2024-11-01 | Grand KIckoff Meet |
9 | 2:49.38 | Stephenson, Trevor | | Millard | 2024-11-01 | Grand KIckoff Meet |
10 | 2:51.53 | Shumway, Blake | | Millard | 2024-11-01 | Grand KIckoff Meet |
11 | 2:52.12 | Day, Nathaniel | | Maeser Prep | 2024-11-02 | 2024 Region 8 Opener |
12 | 2:57.94 | Vazquez, Derek | | Maeser Prep | 2024-11-02 | 2024 Region 8 Opener |
13 | 3:00.16 | Nichols, Jason | | Vanguard Academy | 2024-11-05 | NSPHS 11-5-24 |
14 | 3:05.58 | Thomas, Gavin | | Richfield | 2024-11-01 | Grand KIckoff Meet |
15 | 3:19.97 | Hunstman, Tyler | | Richfield | 2024-11-01 | Grand KIckoff Meet |
16 | 3:21.31 | Kohles, Kenneth | | Vanguard Academy | 2024-11-05 | NSPHS 11-5-24 |
3A Men 200 I.M.
Order | Time | Name | Grade | School | Date | Meet |
1 | 2:05.67 | Poulos, Ryker | | Canyon View | 2024-11-01 | CV, Kearns, Cedar |
2 | 2:17.26 | Serpa, Aurelio | | Maeser Prep | 2024-11-02 | 2024 Region 8 Opener |
3 | 2:21.31 | Engar, Mason | 12 | Carbon | 2024-11-01 | Grand KIckoff Meet |
4 | 2:24.97 | Biggs, Timothy | | Canyon View | 2024-11-01 | CV, Kearns, Cedar |
5 | 2:26.86 | Palmer, Zaak | 12 | North Sanpete | 2024-11-05 | NSPHS 11-5-24 |
6 | 2:31.21 | Kranendonk, Logan | 11 | Carbon | 2024-11-01 | Grand KIckoff Meet |
7 | 2:32.54 | Potts, Cooper | 12 | Grand County | 2024-11-01 | Grand KIckoff Meet |
8 | 2:36.36 | Carter, Mason | | Canyon View | 2024-11-01 | CV, Kearns, Cedar |
9 | 2:47.47 | Gough, Ephraim | | Richfield | 2024-11-01 | Grand KIckoff Meet |
10 | 2:51.77 | Damron, Paul | | Richfield | 2024-11-01 | Grand KIckoff Meet |
11 | 2:52.61 | Naser, Jared | | Richfield | 2024-11-01 | Grand KIckoff Meet |
12 | 2:56.95 | Arnold, Drake | | Millard | 2024-11-01 | Grand KIckoff Meet |
13 | 3:27.18 | Cain, Tyler | | Millard | 2024-11-01 | Grand KIckoff Meet |
3A Men 50 Free
Order | Time | Name | Grade | School | Date | Meet |
1 | 21.21 | Morgan, Kurt | | Canyon View | 2024-11-01 | CV, Kearns, Cedar |
2 | 24.68 | Engar, Mason | 12 | Carbon | 2024-11-01 | Grand KIckoff Meet |
3 | 24.82 | Silcox, Jw | | North Summit | 2024-11-05 | NSPHS 11-5-24 |
4 | 25.05 | Keisel, Brant | | North Summit | 2024-11-05 | NSPHS 11-5-24 |
5 | 25.43 | Barnett, Jack | | Richfield | 2024-11-01 | Grand KIckoff Meet |
6 | 26.18 | Bishop, Dylan | | Millard | 2024-11-01 | Grand KIckoff Meet |
7 | 26.54 | Carter, Mason | | Canyon View | 2024-11-01 | CV, Kearns, Cedar |
8 | 27.21 | Earl, Ky | 12 | Carbon | 2024-11-01 | Grand KIckoff Meet |
9 | 27.50 | Woolf, Michael | | Maeser Prep | 2024-11-02 | 2024 Region 8 Opener |
10 | 27.51 | Lee, Christian | | Maeser Prep | 2024-11-02 | 2024 Region 8 Opener |
11 | 28.22 | Langston, Asher | | Richfield | 2024-11-01 | Grand KIckoff Meet |
12 | 28.54 | Jewkes, Traxton | 12 | Carbon | 2024-11-01 | Grand KIckoff Meet |
13 | 28.60 | Sellers, Cody | | Richfield | 2024-11-01 | Grand KIckoff Meet |
14 | 28.64 | Cannon, Sean | | Canyon View | 2024-11-01 | CV, Kearns, Cedar |
15 | 28.70 | Naser, Jared | | Richfield | 2024-11-01 | Grand KIckoff Meet |
16 | 28.73 | Hall, Acel | 12 | Grand County | 2024-11-01 | Grand KIckoff Meet |
17 | 28.79 | Wilcock, Nash | | Canyon View | 2024-11-01 | CV, Kearns, Cedar |
18 | 29.03 | Sagers, Parker | | Millard | 2024-11-01 | Grand KIckoff Meet |
19 | 29.50 | Regalado, Eliaz | 11 | Grand County | 2024-11-01 | Grand KIckoff Meet |
20 | 29.63 | Anderson, Jonah | | Canyon View | 2024-11-01 | CV, Kearns, Cedar |
21 | 29.86 | Barnett, Hank | | Richfield | 2024-11-01 | Grand KIckoff Meet |
22 | 30.19 | Shumway, Blake | | Millard | 2024-11-01 | Grand KIckoff Meet |
23 | 30.42 | Nichols, Michael | | Vanguard Academy | 2024-11-05 | NSPHS 11-5-24 |
24 | 31.28 | Pangan, Ronny | | Canyon View | 2024-11-01 | CV, Kearns, Cedar |
25 | 31.68 | Rondinelli, Vincent | 12 | Carbon | 2024-11-01 | Grand KIckoff Meet |
26 | 31.76 | Thomas, Benjamin | | Vanguard Academy | 2024-11-05 | NSPHS 11-5-24 |
27 | 31.78 | Hansen, Austin | | North Summit | 2024-11-05 | NSPHS 11-5-24 |
28 | 31.97 | Steele, Caden | 9 | Carbon | 2024-11-01 | Grand KIckoff Meet |
29 | 32.63 | Webb, Trev | | North Summit | 2024-11-05 | NSPHS 11-5-24 |
30 | 32.70 | Hawley, Spencer | 9 | Carbon | 2024-11-01 | Grand KIckoff Meet |
31 | 32.95 | Hollingshead, Garrett | | Canyon View | 2024-11-01 | CV, Kearns, Cedar |
32 | 33.17 | Orgill, Bronson | | North Summit | 2024-11-05 | NSPHS 11-5-24 |
33 | 33.21 | Stanley, Lucas | | Canyon View | 2024-11-01 | CV, Kearns, Cedar |
34 | 33.34 | Robinson, Ethan | | Canyon View | 2024-11-01 | CV, Kearns, Cedar |
35 | 33.48 | Morgan, Taggart | | Canyon View | 2024-11-01 | CV, Kearns, Cedar |
36 | 33.73 | Curtis, Eli | | North Summit | 2024-11-05 | NSPHS 11-5-24 |
37 | 34.30 | Graham, Adam | | Richfield | 2024-11-01 | Grand KIckoff Meet |
