Utah Swimming Coaches Association
NISCA - USA Swimming - Utah Swimming - Membership Application Form - HS Team abbreviations
Member List 10-21-2022(Notify Mel of any changes)
- Sample Meet Manager High School Swim Meet
President: John Moran johnmoran@skaggscatholiccenter.org
Treasure: Mel Roberts swimcoach506@hotmail.com
REGION 5
Region 5 Women 200 Free
Order | Time | Name | Grade | School | Date | Meet |
1 | 2:11.44 | Swenson, Amy | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
2 | 2:21.46 | Parkin, Caialee | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
3 | 2:21.57 | Keller, Courtney | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
4 | 2:26.76 | Allen, Leileah | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
5 | 2:36.22 | Sparks, Sara | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
Region 5 Women 200 I.M.
Order | Time | Name | Grade | School | Date | Meet |
1 | 2:21.44 | Nelson, Taylee | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
2 | 2:40.63 | Walbridge, Daisy | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
3 | 2:50.83 | Capener, Ella | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
4 | 3:27.11 | Schulze, Ava | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
Region 5 Women 50 Free
Order | Time | Name | Grade | School | Date | Meet |
1 | 26.66 | Weyand, Tessa | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
2 | 27.40 | Petersen, Camryn | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
3 | 27.75 | Swenson, Amy | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
4 | 29.51 | Jones, Chloe | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
5 | 30.68 | Brough, Ivy | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
6 | 30.75 | Cowdin, Ava | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
7 | 31.20 | Mitchell, Maylee | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
8 | 32.26 | Allen, Kaitlyn | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
9 | 33.30 | Olson, Koreen | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
10 | 35.42 | Moriarty, Kylie | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
11 | 35.43 | Larsen, Marlee | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
12 | 36.48 | Davis, Jennie | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
Region 5 Women 100 Fly
Order | Time | Name | Grade | School | Date | Meet |
1 | 1:03.83 | Williams, Rachel | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
2 | 1:22.11 | Allen, Leileah | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
3 | 1:23.72 | McClellan, Iris | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
4 | 1:23.98 | Capener, Ella | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
5 | 1:24.79 | Bettolo, Sophie | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
6 | 1:57.00 | Cowdin, Ava | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
Region 5 Women 100 Free
Order | Time | Name | Grade | School | Date | Meet |
1 | 58.58 | Weyand, Tessa | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
2 | 1:00.11 | Swenson, Amy | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
3 | 1:01.27 | Keller, Courtney | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
4 | 1:06.33 | Jones, Chloe | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
5 | 1:07.38 | Whitaker, Adelaide | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
6 | 1:12.12 | Sparks, Sara | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
7 | 1:14.13 | Brough, Clara | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
8 | 1:17.50 | Boyce, Mary | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
9 | 1:27.21 | Moriarty, Kylie | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
Region 5 Women 500 Free
Order | Time | Name | Grade | School | Date | Meet |
1 | 5:54.02 | Swenson, Amy | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
2 | 5:55.99 | Williams, Rachel | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
3 | 6:26.82 | McClellan, Iris | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
Region 5 Women 100 Back
Order | Time | Name | Grade | School | Date | Meet |
1 | 1:06.69 | Parkin, Caialee | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
2 | 1:13.86 | Petersen, Camryn | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
3 | 1:17.82 | Whitaker, Adelaide | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
4 | 1:18.47 | Bettolo, Sophie | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
5 | 1:26.88 | Brough, Clara | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
6 | 1:34.30 | Davis, Jennie | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
7 | 1:37.88 | Boyce, Mary | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
Region 5 Women 100 Breast
Order | Time | Name | Grade | School | Date | Meet |
1 | 1:10.26 | Nelson, Taylee | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
2 | 1:23.00 | Walbridge, Daisy | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
3 | 1:24.41 | Mitchell, Maylee | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
4 | 1:24.62 | Brough, Ivy | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
5 | 1:31.56 | Orgill, Jane | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
6 | 1:36.98 | Olson, Koreen | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
7 | 1:41.62 | Schulze, Ava | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
8 | 1:45.89 | Larsen, Marlee | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
Region 5 Women 200 Medley Relay
Order | Time | School | Date | Meet |
1 | 1:55.71 | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
Region 5 Women 200 Free Relay
Order | Time | School | Date | Meet |
1 | 1:47.59 | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
Region 5 Women 400 Free Relay
Order | Time | School | Date | Meet |
1 | 4:00.34 | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
Region 5 Men 200 Free
Order | Time | Name | Grade | School | Date | Meet |
1 | 1:59.31 | Biskey, James | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
2 | 2:00.21 | Monson, Nicholas | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
3 | 2:04.65 | Davidson, Jace | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
4 | 2:12.59 | Shy, Ehren | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
5 | 2:27.09 | Rupper, Maxwell | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
6 | 2:31.27 | Ward, Isaac | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
Region 5 Men 200 I.M.
Order | Time | Name | Grade | School | Date | Meet |
1 | 2:05.27 | McKee, Dallin | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
2 | 2:18.16 | Gray, Jack | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
3 | 2:18.26 | Bradshaw, Colby | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
4 | 2:50.04 | Arzani, Bryson | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
Region 5 Men 50 Free
Order | Time | Name | Grade | School | Date | Meet |
1 | 23.69 | Hodgkinson, Tucker | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
2 | 24.21 | Dixon, Carson | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
3 | 24.35 | Bradshaw, Colby | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
4 | 24.83 | Gray, Jack | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
5 | 26.11 | Morrill, Tj | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
6 | 26.53 | Keller, Porter | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
7 | 27.07 | Benson, Hyrum | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
8 | 27.36 | Firth, Ryan | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
9 | 29.18 | Spangenberg, Derek | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
Region 5 Men 100 Fly
Order | Time | Name | Grade | School | Date | Meet |
1 | 1:00.63 | Monson, Nicholas | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
2 | 1:02.26 | Campbell, Darwin | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
3 | 1:04.11 | Callaway, Jaxton | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
4 | 1:07.90 | Moss, Taiten | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
5 | 1:20.08 | Ward, Isaac | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
Region 5 Men 100 Free
Order | Time | Name | Grade | School | Date | Meet |
1 | 52.74 | Hodgkinson, Tucker | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
2 | 54.47 | Gray, Jack | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
3 | 54.72 | Bradshaw, Colby | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
4 | 1:01.02 | Morrill, Tj | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
5 | 1:02.00 | Keller, Porter | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
6 | 1:11.35 | Arzani, Bryson | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
Region 5 Men 500 Free
Order | Time | Name | Grade | School | Date | Meet |
1 | 5:31.58 | Davidson, Jace | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
2 | 5:52.80 | Campbell, Aiden | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
3 | 5:59.90 | Campbell, Darwin | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
4 | 6:04.17 | Reeder, Spencer | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
Region 5 Men 100 Back
Order | Time | Name | Grade | School | Date | Meet |
1 | 54.49 | McKee, Dallin | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
2 | 1:01.91 | Dixon, Carson | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
3 | 1:05.68 | Callaway, Jaxton | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
4 | 1:11.13 | Firth, Ryan | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
5 | 1:12.63 | Moss, Cody | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
6 | 1:24.44 | Spangenberg, Derek | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
Region 5 Men 100 Breast
Order | Time | Name | Grade | School | Date | Meet |
1 | 1:09.68 | Bradshaw, Colby | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
2 | 1:09.72 | Biskey, James | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
3 | 1:10.54 | Shy, Ehren | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
4 | 1:13.05 | Moss, Taiten | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
5 | 1:18.56 | Rupper, Maxwell | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
6 | 1:23.81 | Benson, Hyrum | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
7 | 1:26.79 | Reeder, Spencer | | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
Region 5 Men 200 Medley Relay
Order | Time | School | Date | Meet |
1 | 1:45.56 | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
Region 5 Men 200 Free Relay
Order | Time | School | Date | Meet |
1 | 1:37.97 | Box Elder | 2024-11-02 | 2425 Box Elder Invite |
Region 5 Men 400 Free Relay
Order | Time | School | Date | Meet |
1 | 3:30.78 | Box Elder | 2024-11-02 | 2425 Box Elder Invite |