Utah Swimming Coaches Association
NISCA - USA Swimming - Utah Swimming - Membership Application Form - HS Team abbreviations
Member List 10-21-2022(Notify Mel of any changes)
- Sample Meet Manager High School Swim Meet
President: John Moran johnmoran@skaggscatholiccenter.org
Treasure: Mel Roberts swimcoach506@hotmail.com
REGION 6
Region 6 Women 200 Free
Order | Time | Name | Grade | School | Date | Meet |
1 | 1:57.26 | Zulcic, Shayla | | Skyline | 2024-11-01 | Skyline vs. Olympus |
2 | 1:59.73 | Sorenson, Rori | | Skyline | 2024-11-01 | Skyline vs. Olympus |
3 | 2:00.84 | Wrona, Sophie | | Olympus | 2024-11-01 | Skyline vs. Olympus |
4 | 2:01.08 | Doretto, Greta | | Olympus | 2024-11-01 | Skyline vs. Olympus |
5 | 2:01.99 | Bringard, Elsa | | Skyline | 2024-11-01 | Skyline vs. Olympus |
6 | 2:07.02 | Jonart, Ryli | | Skyline | 2024-11-01 | Skyline vs. Olympus |
7 | 2:07.78 | Lemmon, Vienna | | Olympus | 2024-11-01 | Skyline vs. Olympus |
8 | 2:08.45 | Jonart, Sady | | Skyline | 2024-11-01 | Skyline vs. Olympus |
9 | 2:11.17 | Simonson, Annika | | Olympus | 2024-11-01 | Skyline vs. Olympus |
10 | 2:14.69 | Merrill, Indie | | Olympus | 2024-11-01 | Skyline vs. Olympus |
11 | 2:16.91 | Randall, Addie | | Skyline | 2024-11-01 | Skyline vs. Olympus |
12 | 2:17.11 | Jones, Isabelle | | Olympus | 2024-11-01 | Skyline vs. Olympus |
13 | 2:18.83 | Jorgensen, Clara | | Olympus | 2024-11-01 | Skyline vs. Olympus |
Region 6 Women 200 I.M.
Order | Time | Name | Grade | School | Date | Meet |
1 | 2:10.26 | Liu, Elaine | | Skyline | 2024-11-01 | Skyline vs. Olympus |
2 | 2:12.69 | Moran, Lorraine | | Olympus | 2024-11-01 | Skyline vs. Olympus |
3 | 2:15.74 | MacDonald, Sadie | | Olympus | 2024-11-01 | Skyline vs. Olympus |
4 | 2:19.19 | Shi, Felicia | | Skyline | 2024-11-01 | Skyline vs. Olympus |
5 | 2:19.20 | Jameson, Keira | | Skyline | 2024-11-01 | Skyline vs. Olympus |
6 | 2:26.64 | Frazier, Ada | | Olympus | 2024-11-01 | Skyline vs. Olympus |
7 | 2:29.07 | Vinik, Lauren | | Skyline | 2024-11-01 | Skyline vs. Olympus |
8 | 2:52.65 | Kitt, Annie | | Olympus | 2024-11-01 | Skyline vs. Olympus |
Region 6 Women 50 Free
Order | Time | Name | Grade | School | Date | Meet |
1 | 25.47 | Williams, Bella | | Skyline | 2024-11-01 | Skyline vs. Olympus |
2 | 25.69 | Wrona, Sophie | | Olympus | 2024-11-01 | Skyline vs. Olympus |
3 | 26.43 | Thredgold, Audrey | | Skyline | 2024-11-01 | Skyline vs. Olympus |
4 | 26.45 | Reynolds, Izzy | | Skyline | 2024-11-01 | Skyline vs. Olympus |
5 | 26.89 | Jepsen, Bronwyn | | Olympus | 2024-11-01 | Skyline vs. Olympus |
6 | 26.90 | Shi, Felicia | | Skyline | 2024-11-01 | Skyline vs. Olympus |
7 | 26.99 | Nash, Ayrie | | Skyline | 2024-11-01 | Skyline vs. Olympus |
8 | 27.04 | Elder, Jane | | Olympus | 2024-11-01 | Skyline vs. Olympus |
9 | 27.29 | Flake, Hannah | | Skyline | 2024-11-01 | Skyline vs. Olympus |
10 | 28.28 | Mailei, Mya | | Skyline | 2024-11-01 | Skyline vs. Olympus |
11 | 28.44 | Tomlinson, Constance | | Skyline | 2024-11-01 | Skyline vs. Olympus |
12 | 28.63 | Monahan, Midori | | Skyline | 2024-11-01 | Skyline vs. Olympus |
13 | 28.72 | Anderson, Ava | | Olympus | 2024-11-01 | Skyline vs. Olympus |
14 | 28.89 | Cortes, Salma | | Olympus | 2024-11-01 | Skyline vs. Olympus |
15 | 29.04 | Jonart, Sady | | Skyline | 2024-11-01 | Skyline vs. Olympus |
16 | 29.06 | Johnson, Maren | | Olympus | 2024-11-01 | Skyline vs. Olympus |
17 | 29.20 | Wright, Payton | | Skyline | 2024-11-01 | Skyline vs. Olympus |
18 | 29.51 | Merrill, Indie | | Olympus | 2024-11-01 | Skyline vs. Olympus |
19 | 29.60 | Snow, Ruth | | Olympus | 2024-11-01 | Skyline vs. Olympus |
20 | 29.68 | Jones, Isabelle | | Olympus | 2024-11-01 | Skyline vs. Olympus |
21 | 29.82 | Whipple, Lucy | | Olympus | 2024-11-01 | Skyline vs. Olympus |
22 | 29.91 | Bergen, Ella | | Skyline | 2024-11-01 | Skyline vs. Olympus |
23 | 30.30 | Fuller, Marley | | Olympus | 2024-11-01 | Skyline vs. Olympus |
24 | 30.48 | Lewis, Katherine | | Olympus | 2024-11-01 | Skyline vs. Olympus |
25 | 31.03 | Cummisford, Isla | | Skyline | 2024-11-01 | Skyline vs. Olympus |
26 | 31.35 | Peterson, Pier | | Skyline | 2024-11-01 | Skyline vs. Olympus |
27 | 32.10 | Hayden, Amelia | | Olympus | 2024-11-01 | Skyline vs. Olympus |
28 | 32.15 | Jukes, Jasmine | | Skyline | 2024-11-01 | Skyline vs. Olympus |
29 | 32.33 | Page, Harper | | Skyline | 2024-11-01 | Skyline vs. Olympus |
30 | 32.50 | Uziel, Hila | | Skyline | 2024-11-01 | Skyline vs. Olympus |
31 | 33.89 | Dressler, Ana | | Skyline | 2024-11-01 | Skyline vs. Olympus |
32 | 33.90 | Petty, Brianna | | Olympus | 2024-11-01 | Skyline vs. Olympus |
33 | 34.34 | Simpson, Sophia | | Skyline | 2024-11-01 | Skyline vs. Olympus |
Region 6 Women 100 Fly
Order | Time | Name | Grade | School | Date | Meet |
1 | 55.63 | Garstang, Jade | | Skyline | 2024-11-01 | Skyline vs. Olympus |
2 | 1:02.09 | Lemmon, Vienna | | Olympus | 2024-11-01 | Skyline vs. Olympus |
3 | 1:02.59 | Shi, Felicia | | Skyline | 2024-11-01 | Skyline vs. Olympus |
4 | 1:02.60 | Hunt, Santina | | Olympus | 2024-11-01 | Skyline vs. Olympus |
5 | 1:02.94 | Jameson, Keira | | Skyline | 2024-11-01 | Skyline vs. Olympus |
6 | 1:03.58 | McElwee, Sydney | | Olympus | 2024-11-01 | Skyline vs. Olympus |
7 | 1:09.81 | Jepsen, Bronwyn | | Olympus | 2024-11-01 | Skyline vs. Olympus |
8 | 1:10.63 | James, Adelaide | | Olympus | 2024-11-01 | Skyline vs. Olympus |
9 | 1:12.35 | Johnson, Maren | | Olympus | 2024-11-01 | Skyline vs. Olympus |
10 | 1:12.47 | Cummisford, Isla | | Skyline | 2024-11-01 | Skyline vs. Olympus |
11 | 1:13.84 | Jones, Isabelle | | Olympus | 2024-11-01 | Skyline vs. Olympus |
12 | 1:15.47 | Wright, Payton | | Skyline | 2024-11-01 | Skyline vs. Olympus |
Region 6 Women 100 Free
Order | Time | Name | Grade | School | Date | Meet |
1 | 54.29 | Zulcic, Shayla | | Skyline | 2024-11-01 | Skyline vs. Olympus |
2 | 54.46 | Moran, Lorraine | | Olympus | 2024-11-01 | Skyline vs. Olympus |
3 | 56.20 | Bringard, Elsa | | Skyline | 2024-11-01 | Skyline vs. Olympus |
4 | 56.82 | Doretto, Greta | | Olympus | 2024-11-01 | Skyline vs. Olympus |
5 | 57.63 | Thredgold, Audrey | | Skyline | 2024-11-01 | Skyline vs. Olympus |
6 | 58.34 | Reynolds, Izzy | | Skyline | 2024-11-01 | Skyline vs. Olympus |
7 | 59.52 | Hunt, Santina | | Olympus | 2024-11-01 | Skyline vs. Olympus |
8 | 59.72 | Elder, Jane | | Olympus | 2024-11-01 | Skyline vs. Olympus |
9 | 1:00.64 | Simonson, Annika | | Olympus | 2024-11-01 | Skyline vs. Olympus |
10 | 1:01.82 | Tomlinson, Constance | | Skyline | 2024-11-01 | Skyline vs. Olympus |
11 | 1:02.70 | Jonart, Sady | | Skyline | 2024-11-01 | Skyline vs. Olympus |
12 | 1:04.10 | Randall, Addie | | Skyline | 2024-11-01 | Skyline vs. Olympus |
13 | 1:04.56 | Monahan, Midori | | Skyline | 2024-11-01 | Skyline vs. Olympus |
14 | 1:04.71 | Merrill, Indie | | Olympus | 2024-11-01 | Skyline vs. Olympus |
15 | 1:05.07 | Cortes, Salma | | Olympus | 2024-11-01 | Skyline vs. Olympus |
16 | 1:06.01 | Snow, Ruth | | Olympus | 2024-11-01 | Skyline vs. Olympus |
17 | 1:06.12 | Kitt, Annie | | Olympus | 2024-11-01 | Skyline vs. Olympus |
18 | 1:07.85 | Johnson, Sophia | | Olympus | 2024-11-01 | Skyline vs. Olympus |
19 | 1:10.06 | Peterson, Pier | | Skyline | 2024-11-01 | Skyline vs. Olympus |
20 | 1:10.21 | Jukes, Jasmine | | Skyline | 2024-11-01 | Skyline vs. Olympus |
21 | 1:10.64 | Hayden, Amelia | | Olympus | 2024-11-01 | Skyline vs. Olympus |
22 | 1:12.48 | Page, Harper | | Skyline | 2024-11-01 | Skyline vs. Olympus |
23 | 1:15.89 | Uziel, Hila | | Skyline | 2024-11-01 | Skyline vs. Olympus |
24 | 1:16.10 | Perry, Hannah | | Olympus | 2024-11-01 | Skyline vs. Olympus |
25 | 1:16.50 | Simpson, Sophia | | Skyline | 2024-11-01 | Skyline vs. Olympus |
26 | 1:19.42 | Dressler, Ana | | Skyline | 2024-11-01 | Skyline vs. Olympus |
Region 6 Women 500 Free
Order | Time | Name | Grade | School | Date | Meet |
1 | 5:19.01 | Moran, Lorraine | | Olympus | 2024-11-01 | Skyline vs. Olympus |
2 | 5:20.58 | Sorenson, Rori | | Skyline | 2024-11-01 | Skyline vs. Olympus |
3 | 5:35.40 | Jonart, Ryli | | Skyline | 2024-11-01 | Skyline vs. Olympus |
4 | 5:39.47 | Jonart, Sady | | Skyline | 2024-11-01 | Skyline vs. Olympus |
5 | 6:06.47 | Merrill, Indie | | Olympus | 2024-11-01 | Skyline vs. Olympus |
6 | 6:14.10 | Jorgensen, Clara | | Olympus | 2024-11-01 | Skyline vs. Olympus |
7 | 6:36.04 | Fuller, Marley | | Olympus | 2024-11-01 | Skyline vs. Olympus |
Region 6 Women 100 Back
Order | Time | Name | Grade | School | Date | Meet |
1 | 55.74 | Garstang, Jade | | Skyline | 2024-11-01 | Skyline vs. Olympus |
2 | 1:00.66 | Hunt, Santina | | Olympus | 2024-11-01 | Skyline vs. Olympus |
3 | 1:01.72 | MacDonald, Sadie | | Olympus | 2024-11-01 | Skyline vs. Olympus |
4 | 1:02.73 | Williams, Bella | | Skyline | 2024-11-01 | Skyline vs. Olympus |
5 | 1:05.84 | Nash, Ayrie | | Skyline | 2024-11-01 | Skyline vs. Olympus |
6 | 1:06.38 | Frazier, Ada | | Olympus | 2024-11-01 | Skyline vs. Olympus |
7 | 1:07.01 | McElwee, Sydney | | Olympus | 2024-11-01 | Skyline vs. Olympus |
8 | 1:11.78 | Lewis, Katherine | | Olympus | 2024-11-01 | Skyline vs. Olympus |
9 | 1:12.48 | Aryazand, Aryauna | | Skyline | 2024-11-01 | Skyline vs. Olympus |
Region 6 Women 100 Breast
Order | Time | Name | Grade | School | Date | Meet |
1 | 1:07.46 | Liu, Elaine | | Skyline | 2024-11-01 | Skyline vs. Olympus |
2 | 1:15.09 | Whipple, Lucy | | Olympus | 2024-11-01 | Skyline vs. Olympus |
3 | 1:15.48 | Vinik, Lauren | | Skyline | 2024-11-01 | Skyline vs. Olympus |
4 | 1:19.83 | James, Adelaide | | Olympus | 2024-11-01 | Skyline vs. Olympus |
5 | 1:20.97 | Bergen, Ella | | Skyline | 2024-11-01 | Skyline vs. Olympus |
6 | 1:22.46 | Anderson, Ava | | Olympus | 2024-11-01 | Skyline vs. Olympus |
7 | 1:23.29 | Aryazand, Aryauna | | Skyline | 2024-11-01 | Skyline vs. Olympus |
8 | 1:33.51 | Perry, Hannah | | Olympus | 2024-11-01 | Skyline vs. Olympus |
9 | 1:36.26 | Johnson, Sophia | | Olympus | 2024-11-01 | Skyline vs. Olympus |
Region 6 Women 200 Medley Relay
Order | Time | School | Date | Meet |
1 | 1:49.26 | Skyline | 2024-11-01 | Skyline vs. Olympus |
2 | 1:57.62 | Olympus | 2024-11-01 | Skyline vs. Olympus |
Region 6 Women 200 Free Relay
Order | Time | School | Date | Meet |
1 | 1:42.81 | Skyline | 2024-11-01 | Skyline vs. Olympus |
2 | 1:44.97 | Olympus | 2024-11-01 | Skyline vs. Olympus |
Region 6 Women 400 Free Relay
Order | Time | School | Date | Meet |
1 | 3:38.05 | Skyline | 2024-11-01 | Skyline vs. Olympus |
2 | 3:42.60 | Olympus | 2024-11-01 | Skyline vs. Olympus |
Region 6 Men 200 Free
Order | Time | Name | Grade | School | Date | Meet |
1 | 1:48.18 | Hatchard, Jackson | | Olympus | 2024-11-01 | Skyline vs. Olympus |
2 | 1:51.64 | Hale, Kai | | Skyline | 2024-11-01 | Skyline vs. Olympus |
3 | 1:54.24 | Wu, Vincent | | Skyline | 2024-11-01 | Skyline vs. Olympus |
4 | 1:56.51 | Courtney, Hayes | | Olympus | 2024-11-01 | Skyline vs. Olympus |
5 | 2:01.36 | Chevrier, Mathys | | Skyline | 2024-11-01 | Skyline vs. Olympus |
6 | 2:05.96 | Scowcroft, Joseph | | Skyline | 2024-11-01 | Skyline vs. Olympus |
7 | 2:06.13 | Chevrier, Max | | Skyline | 2024-11-01 | Skyline vs. Olympus |
8 | 2:06.14 | Schultz, Anders | | Skyline | 2024-11-01 | Skyline vs. Olympus |
9 | 2:27.12 | Bates, Blake | | Olympus | 2024-11-01 | Skyline vs. Olympus |
Region 6 Men 200 I.M.
Order | Time | Name | Grade | School | Date | Meet |
1 | 1:51.95 | Astle, Abraham | | Olympus | 2024-11-01 | Skyline vs. Olympus |
2 | 1:57.22 | Hale, Nash | | Skyline | 2024-11-01 | Skyline vs. Olympus |
3 | 1:59.16 | Wardle, Isaac | | Olympus | 2024-11-01 | Skyline vs. Olympus |
4 | 2:00.95 | Swensen, Laiken | | Olympus | 2024-11-01 | Skyline vs. Olympus |
5 | 2:01.08 | Johnson, Chase | | Skyline | 2024-11-01 | Skyline vs. Olympus |
6 | 2:04.60 | Swensen, Conner | | Olympus | 2024-11-01 | Skyline vs. Olympus |
7 | 2:12.01 | Astle, Oscar | | Olympus | 2024-11-01 | Skyline vs. Olympus |
8 | 2:18.05 | Brace, Collier | | Skyline | 2024-11-01 | Skyline vs. Olympus |
9 | 2:24.58 | Larson, Andrew | | Skyline | 2024-11-01 | Skyline vs. Olympus |
Region 6 Men 50 Free
Order | Time | Name | Grade | School | Date | Meet |
1 | 21.13 | Astle, Abraham | | Olympus | 2024-11-01 | Skyline vs. Olympus |
2 | 21.31 | Hatchard, Benjamin | | Olympus | 2024-11-01 | Skyline vs. Olympus |
3 | 21.48 | Wrona, Sebastian | | Olympus | 2024-11-01 | Skyline vs. Olympus |
4 | 21.87 | Tu, Kevin | | Olympus | 2024-11-01 | Skyline vs. Olympus |
5 | 21.94 | Goetsch, Ben | | Skyline | 2024-11-01 | Skyline vs. Olympus |
6 | 23.26 | Courtney, Jaydon | | Olympus | 2024-11-01 | Skyline vs. Olympus |
7 | 23.62 | Vorwaller, Finnegan | | Skyline | 2024-11-01 | Skyline vs. Olympus |
8 | 24.12 | Lowe, Donnie | | Skyline | 2024-11-01 | Skyline vs. Olympus |
9 | 24.22 | Rogers, Stockton | | Olympus | 2024-11-01 | Skyline vs. Olympus |
10 | 24.35 | Medsker, Carson | | Skyline | 2024-11-01 | Skyline vs. Olympus |
11 | 24.64 | Sanchez, Alex | | Skyline | 2024-11-01 | Skyline vs. Olympus |
12 | 24.79 | Machenaud, Neven | | Skyline | 2024-11-01 | Skyline vs. Olympus |
13 | 25.33 | Wilkinson, Ben | | Skyline | 2024-11-01 | Skyline vs. Olympus |
14 | 25.43 | Schultz, Anders | | Skyline | 2024-11-01 | Skyline vs. Olympus |
14 | 25.43 | Peng, Alec | | Olympus | 2024-11-01 | Skyline vs. Olympus |
16 | 25.51 | Courtney, Hayes | | Olympus | 2024-11-01 | Skyline vs. Olympus |
17 | 26.42 | Scowcroft, Joseph | | Skyline | 2024-11-01 | Skyline vs. Olympus |
18 | 26.43 | Shen, Eli | | Skyline | 2024-11-01 | Skyline vs. Olympus |
19 | 26.84 | Bennion, Nathaniel | | Skyline | 2024-11-01 | Skyline vs. Olympus |
20 | 27.79 | McGee, Zackary | | Olympus | 2024-11-01 | Skyline vs. Olympus |
21 | 28.12 | Pugsley, George | | Skyline | 2024-11-01 | Skyline vs. Olympus |
22 | 28.13 | Luna-olivas, Ricardo | | Skyline | 2024-11-01 | Skyline vs. Olympus |
23 | 28.30 | Bates, Luke | | Skyline | 2024-11-01 | Skyline vs. Olympus |
24 | 28.52 | Haws, Gavin | | Olympus | 2024-11-01 | Skyline vs. Olympus |
25 | 29.01 | Smith, Lorenzo | | Skyline | 2024-11-01 | Skyline vs. Olympus |
26 | 29.25 | Pieper, Charlie | | Skyline | 2024-11-01 | Skyline vs. Olympus |
27 | 30.18 | Oliver, Ryan | | Skyline | 2024-11-01 | Skyline vs. Olympus |
28 | 32.27 | Rets, Paul | | Skyline | 2024-11-01 | Skyline vs. Olympus |
29 | 35.31 | Woodcox, Romney | | Skyline | 2024-11-01 | Skyline vs. Olympus |
30 | 37.24 | Mangum, Jacob | | Skyline | 2024-11-01 | Skyline vs. Olympus |
31 | 37.27 | Edmunds, Gavin | | Skyline | 2024-11-01 | Skyline vs. Olympus |
Region 6 Men 100 Fly
Order | Time | Name | Grade | School | Date | Meet |
1 | 49.75 | Hatchard, Benjamin | | Olympus | 2024-11-01 | Skyline vs. Olympus |
2 | 54.04 | Johnson, Chase | | Skyline | 2024-11-01 | Skyline vs. Olympus |
3 | 55.14 | Northway, Oliver | | Olympus | 2024-11-01 | Skyline vs. Olympus |
4 | 1:00.42 | Machenaud, Neven | | Skyline | 2024-11-01 | Skyline vs. Olympus |
5 | 1:01.41 | Peng, Alec | | Olympus | 2024-11-01 | Skyline vs. Olympus |
6 | 1:01.78 | Gassman, Everett | | Skyline | 2024-11-01 | Skyline vs. Olympus |
7 | 1:04.35 | McGee, Austin | | Olympus | 2024-11-01 | Skyline vs. Olympus |
8 | 1:05.85 | Johnson, Ben | | Skyline | 2024-11-01 | Skyline vs. Olympus |
9 | 1:10.01 | Larson, Andrew | | Skyline | 2024-11-01 | Skyline vs. Olympus |
10 | 1:18.49 | Oliver, Ryan | | Skyline | 2024-11-01 | Skyline vs. Olympus |
Region 6 Men 100 Free
Order | Time | Name | Grade | School | Date | Meet |
1 | 46.51 | Astle, Abraham | | Olympus | 2024-11-01 | Skyline vs. Olympus |
2 | 47.81 | Tu, Kevin | | Olympus | 2024-11-01 | Skyline vs. Olympus |
3 | 48.30 | Goetsch, Ben | | Skyline | 2024-11-01 | Skyline vs. Olympus |
4 | 51.18 | Courtney, Jaydon | | Olympus | 2024-11-01 | Skyline vs. Olympus |
5 | 51.33 | Wu, Vincent | | Skyline | 2024-11-01 | Skyline vs. Olympus |
6 | 51.34 | Swensen, Conner | | Olympus | 2024-11-01 | Skyline vs. Olympus |
7 | 53.75 | Lowe, Donnie | | Skyline | 2024-11-01 | Skyline vs. Olympus |
8 | 54.90 | Sanchez, Alex | | Skyline | 2024-11-01 | Skyline vs. Olympus |
9 | 54.96 | Medsker, Carson | | Skyline | 2024-11-01 | Skyline vs. Olympus |
10 | 56.94 | Schultz, Anders | | Skyline | 2024-11-01 | Skyline vs. Olympus |
11 | 57.78 | Wilkinson, Ben | | Skyline | 2024-11-01 | Skyline vs. Olympus |
12 | 1:01.56 | McGee, Zackary | | Olympus | 2024-11-01 | Skyline vs. Olympus |
13 | 1:02.16 | Barlow, Asher | | Olympus | 2024-11-01 | Skyline vs. Olympus |
14 | 1:04.04 | Haws, Gavin | | Olympus | 2024-11-01 | Skyline vs. Olympus |
15 | 1:05.32 | Luna-olivas, Ricardo | | Skyline | 2024-11-01 | Skyline vs. Olympus |
16 | 1:07.04 | Smith, Lorenzo | | Skyline | 2024-11-01 | Skyline vs. Olympus |
17 | 1:14.46 | Rets, Paul | | Skyline | 2024-11-01 | Skyline vs. Olympus |
18 | 1:25.27 | Mangum, Jacob | | Skyline | 2024-11-01 | Skyline vs. Olympus |
19 | 1:25.55 | Woodcox, Romney | | Skyline | 2024-11-01 | Skyline vs. Olympus |
Region 6 Men 500 Free
Order | Time | Name | Grade | School | Date | Meet |
1 | 5:00.85 | Hatchard, Jackson | | Olympus | 2024-11-01 | Skyline vs. Olympus |
2 | 5:21.47 | Gassman, Everett | | Skyline | 2024-11-01 | Skyline vs. Olympus |
3 | 5:21.90 | Courtney, Hayes | | Olympus | 2024-11-01 | Skyline vs. Olympus |
4 | 5:27.98 | Mecham, Aaron | | Skyline | 2024-11-01 | Skyline vs. Olympus |
5 | 5:39.19 | Chevrier, Max | | Skyline | 2024-11-01 | Skyline vs. Olympus |
6 | 5:41.14 | Pugsley, George | | Skyline | 2024-11-01 | Skyline vs. Olympus |
Region 6 Men 100 Back
Order | Time | Name | Grade | School | Date | Meet |
1 | 50.22 | Hale, Nash | | Skyline | 2024-11-01 | Skyline vs. Olympus |
2 | 53.56 | Wrona, Sebastian | | Olympus | 2024-11-01 | Skyline vs. Olympus |
3 | 54.30 | Tu, Kevin | | Olympus | 2024-11-01 | Skyline vs. Olympus |
4 | 55.58 | Swensen, Conner | | Olympus | 2024-11-01 | Skyline vs. Olympus |
5 | 56.15 | Hale, Kai | | Skyline | 2024-11-01 | Skyline vs. Olympus |
6 | 59.59 | Astle, Oscar | | Olympus | 2024-11-01 | Skyline vs. Olympus |
7 | 59.90 | Northway, Oliver | | Olympus | 2024-11-01 | Skyline vs. Olympus |
8 | 1:00.28 | Chevrier, Mathys | | Skyline | 2024-11-01 | Skyline vs. Olympus |
9 | 1:00.76 | Tang, Preston | | Skyline | 2024-11-01 | Skyline vs. Olympus |
10 | 1:01.53 | McGee, Austin | | Olympus | 2024-11-01 | Skyline vs. Olympus |
11 | 1:09.68 | Shen, Eli | | Skyline | 2024-11-01 | Skyline vs. Olympus |
12 | 1:14.42 | Park, Chase | | Skyline | 2024-11-01 | Skyline vs. Olympus |
13 | 1:41.40 | Edmunds, Gavin | | Skyline | 2024-11-01 | Skyline vs. Olympus |
Region 6 Men 100 Breast
Order | Time | Name | Grade | School | Date | Meet |
1 | 59.87 | Wardle, Isaac | | Olympus | 2024-11-01 | Skyline vs. Olympus |
2 | 1:03.48 | Swensen, Laiken | | Olympus | 2024-11-01 | Skyline vs. Olympus |
3 | 1:04.64 | Vorwaller, Finnegan | | Skyline | 2024-11-01 | Skyline vs. Olympus |
4 | 1:04.81 | Miller, Rob | | Skyline | 2024-11-01 | Skyline vs. Olympus |
5 | 1:07.27 | Rogers, Stockton | | Olympus | 2024-11-01 | Skyline vs. Olympus |
6 | 1:08.10 | Brace, Collier | | Skyline | 2024-11-01 | Skyline vs. Olympus |
7 | 1:14.51 | Johnson, Ben | | Skyline | 2024-11-01 | Skyline vs. Olympus |
8 | 1:15.10 | Mecham, Aaron | | Skyline | 2024-11-01 | Skyline vs. Olympus |
9 | 1:17.25 | Bennion, Nathaniel | | Skyline | 2024-11-01 | Skyline vs. Olympus |
10 | 1:19.45 | Bates, Blake | | Olympus | 2024-11-01 | Skyline vs. Olympus |
11 | 1:27.86 | Barlow, Asher | | Olympus | 2024-11-01 | Skyline vs. Olympus |
Region 6 Men 200 Medley Relay
Order | Time | School | Date | Meet |
1 | 1:32.96 | Olympus | 2024-11-01 | Skyline vs. Olympus |
2 | 1:35.66 | Skyline | 2024-11-01 | Skyline vs. Olympus |
Region 6 Men 200 Free Relay
Order | Time | School | Date | Meet |
1 | 1:30.07 | Olympus | 2024-11-01 | Skyline vs. Olympus |
2 | 1:35.32 | Skyline | 2024-11-01 | Skyline vs. Olympus |
Region 6 Men 400 Free Relay
Order | Time | School | Date | Meet |
1 | 3:07.91 | Olympus | 2024-11-01 | Skyline vs. Olympus |
2 | 3:14.59 | Skyline | 2024-11-01 | Skyline vs. Olympus |