Utah Swimming Coaches Association

UHSAA - NISCA - USA Swimming - Utah Swimming - Membership Application Form - HS Team abbreviations
Member List 6-21-2024(Notify Dennis Tesch of any changes)  - Sample Meet Manager High School Swim Meet
President:  Chad Starks chadstarks@gmail.com    Treasure:  Dennis Tesch  dntesch@gmail.com

Click on a swimmer to see a graph of their times

Layton best times for the 2022-2023 season so far
Swimmer200 Free200 IM50 Free100 Fly100 Free500 Free100 Back100 Breast
Lexie Betts 11 3:20.87 3:46.69 36.47  1:27.51  1:49.98 1:38.02
Miriam Brown 12 2:21.17 2:41.56 29.33 1:15.47 1:05.99 6:08.50 1:05.94 1:27.42
Adeline Burt 9 2:46.85 3:20.13 33.37 1:45.59 1:16.75 7:43.27 1:34.90 1:39.83
Holly Coon 10 2:46.23 2:55.73 30.59 1:26.86 1:11.85 7:52.43 1:26.19 1:22.24
Ella Edwards 10 2:35.14 2:58.33 29.16 1:25.89 1:06.53 7:08.58 1:19.97 
Lauren Farrington 11 2:41.77 2:56.21 31.56 1:35.81 1:11.68 7:20.73 1:27.06 1:31.53
Elizabeth Gardner 10 3:41.98  43.75  1:38.21  2:05.78 
Addison Gerrard 11    34.78 1:45.12 1:22.52 8:30.50 1:49.75 
Hailee Gibson 12 2:46.08 3:13.12 36.41 1:23.79 1:17.69 7:20.36 1:35.24 1:46.14
Liberty Harris 9 2:10.52 2:37.04 27.70 1:22.20 1:00.14 6:23.28 1:15.43 1:23.22
Ariadne Hatzenbuhler 11 2:30.31 2:46.42 30.22 1:17.00 1:04.06 6:41.90 1:19.90 1:25.79
Aniah Hayes 10 3:00.04 3:38.96 36.76  1:21.77 8:01.83 1:37.65 1:38.63
Bailey James 11 2:42.71 3:20.56 31.07 1:41.03 1:12.61 7:37.54 1:21.42 2:00.13
Emersyn Kemp 11 2:34.51 3:05.75 31.00 1:34.63 1:13.07 6:39.09 1:27.27 1:45.32
Savvy Lee 12 2:45.47 3:09.64 31.75 1:27.58 1:12.23 7:32.28 1:26.67 1:35.01
Lexie Lloyd 10 2:40.85 3:10.97 32.05 1:23.75 1:12.85 7:08.60 1:33.06 1:53.62
Mallory Lloyd 12 2:37.52 3:10.24 32.26 1:21.02 1:12.36 7:54.44 1:26.15 1:42.76
Natalie Malcom 9 3:32.68  39.67  1:32.14  1:46.40 1:57.97
Hailey Murray 11 2:40.64 3:05.86 31.33 1:06.77 1:11.78 7:14.30 1:25.29 1:42.28
Christiana Parsons 10    26.90  58.60   1:13.26
Elliot Peters 10 2:14.16 2:46.45 28.32 1:19.71 1:00.67 6:27.84 1:17.50 1:29.36
Chloe Rasband 12 2:00.17 2:22.70 25.75 59.90 54.66 5:52.63 1:05.19 1:16.20
Leah Ross 10 2:48.25 3:12.67 31.01 1:59.72 1:13.45 7:49.62 1:22.25 1:40.28
Reilly Schneider 12 2:38.20 3:05.28 30.17  1:07.73 7:48.39 1:22.74 2:03.45
Rylee Smith 12 2:50.30 3:28.24 33.33  1:19.15 8:54.89 1:37.83 1:52.08
Elizabeth Tarma 10 2:19.78 2:32.63 28.48 1:16.75 1:03.44 6:42.40 1:19.71 1:14.15
Jaynie Wood 11 2:47.42 3:07.48 31.44 1:24.00 1:11.96 8:04.64 1:26.57 1:34.96
 
Bowdy Banks 12 2:00.48 2:37.88 25.85 1:13.10 53.91 6:03.12 1:20.83 1:19.26
Caleb Barrow 12 2:30.25 2:48.37 29.86 1:24.89 1:08.08 6:54.50 1:26.37 1:28.29
Jack Bolton 10 2:51.21 3:18.54 32.04  1:11.70  1:24.24 1:42.29
Jacob Brown 11 2:23.03 2:32.79 29.91 1:07.48 1:04.44 5:51.83 1:16.31 1:25.31
Isaac Dabb 10 2:10.91 2:30.24 26.14 1:07.57 55.53 6:09.77 1:07.50 1:19.94
Tyler Eames 12 2:17.22 2:24.11 27.18 58.02 58.30 8:05.60 1:10.43 1:25.16
Jake Gibson 9 3:11.97 3:44.21 34.10  1:18.46  1:34.19 1:48.90
Malte Griese 12 2:29.83 3:10.84 26.72  1:00.29 7:36.70 1:28.61 1:32.71
Niels Hatzenbuhler 9 2:34.19 2:54.96 30.03 1:26.23 1:05.85 6:35.15 1:25.25 1:28.06
Walker Heiner 10 2:37.37 3:09.65 31.49 1:42.67 1:11.40 7:34.09 1:25.78 1:33.25
Teagon Hill 11 2:21.28 2:50.47 27.18 1:22.61 1:01.32 7:04.99 1:19.46 1:17.77
Parker Jones 10 2:24.71 2:38.00 24.71 1:20.84 58.13 7:10.22 1:22.38 1:16.31
Dash Leasure 9 3:08.37  36.51  1:22.51 8:57.39 1:54.23 1:35.18
Marco Luckham 12 1:54.19 2:04.25 22.49 59.49 48.39 5:22.91 55.16 1:10.47
Hudson Merrell 12 2:20.59 2:36.29 23.53 1:13.21 1:01.26 6:52.15 1:03.34 1:16.93
Tanner Miller 10 3:05.79  37.68  1:28.18  1:42.17 2:03.09
Colton Parsons 12 1:59.47 2:18.87 24.25 1:03.72 51.46 5:35.30 1:09.44 1:02.33
Preston Roberts 11 2:15.57 2:31.73 25.88 1:13.61 56.32 6:34.19 1:07.78 1:16.56
William Ross 12 1:58.75 2:26.17 23.54 1:10.14 53.24  1:05.86 1:18.42
Treydon Strong 12 2:13.20 2:38.90 26.63 1:10.35 59.58 6:54.31 1:18.76 1:14.93
Benjamin Tousley 11 1:55.50 2:14.33 24.29 59.54 52.35 5:10.71 1:04.84 1:11.78
Benjamin Woodbury 10 2:01.35 2:27.39 26.52 1:07.73 56.89 5:27.54 1:09.68 1:21.79