Utah Swimming Coaches Association

UHSAA - NISCA - USA Swimming - Utah Swimming - Membership Application Form - HS Team abbreviations
Member List(Notify Dennis Tesch of any changes)  - Sample Meet Manager High School Swim Meet
President:  Chad Starks chadstarks@gmail.com    Treasure:  Dennis Tesch  dntesch@gmail.com

Click on a swimmer to see a graph of their times

Union best times for the 2024-2025 season so far
Swimmer200 Free200 IM50 Free100 Fly100 Free500 Free100 Back100 Breast
Sarie Allen 9 2:31.37 2:46.18 30.88 1:26.72 1:08.48 6:36.94 1:19.00 1:34.73
Karley Anderson 0 3:26.48  34.57  1:18.07 8:18.68 1:42.09 1:52.22
Sara Baird 12 2:35.86 2:53.01 29.94 1:19.13 1:05.43 7:05.64 1:21.32 1:20.01
Izzy Fenn 12 2:51.83 3:25.63 34.32 1:36.25 1:15.78 8:03.13 1:31.72 2:01.58
Kennedy Freston 12 2:26.41 2:48.07 28.45 1:07.96 1:03.25 6:58.99 1:20.15 1:27.14
Maelee Freston 0    35.97  1:22.16  1:51.82 
Cambree Guymon 9 2:26.27 2:41.58 28.73 1:22.11 1:04.20 6:43.72 1:09.68 1:27.31
Katelyn Hanke 11 2:27.32  31.53 1:32.84 1:11.00 6:42.51 1:15.28 
Kataya Hawley 11 2:26.25 2:54.07 30.74 1:25.75 1:06.53 6:46.70 1:16.95 1:34.73
Breily Jenkins 10 2:34.69 3:12.42 32.40 1:24.04 1:12.12 7:23.25 1:21.20 1:50.77
Emery Lachance 10 2:14.48 2:34.97 26.09 1:05.27 1:00.59 6:18.48 1:11.82 1:21.64
Kate Larsen 12 2:29.79 2:41.34 32.23 1:23.54 1:06.82 6:46.77 1:16.72 1:36.65
Mckenzie Moon 11 2:48.97 3:17.12 33.57 1:36.62 1:15.55 7:49.56 1:36.81 1:26.70
Addison Potter 11 2:54.38 3:07.55 32.98 1:32.14 1:14.72 7:53.06 1:27.66 1:40.64
Callie Powell 12 2:35.22 2:51.85 29.82 1:17.35 1:10.15 7:07.31 1:15.14 1:35.11
Jackie Rassmussen 11 3:25.29 3:50.30 33.98 2:07.71 1:20.24 9:14.95 1:55.88 1:59.05
Daniella Rios 10 2:54.20 3:30.84 35.10 1:45.52 1:17.70 8:22.23 1:41.93 1:36.03
Sienna Scholes 12 2:12.47 2:32.62 27.91 1:12.02 59.46 6:21.78 1:10.32 1:17.73
Karsyn Smith 10 2:23.68 2:55.00 30.59 1:23.54 1:10.89 6:40.78 1:23.41 1:32.11
Evelyn Stewart 11 3:02.12 3:43.84 34.42 1:58.29 1:18.70 7:38.52 1:29.36 2:14.93
Mckenna Suter 9 2:31.97 2:59.80 34.03 1:35.25 1:11.45 7:07.01 1:25.79 1:34.27
Mckenna Sutter 0    33.66   7:20.14  
Eliza Whiting 9 2:53.12 2:56.75 33.02 1:29.81 1:10.32 7:19.08 1:20.10 1:31.99
Josie Williams 10 2:32.14 2:44.13 29.75  1:06.04 7:00.09 1:09.12 1:25.05
Cooper Winn 12 2:31.63 3:01.75 33.30 1:39.78 1:09.44 6:18.06 1:15.69 1:44.60
 
Stetson Batty 12 2:07.46 2:10.88 24.88 1:01.44 55.14 5:51.73 1:03.72 1:06.28
Ashton Bennett 11 1:58.13 2:21.21 26.71 1:09.29 58.49 5:34.35 1:06.72 1:19.32
Jayce Burnham 11 2:08.09 2:27.60 25.04 1:15.67 55.73 6:15.74 1:00.64 1:13.13
Cooper Christensen 11 2:21.12 2:27.93 27.68 59.77 58.43 6:12.73 1:12.09 1:14.59
Quarbin Degroshe 12    1:16.56     
Kyler Freston 10 2:14.50 2:40.42 29.24 1:27.20 1:03.29 5:56.74 1:16.66 1:31.05
Parker Freston 12 2:17.51 2:27.18 24.44 1:03.09 54.75 6:28.09 1:05.56 1:23.47
Ryker Getchell 11 2:01.37 2:17.94 23.17 1:01.42 50.95  1:02.09 1:12.73
Michael Griffiths 12 2:22.00 2:50.57 26.29 1:19.54 57.14 7:04.56 1:22.56 1:20.01
Tristan Hadden 9 2:31.30 2:55.47 27.69 1:53.31 1:06.44 7:57.59 1:16.65 1:34.41
Konner Hanke 11 2:15.28 2:34.85 29.62 1:14.53 1:02.17 6:06.43 1:06.17 1:17.50
Javen Kowallis 9 2:32.32 2:41.98 27.39 1:20.24 1:02.42 7:05.96 1:13.19 1:28.31
Carter Larsen 0 3:21.29  31.13 2:04.52 1:13.35  1:27.06 1:48.09
Aiden Mathews 9 2:22.90 2:53.67 27.92 1:25.24 1:00.64 6:43.05 1:21.94 1:22.83
Jaron Mathews 11 2:34.04 2:39.29 26.19 1:16.79 59.47  1:15.33 1:18.96
Tate Pearson 11 2:10.60 2:18.48 26.21 59.02 57.00  1:09.41 1:26.29
Gabriel Pehrson 9 2:53.60  31.71  1:11.01 8:44.15 1:35.81 1:39.72
Ian Powell 10 2:09.48 2:22.54 25.55 1:00.04 55.42 6:18.73 1:04.10 1:18.10
Luke Rasmussen 0    31.42  1:11.89   
Luke Rassmussen 9 2:39.29 2:51.16 31.18 1:21.06 1:09.32 7:17.14 1:16.68 1:27.49
Briggs Russell 9 2:05.33 2:34.12 27.01 1:11.84 58.33 6:07.57 1:05.71 1:26.12
Keaton Schmitt 12 2:10.74 2:19.39 26.52 1:01.41 58.32 6:20.43 1:07.48 1:13.87
Parker Spunaugle 9 3:01.12  36.43  1:19.39 8:08.87 1:43.14 1:45.39
Zaden Swain 11 2:03.56 2:37.72 26.61 1:11.77 56.79 5:42.12 1:15.91 1:33.89
Asher Tomlinson 12 2:16.08 2:24.58 25.58 1:04.44 56.76 6:23.56 1:04.81 1:17.92
Benjamin Whiting 11 2:15.95 2:39.70 27.59 1:16.88 1:00.52 6:50.89 1:11.68 1:25.09
Christopher Whiting 9 2:27.13 2:40.16 30.77 1:15.60 1:06.03 6:55.53 1:21.66 1:15.52
Zack Wood 12 2:09.96 2:26.43 28.68 1:10.15 59.86 5:40.56 1:09.49 1:12.05
Greyson Zager 12 2:08.75 2:34.04 25.00 1:14.52 55.12 6:13.40 1:16.32 1:16.06
Kayson Zilles 11 2:05.25 2:15.44 24.68 1:04.05 55.32 6:04.98 1:04.18 1:07.44