Utah Swimming Coaches Association

UHSAA - NISCA - USA Swimming - Utah Swimming - Membership Application Form - HS Team abbreviations
Member List(Notify Dennis Tesch of any changes)  - Sample Meet Manager High School Swim Meet
President:  Chad Starks chadstarks@gmail.com    Treasure:  Dennis Tesch  dntesch@gmail.com

Click on a swimmer to see a graph of their times

Box Elder best times for the 2024-2025 season so far
Swimmer200 Free200 IM50 Free100 Fly100 Free500 Free100 Back100 Breast
Kaitlyn Allen 9 2:31.17 2:52.09 29.32 1:15.34 1:06.52 7:08.03 1:11.70 1:44.57
Leileah Allen 11 2:24.80 2:44.26 30.43 1:15.56 1:07.50 6:09.53 1:15.39 1:28.15
Sophie Bettolo 9 2:29.21 2:42.94 30.04 1:17.79 1:07.42 7:07.16 1:11.20 1:28.42
Mary Boyce 9 2:38.90 3:10.17 32.71 1:33.01 1:16.19 7:31.77 1:28.09 1:42.90
Clara Brough 10 2:34.79 2:50.55 31.19 1:33.46 1:04.69 7:12.70 1:24.64 1:21.96
Ivy Brough 12 2:29.53 2:41.34 29.80 1:23.21 1:07.75 6:49.21 1:16.49 1:19.34
Ella Capener 11 2:26.94 2:49.74 28.92 1:19.41 1:04.57 6:51.66 1:15.05 1:34.46
Ava Cowdin 9 2:29.92 2:53.90 30.25 1:27.66 1:07.54 6:59.95 1:13.04 1:30.80
Jennie Davis 11 2:41.34 3:09.25 32.69 1:46.97 1:14.92 6:56.93 1:31.72 1:56.75
Chloe Jones 10 2:26.82 2:49.84 28.67 1:30.08 1:06.24 6:23.45 1:19.41 1:34.89
Courtney Keller 12 2:18.03 2:37.46 26.60 1:16.56 59.03 6:20.76 1:05.14 1:26.85
Marlee Larsen 9 3:00.91 3:32.43 35.19 1:51.46 1:17.57 8:07.87 1:42.76 1:43.41
Iris McClellan 11 2:19.67 2:43.61 30.34 1:21.71 1:06.48 6:06.09 1:14.27 1:26.79
Maylee Mitchell 11 2:34.60 2:53.46 31.20 1:32.08 1:08.00 7:03.35 1:20.93 1:23.00
Kylie Moriarty 12 2:53.41 3:25.93 32.89 1:54.13 1:13.86 7:53.72 1:24.42 1:55.90
Taylee Nelson 12 2:10.23 2:19.01 26.54 1:05.62 55.84 5:59.81 1:04.82 1:07.14
Koreen Olson 9 2:18.34 2:51.62 32.59 1:26.33 1:09.65 6:15.85 1:21.58 1:33.13
Jane Orgill 10 2:34.47 2:49.65 31.57 1:23.41 1:10.44 6:57.57 1:23.96 1:30.90
Caialee Parkin 10 2:15.83 2:35.85 27.73 1:04.02 1:01.26 5:59.37 1:03.95 1:16.84
Camryn Petersen 10 2:20.89 2:36.41 25.99  1:00.65 6:29.34 1:10.93 1:13.98
Ava Schulze 9 2:43.88 3:10.75 32.35 1:43.38 1:11.64 7:35.98 1:27.21 1:38.22
Amelia Snider 11 2:53.10 3:49.70 35.66 1:46.01 1:20.89  1:52.22 2:15.11
Sara Sparks 12 2:24.64  32.64  1:10.93 6:22.26 1:17.74 
Amy Swenson 12 2:08.09  26.93 1:07.07 57.90 5:50.06 1:07.00 
Daisy Walbridge 11 2:19.71 2:27.73 28.82 1:17.33 1:04.11 6:06.35 1:14.67 1:15.95
Tessa Weyand 12 2:09.95  26.04  57.96 5:58.09 1:12.51 1:18.95
Adelaide Whitaker 11 2:27.81 2:44.12 29.35 1:26.80 1:06.47  1:17.36 1:19.49
Rachel Williams 12 2:03.88 2:31.36 26.91 1:02.51 58.94 5:53.11 1:16.22 1:27.07
 
Bryson Arzani 10 2:31.93 2:45.81 28.61 1:16.53 1:00.94 6:48.49 1:18.51 1:20.40
Hyrum Benson 10 2:22.43 2:32.97 27.07 1:09.42 1:02.59 6:43.92 1:11.19 1:22.52
James Biskey 12 1:58.03 2:08.44 24.34 1:00.94 53.57 5:20.07 1:02.23 1:09.22
Colby Bradshaw 12 1:59.65 2:10.21 24.23 1:01.40 53.22 5:32.10 1:03.86 1:07.16
Jaxton Callaway 12 2:03.64 2:18.33 24.85 1:00.71 55.01 5:34.66 1:04.27 1:21.68
Aiden Campbell 10 2:03.99 2:18.85 26.33 1:02.78 57.74 5:32.76 1:05.52 1:14.69
Darwin Campbell 9 2:02.20 2:21.17 24.17 57.48 54.57 5:48.31 1:02.14 1:20.14
Jace Davidson 10 2:02.94 2:24.78 26.75 1:10.70 57.78 5:30.22 1:06.41 1:22.81
Carson Dixon 11 1:58.47  23.90 1:13.92 51.56 5:44.34 1:01.91 
Ryan Firth 12 2:20.24 2:32.36 26.01 1:10.11 59.73  1:07.99 1:16.45
Jack Gray 12 1:52.79 2:13.28 24.34 1:01.96 51.27 5:39.85 57.21 1:15.54
Tucker Hodgkinson 11 1:59.09 2:10.31 22.87 59.12 49.65 5:22.55 1:01.68 1:03.23
Dawsen Jones 10 2:04.12 2:15.87 25.86 1:01.35 56.91 5:40.99 1:05.37 1:13.64
Porter Keller 9 2:09.41 2:27.16 26.06 1:14.56 54.55 6:03.91 1:02.62 1:22.68
Dallin McKee 12 1:52.16 1:58.44 22.85 54.79 50.63 5:18.00 52.89 1:04.37
Nicholas Monson 9 1:58.74 2:18.05 24.56 56.47 53.61 5:13.07 1:06.07 1:14.71
Tj Morrill 10 2:08.79 2:31.20 24.74 1:04.41 55.13 6:12.30 1:09.86 1:22.28
Cody Moss 11 2:16.63 2:33.28 28.04 1:12.82 1:04.30 6:32.05 1:08.92 1:17.53
Taiten Moss 12 2:14.43 2:23.43 27.18 1:04.51 1:00.84 6:11.53 1:07.11 1:09.26
Spencer Reeder 12 2:07.18 2:23.52 27.31 1:08.57 1:00.03 5:48.96 1:02.83 1:26.79
Maxwell Rupper 10 2:16.43 2:38.69 28.13 1:16.18 1:00.97 6:20.22 1:14.86 1:15.45
Ehren Shy 11 2:06.74 2:13.00 25.51 1:03.27 56.11 5:55.44 1:04.71 1:07.62
Derek Spangenberg 9 2:41.13 3:07.20 29.18 1:40.55 1:08.63  1:24.44 1:41.08
Isaac Ward 11 2:24.03 2:43.22 28.38 1:15.58 1:03.21 6:41.01 1:18.69 1:23.23