Utah Swimming Coaches Association

UHSAA - NISCA - USA Swimming - Utah Swimming - Membership Application Form - HS Team abbreviations
Member List(Notify Dennis Tesch of any changes)  - Sample Meet Manager High School Swim Meet
President:  Chad Starks chadstarks@gmail.com    Treasure:  Dennis Tesch  dntesch@gmail.com

Click on a swimmer to see a graph of their times

Mt. Ridge best times for the 2024-2025 season so far
Swimmer200 Free200 IM50 Free100 Fly100 Free500 Free100 Back100 Breast
Angeles Acosta 11 3:13.53 3:47.47 37.35  1:19.65 9:07.42 1:26.22 1:53.76
Lila Cabiness 10 2:45.10 3:11.31 29.33 1:29.68 1:10.96 7:29.41 1:25.61 1:40.85
Claire Chen 11 2:27.01 2:57.11 29.13 1:25.24 1:04.60 6:56.81 1:20.17 1:22.86
Gabby Christensen 9 2:32.89 3:02.37 32.52 1:30.39 1:13.54 7:17.87 1:12.22 1:43.33
Annmarie Collins 9   3:05.88 32.19 1:41.07 1:12.81  1:24.98 1:38.29
Esmeralda Collins 10 2:45.57 3:16.36 34.21 1:40.03 1:17.46 7:40.53 1:30.52 1:47.48
Ella Crenshaw 10 2:14.85 2:51.23 28.60 1:19.36 1:03.40 6:11.65 1:11.29 
Rachel Finlayson 11 2:13.62 2:45.84 28.64 1:20.72 1:03.07 5:59.31 1:15.38 
Addie Glackin 10 2:42.52 3:16.43 32.17 1:22.36 1:13.15 7:07.20 1:38.16 1:43.55
Emily Grossarth 11 2:11.22 2:21.60 26.98 1:07.57 59.49 6:01.08 1:14.07 1:15.19
Alex Hikade 9 2:28.88 2:46.69 30.50 1:29.08 1:08.27 7:03.65 1:16.28 1:32.04
Kabella Hobbs 9 3:06.13 3:41.27 34.33  1:13.67 8:35.95 1:27.48 2:11.34
Isabelle Hulet 11 2:28.00  27.75 1:10.32 1:03.07  1:17.33 1:28.91
Alyssa Jackson 10 2:20.03 2:32.55 28.40 1:24.39 58.11 6:20.86 1:11.03 1:32.93
Jayden Johnson 9 2:33.58 2:54.26 32.05 1:23.90 1:06.16 6:55.04 1:24.25 1:20.72
Ruby Keith 11 2:15.67X 2:33.20 27.43X 1:11.19X 1:00.42 6:23.59X 1:14.57X 1:22.54X
Addison McNeill 12 2:28.34 2:53.70 30.03  1:02.10 6:57.16 1:05.19 1:33.75
Lacey Nielson 10 2:31.26 2:56.30 29.31 1:26.93 1:07.37 7:00.96 1:17.56 1:26.89
Bella Pantuso 11 2:27.27 2:40.65 26.99 1:07.57 1:00.90 6:40.17 1:19.98 1:25.04
Jocelyn Peirce 10 2:44.88 3:13.00 33.50 1:41.14 1:15.44 7:46.61 1:32.91 1:44.57
Wylie Petersen 9 2:59.15  34.26  1:19.36  1:56.01 1:44.37
Breanna Spiker 11 2:32.89 2:45.28 30.51 1:14.25 1:10.81X  1:10.02 1:35.47
Meadow Tatum 10 1:59.26 2:23.98 25.10 1:03.82 54.48 5:50.76 1:02.52 1:23.36
Jenna Thompson 9 2:21.66 2:54.57 30.52 1:33.63 1:08.86 6:34.14 1:21.86 1:28.26
Natalie Tzvetcoff 12 2:08.22 2:24.58 26.96 1:02.91 56.15 5:34.01 1:09.91 1:23.58
Ava Willson 12 2:24.99 2:35.63 28.08 1:03.96 1:01.77 6:45.68 1:18.75 1:20.45
 
Miles Allred 11 2:20.92 2:44.86 27.46 1:26.23 1:02.60 7:03.99 1:17.21 1:21.55
Javier Becerra 12 2:16.07  25.53 1:05.17 59.24 6:47.97 1:23.73 1:16.90
Angiello Bessi 11 2:13.27 2:42.89 27.22 1:17.22 1:00.59 6:28.29 1:07.08 1:26.35
Ethan Brown 10 1:47.39 2:01.74 22.64 54.33 49.04 5:17.95 1:01.91 1:01.09
Huckleberry Burton 12 1:49.85 1:59.72 22.53 55.01 49.75 5:03.40 53.00 1:10.83
Wyatt Buttle 10 2:11.51 2:28.94 27.19 1:03.01 59.66 5:38.68 1:14.70 1:22.28
Tyler Cedor 11 1:48.35 2:10.73 22.09 58.71 48.71 5:17.06 1:01.42 1:11.41
Kaden Chalmers 12 2:27.39 2:53.51 28.51 1:13.82 1:03.99 7:14.93 1:20.72 1:29.66
Layne Gray 9 2:14.27  29.62X 1:16.81 1:05.32X 5:51.45 1:17.82 
Elijah Hall 11 2:00.72 2:11.19 24.91 55.70 52.83 5:39.74 56.83 1:15.52
Logan Hikade 11 1:58.81 2:23.20 25.89 1:04.65 54.02 5:44.28 1:05.81 1:14.69
Jake Ikemiyashiro 11 1:50.90 2:15.60 22.75 54.48 50.47 5:00.81 58.24 
Bridger Isbell 11 2:10.99 2:21.63 22.35 1:01.98 49.65  1:04.27 1:05.18
Matt Lucchesi 9 2:22.83 2:42.49 27.40 1:19.03 1:00.02 7:07.46 1:07.58 1:24.13
Matt Luchessi 9    27.16    1:07.17 
Ahmad Malik 10 2:26.86 2:56.10 28.37 1:22.38 1:04.35 7:37.21 1:19.07 
Ethan Olson 11 1:51.48 2:10.89 23.10 58.55 51.76 5:25.98 1:05.17 1:11.45
Trevor Olson 9 2:15.63 2:48.06 26.11 1:32.41 58.17 6:37.77 1:16.92 1:19.48
Bridger Scott 11 1:51.51 2:03.77 24.41 1:00.39 52.59 5:02.42 1:03.34 1:03.35
Aiden Tarin 12 1:54.50  23.69 54.85 52.22 5:11.96 1:00.68 
Anderson Trout 9 2:17.83 2:22.21 27.94 1:12.02 59.58 6:10.36 1:10.59 1:10.77
Preston Ward 12 1:57.51 2:17.48 24.41 59.02 54.42 5:40.82 1:04.71 1:09.08
Gavin Wekluk 9 2:04.21 2:29.53 24.92 58.93 57.42 5:58.69 1:09.39 1:23.58
Brink Wiet 11 2:02.50  23.84  52.89 6:07.17 58.67