Meet results for Gunnison Valley |
2022-2023 |
| 2023-02-10 | | 3A State Swimming Championship |
| 2023-01-26 | | Region 12 Championship 2023 |
| 2023-01-21 | | Emery Last Chance Invitational |
| 2023-01-17 | | Senior night |
| 2023-01-13 | | Cedar January Invitational |
| 2023-01-12 | | NSPHS 1-12-23 |
| 2023-01-07 | | GHSATURDAY@GRAND |
| 2023-01-06 | | GHFRIDAY@GRAND |
| 2022-12-20 | | Gunnison Millard Manti North S |
| 2022-12-16 | | NSPHS 12-16-22 |
| 2022-12-13 | | UintahPaysGun@EHS |
| 2022-12-09 | | Manti 12.9.2022 |
| 2022-11-29 | | Manti & Gunnison @ Millard |
| 2022-11-22 | | GranGunCarbon@Emery |
| 2022-11-15 | | Gunnison @ Millard |
| 2022-10-28 | | Battle for the Paddle |
|
2021-2022 |
| 2022-02-11 | | 2022 3A State Championships |
| 2022-01-27 | | Region 12 Championships 2022 |
| 2022-01-18 | | Gunnison Manti Jan 2022 |
| 2022-01-14 | | Cedar January Invite |
| 2022-01-11 | | PaysonUnionGun@EHS |
| 2022-01-07 | | MHS 1/7/22 |
| 2022-01-05 | | Maeser Prep & Gunnison @ Milla |
| 2021-12-07 | | GUNNISON MANTI |
| 2021-12-04 | | Logan South Summit Morgan Gunn |
| 2021-12-03 | | Millard South Summit Morgan G |
| 2021-12-01 | | December 1st 2021@ Richfield |
| 2021-11-23 | | Gunnison @ Carbon |
| 2021-11-16 | | GVHS NOV 16 |
| 2021-11-09 | | 11-9-21 NSPHS |
|
2020-2021 |
| 2021-01-28 | | Region 12 Championships |
| 2021-01-23 | | Carbon Last Chance Meet |
| 2021-01-21 | | UnionGunSSev@EHS |
| 2021-01-14 | | North Sanpete Jan 14 Home Meet |
| 2021-01-08 | | January Invitational 2021 |
| 2020-12-22 | | Millard@GVHS 12-20 |
| 2020-12-18 | | North Sanpete, Gunnison, Richf |
| 2020-12-15 | | Union, Richfield, Emery @ Carb |
| 2020-12-10 | | GVHS 12-10-20 |
| 2020-12-08 | | Gunnison, Uintah, @ Carbon |
| 2020-12-03 | | Dec 3 North Sanpete Home Meet |
| 2020-11-07 | | Richfield Wildcat Invitational |
|
2019-2020 |
| 2020-01-23 | | Region 12 Championships |
| 2020-01-16 | | SSVR, NSVR, TELOS@GVSP |
| 2020-01-14 | | Richfield vs. SS, NSVR, Gunnis |
| 2020-01-10 | | January Invitational 2020 |
| 2020-01-07 | | Gunnison, Millard, @ Carbon |
| 2019-12-19 | | ALA, Juab and Gunnison @ Milla |
| 2019-12-10 | | Dec10WANSMPGVSS |
| 2019-11-26 | | Fall 2019 Fall Invite |