Meet results for Emery |
2023-2024 |
| 2024-02-16 | | 3A Utah High School State Swim |
| 2024-02-02 | | Region 12 Championships 2024 |
| 2024-01-27 | | Last Chance Invite 2024 |
| 2024-01-16 | | Payson,North Sanpete@ Emery |
| 2024-01-09 | | 2024 Payson vs. Mt. View & Eme |
| 2024-01-05 | | Red Rock Invitational |
| 2023-12-19 | | Carbon, Uintah @ Emery |
| 2023-12-12 | | Union@EHS |
| 2023-12-08 | | NS EMERY LOGAN@GRAND23 |
| 2023-12-01 | | CV Invite 2023 |
| 2023-11-29 | | Morgan & Emery @ Union |
| 2023-11-21 | | Grand,Carbon,North Sanpete@EHS |
| 2023-11-14 | | Carbon, Emery @ RHS |
| 2023-11-10 | | Cedar November Invitational 20 |
| 2023-11-08 | | Carbon,Richfield@Emery |
|
2022-2023 |
| 2023-02-10 | | 3A State Swimming Championship |
| 2023-01-26 | | Region 12 Championship 2023 |
| 2023-01-21 | | Emery Last Chance Invitational |
| 2023-01-13 | | Cedar January Invitational |
| 2023-01-12 | | Carbon, Juan Diego, Summit Aca |
| 2023-01-06 | | 2023 Red Rock Invitational |
| 2022-12-15 | | Emery, Grand @ Richfield |
| 2022-12-13 | | UintahPaysGun@EHS |
| 2022-12-09 | | RICHFIELD EMERY N SANPETE@GRAN |
| 2022-12-07 | | Emery & Carbon @ Union |
| 2022-12-02 | | CV Invite 2022 |
| 2022-11-22 | | GranGunCarbon@Emery |
| 2022-11-11 | | Cedar City Invitational Nov 20 |
| 2022-11-09 | | Manti 11-9-2022 |
| 2022-11-01 | | CarbonRichfield@Emery |
|
2021-2022 |
| 2022-02-11 | | 2022 3A State Championships |
| 2022-01-27 | | Region 12 Championships 2022 |
| 2022-01-22 | | Carbon Last Chance Invite 2022 |
| 2022-01-13 | | January 13th 2022@ Richfield |
| 2022-01-11 | | PaysonUnionGun@EHS |
| 2022-01-07 | | 2022 Red Rock Invite |
| 2022-01-06 | | Grand@EHS |
| 2021-12-16 | | 2021 Payson vs. Cedar Valley a |
| 2021-12-14 | | Carbon@EHS |
| 2021-12-10 | | Emery S Sevier Richfield @GRAN |
| 2021-12-03 | | CV Invite 2021 |
| 2021-12-01 | | December 1st 2021@ Richfield |
| 2021-11-12 | | Cedar Invitational 2021 |
| 2021-11-02 | | CarbRichfSSvr@EHS |
|
2020-2021 |
| 2021-02-12 | | 3A Womens State Championships |
| 2021-01-28 | | Region 12 Championships |
| 2021-01-23 | | Carbon Last Chance Meet |
| 2021-01-21 | | UnionGunSSev@EHS |
| 2021-01-20 | | Uintah Last Chance Meet |
| 2021-01-15 | | Emery & Millard @ Union & Alta |
| 2021-01-14 | | GrandCarbon@EHS |
| 2021-01-08 | | January Invitational 2021 |
| 2020-12-17 | | Payson@EHS |
| 2020-12-15 | | Union, Richfield, Emery @ Carb |
| 2020-12-11 | | 12-11-20 GRAND Home Meet |
| 2020-12-08 | | RichfieldNorthSanpete@EHS |
| 2020-12-04 | | South Sevier invite |