Meet results for North Sanpete |
2024-2025 |
| 2025-02-07 | | 3A Utah High School State Swim |
| 2025-01-24 | | Region 12 Championships 2025 |
| 2025-01-17 | | N.Sanpete @ Delta |
| 2025-01-15 | | 1-15-25 NSPHS |
| 2024-12-20 | | GVHS 12-20-2024 |
| 2024-12-12 | | Battle of the Paddle 12/12/24 |
| 2024-12-07 | | wintersunsat24@GRAND |
| 2024-12-06 | | MOAB SUN FR 24 |
| 2024-11-19 | | Manti Home Meet 11-19-24 |
| 2024-11-14 | | GHS, MHS, NSHS @ RHS 11_14_24 |
| 2024-11-05 | | NSPHS 11-5-24 |
|
2023-2024 |
| 2024-02-16 | | 3A Utah High School State Swim |
| 2024-02-02 | | Region 12 Championships 2024 |
| 2024-01-27 | | Last Chance Invite 2024 |
| 2024-01-23 | | NSPHS 1-23-24 |
| 2024-01-16 | | Payson,North Sanpete@ Emery |
| 2024-01-09 | | Provo & N Sanpete @ Milllard |
| 2023-12-19 | | MHS 12-19--23 |
| 2023-12-12 | | GVHS, Manti, North Sanpete, Wa |
| 2023-12-07 | | NSPHS 12-8-23 |
| 2023-12-02 | | WINTER SUN SATURDAY@GRAND23 |
| 2023-12-01 | | WINTER SUN FRIDAY@GRAND23 |
| 2023-11-28 | | Richfield,N Sanpete,Delta @ Mi |
| 2023-11-21 | | Grand,Carbon,North Sanpete@EHS |
| 2023-11-14 | | NSPHS 11-14-23 |
| 2023-11-09 | | Manti 11-9-23 |
|
2022-2023 |
| 2023-02-10 | | 3A State Swimming Championship |
| 2023-01-27 | | Region 14 2023 |
| 2023-01-17 | | Senior night |
| 2023-01-12 | | NSPHS 1-12-23 |
| 2022-12-16 | | NSPHS 12-16-22 |
| 2022-12-09 | | RICHFIELD EMERY N SANPETE@GRAN |
| 2022-11-30 | | MVHS v Timpview v N Sanpete |
| 2022-11-18 | | Wildcat Invitational |
| 2022-11-09 | | Manti 11-9-2022 |
| 2022-11-04 | | Millard & North Sanpete @ Delt |
| 2022-10-28 | | Battle for the Paddle |
|
2021-2022 |
| 2022-01-28 | | Region 14 1-28-22 |
| 2022-01-14 | | NSPHS 1-14-22 |
| 2022-01-07 | | Hurricane Carbon North Sanpete |
| 2021-12-17 | | NSPHS |
| 2021-12-07 | | GUNNISON MANTI |
| 2021-11-19 | | Wildcat Invitational 2021 |
| 2021-11-09 | | 11-9-21 NSPHS |