Meet results for Richfield |
2021-2022 |
| 2022-02-11 | | 2022 3A State Championships |
| 2022-01-27 | | Region 12 Championships 2022 |
| 2022-01-24 | | Richfield vs. NS and SS |
| 2022-01-13 | | January 13th 2022@ Richfield |
| 2022-01-07 | | 2022 Red Rock Invite |
| 2021-12-17 | | South Sevier home Dec 17 2021 |
| 2021-12-11 | | Richfield @ Grand |
| 2021-12-10 | | Emery S Sevier Richfield @GRAN |
| 2021-12-03 | | CV Invite 2021 |
| 2021-12-01 | | December 1st 2021@ Richfield |
| 2021-11-19 | | Wildcat Invitational 2021 |
| 2021-11-12 | | Cedar Invitational 2021 |
| 2021-11-02 | | CarbRichfSSvr@EHS |
|
2020-2021 |
| 2021-02-12 | | 3A Mens State Championships 20 |
| 2021-02-12 | | 3A Womens State Championships |
| 2021-01-28 | | Region 12 Championships |
| 2021-01-23 | | Carbon Last Chance Meet |
| 2021-01-15 | | Richfield vs. SSVR, Delta, NSV |
| 2021-01-13 | | N.Summit & Richfield @ Union & |
| 2021-01-08 | | Red Rock Invite |
| 2020-12-18 | | North Sanpete, Gunnison, Richf |
| 2020-12-16 | | South Sevier vs RHS and N Summ |
| 2020-12-15 | | Union, Richfield, Emery @ Carb |
| 2020-12-09 | | Richfield vs. South Sevier and |
| 2020-12-08 | | RichfieldNorthSanpete@EHS |
| 2020-12-04 | | South Sevier invite |
| 2020-11-07 | | Richfield Wildcat Invitational |
|
2019-2020 |
| 2020-02-07 | | 2020 3A State Championships |
| 2020-01-23 | | Region 12 Championships |
| 2020-01-18 | | Carbon Last Chance Invite |
| 2020-01-14 | | Richfield vs. SS, NSVR, Gunnis |
| 2020-01-10 | | January Invitational 2020 |
| 2020-01-03 | | 2020 Red Rock Invitational |
| 2019-12-13 | | RichfieldWA@EHS |
| 2019-12-06 | | Richfield Wildcat Invitational |
| 2019-12-04 | | Richfield vs. Spanish Fork, Hu |
| 2019-11-26 | | Richfield vs. Spanish Fork, Hu |
| 2019-11-22 | | Richfield vs Spanish Fork & So |
| 2019-11-15 | | GUNNISON, HURRICANE, RICHFIELD |
| 2019-11-14 | | SSHS vs RHS, NSPHS, NSHS, MHS, |
| 2019-11-08 | | Nov8WasatchAcademyHomeMeet |
| 2019-11-01 | | Richfield Swim Nov 1 |
|
2018-2019 |
| 2019-02-07 | | 3A Utah State Swimming Champio |
| 2019-01-24 | | Region 15 Championship2019 |
| 2019-01-17 | | GunRich@Emery |
| 2019-01-11 | | January Invitational 2019 |
| 2019-01-09 | | RICH,SSVR,NSVR@GVHS |
| 2019-01-04 | | Richfield, Union, @ Carbon |
| 2018-12-21 | | Richfield vs NSHS, GVHS, SSHS |
| 2018-12-14 | | 2018 December 14 |
| 2018-12-08 | | Richfield vs CVHS, SSHS, HHS |
| 2018-12-05 | | Richfield vs Spanish Fork & So |
| 2018-12-01 | | Richfield Invitational |
| 2018-11-20 | | Richfield vs North Summit |
| 2018-11-15 | | Nov 15 North Sanpete Host |
| 2018-11-02 | | Gunnison, Logan, Richfield @ G |