Meet results for Bear River |
2024-2025 |
| 2025-01-24 | | Region 11 Championship 2025 |
| 2025-01-16 | | BRHS @GCHS Sr Night (2024-25) |
| 2025-01-14 | | Bonneville@Bear River |
| 2025-01-09 | | Mt. Crest, Westfield @ BR |
| 2025-01-07 | | Maeser Prep, Jordan @ BR |
| 2024-12-19 | | Bear River @ SV |
| 2024-12-17 | | Hillcrest vs Bear River |
| 2024-12-12 | | Logan, Ridgeline@Br |
| 2024-12-05 | | Syracuse, Bear River @ Fremont |
| 2024-11-22 | | 2024 Thanksgiving Invitational |
| 2024-11-19 | | Roy @ BR |
| 2024-11-14 | | BRHS, MHS, WFHS @ Ogden |
| 2024-11-12 | | Bear River & West Field vs. Ro |
| 2024-11-09 | | Wasatch Kickoff Invite 24 |
|
2023-2024 |
| 2024-02-16 | | 4A Utah High School State Swim |
| 2024-02-03 | | Region 11 Championships 2024 |
| 2024-01-13 | | Ridgeline Invitational 2024 |
| 2024-01-11 | | Bear River @ Sky View |
| 2024-01-04 | | MC @ Bear River |
| 2023-12-19 | | RHS vs BRHS 2023 |
| 2023-12-14 | | Fremont, logan @ Bear River |
| 2023-12-12 | | Roy @ Bear River |
| 2023-12-07 | | Green Canyon @ Bear River |
| 2023-12-05 | | Ogden @ Bear River |
| 2023-11-28 | | Viewmont, Judge, @ Bear River |
| 2023-11-21 | | South Summit, Provo @ Bear Riv |
| 2023-11-14 | | Bonneville @ Bear River |
| 2023-11-10 | | clearfield, northridge @ Bear |
| 2023-11-07 | | Judge Memorial @ Bear River |
|
2022-2023 |
| 2023-02-10 | | 4A State Swimming Championship |
| 2023-01-28 | | Region 11 Championship 2023 |
| 2023-01-12 | | Ridgeline High @ Bear River |
| 2023-01-05 | | Bear River @ Logan High |
| 2022-12-15 | | RHS vs BR GCHS |
| 2022-12-13 | | Layton @ Bear River |
| 2022-12-08 | | Mountain Crest @ Bear River |
| 2022-11-22 | | Thanksgiving weigh in |
| 2022-11-17 | | Judge Memorial @ Bear River |
| 2022-11-15 | | Fremont @ Bear River |
| 2022-11-12 | | Mustang Invitational 2022 |
| 2022-11-03 | | Bear River @ Jordan |
| 2022-10-28 | | Ridgeline First Chance |
|
2021-2022 |
| 2022-02-11 | | 2022 4A State Championships |
| 2022-01-29 | | Region 11 Championship 2022 |
| 2022-01-18 | | Viewmont @ Bear River |
| 2022-01-13 | | Green Canyon, Mountain Crest @ |
| 2022-01-11 | | Bear River @ Fremont 2022 |
| 2022-01-06 | | 2022-01-06 Ridgeline vs BR |
| 2021-12-16 | | Logan @ Bear River |
| 2021-12-14 | | Bonneville @ Bear River |
| 2021-12-09 | | BR @ SV 2021 |
| 2021-12-07 | | Viewmont @ Bear River |
| 2021-12-03 | | PCHS Swimvitational |
| 2021-11-20 | | Layton Surf N Swim Invitationa |
| 2021-11-18 | | Bear River, Juan Diego @ South |
| 2021-11-16 | | Jordan @ Bear River |
| 2021-11-04 | | BR, LHS @ OHS, FHS 11-4-2021 |
| 2021-10-29 | | 2021-10-29 Ridgeline First Cha |