Meet results for Bountiful |
2024-2025 |
| 2025-02-01 | | Region 5 Championships 2025 |
| 2025-01-17 | | Mayor's Cup Jan 17 2025 |
| 2024-12-13 | | 2024 Davis District |
| 2024-12-06 | | 6 Dec 24 WXHS, VHS, Clearfield |
| 2024-11-22 | | 2024 Thanksgiving Invitational |
| 2024-11-16 | | Bountiful, Brighton, Lone Peak |
| 2024-11-07 | | 2425 NRTHRDG, BNTFL, CLRFLD @ |
| 2024-11-01 | | Brighton Polar Plunge |
|
2023-2024 |
| 2024-02-23 | | 5A Utah High School State Swim |
| 2024-02-09 | | Region 5 Meet 2024 |
| 2024-01-19 | | Mayor's Cup |
| 2024-01-11 | | Layton Christian, Bountiful @ |
| 2023-12-16 | | Davis District Meet 2023 |
| 2023-11-17 | | 2023 Thanksgiving Invitational |
| 2023-11-10 | | Bountiful @ Brighton |
| 2023-11-03 | | Brighton Polar Plunge |
|
2022-2023 |
| 2023-02-17 | | 5A State Swimming Championship |
| 2023-02-04 | | Region 5 Championship Meet |
| 2023-01-24 | | 2223 Bonneville, Bountiflul an |
| 2023-01-20 | | Mayor's Cup 2023 |
| 2023-01-13 | | Jan 13 High school Meet SDRC |
| 2023-01-06 | | BNTFL, DAVIS, FHS, LCS, MHS, W |
| 2022-12-16 | | Region Invite Dec 16 |
| 2022-12-09 | | Woods Cross, Bountiful, Ogden |
| 2022-12-03 | | Davis District Dec 3 2022 |
| 2022-11-18 | | Thanksgiving Invitational Meet |
| 2022-11-11 | | Nov 11 HS Meet SDRC |
| 2022-11-04 | | 2022 Greg Fernley Invitational |
| 2022-10-28 | | Bountiful @ Brighton |
|
2021-2022 |
| 2022-02-18 | | 2022 5A State Championships |
| 2022-02-05 | | Region 5 Championship Meet |
| 2022-01-21 | | Jan 21 HS Meet SDRC |
| 2022-01-14 | | Mayor's Cup 2022 |
| 2022-01-07 | | Thanksgiving Invitational Meet |
| 2021-12-17 | | WX, WJH, FHS, BHS |
| 2021-12-10 | | VHS, WX, BHS, FHS, Box Elder |
| 2021-12-04 | | Davis District Meet |
| 2021-11-19 | | Wasatch Thanksgiving Invite 21 |
| 2021-10-29 | | Bountiful @ Brighton |