Meet results for Box Elder |
2024-2025 |
| 2025-02-14 | | 5A Utah High School State Swim |
| 2025-02-01 | | Region 5 Championships 2025 |
| 2025-01-21 | | 2425 Weber @ Box Elder |
| 2025-01-15 | | 2425 Viewmont and WX @ Box Eld |
| 2025-01-14 | | RHS vs BEHS |
| 2025-01-07 | | Box Elder, Fremont @ Ogden |
| 2024-12-21 | | Springville Holiday Invite |
| 2024-12-17 | | 2425 Sky View @ Box Elder |
| 2024-12-13 | | Silver Rush Invite 24 |
| 2024-12-10 | | RHS, LHS, BEHS @ NHS |
| 2024-12-03 | | Roy, Box Elder vs. Bonneville |
| 2024-11-22 | | 2024 Thanksgiving Invitational |
| 2024-11-14 | | BEHS @ MCHS |
| 2024-11-09 | | 4Nebo Invitational |
| 2024-11-07 | | 2425 NRTHRDG, BNTFL, CLRFLD @ |
| 2024-11-02 | | 2425 Box Elder Invite |
|
2023-2024 |
| 2024-02-23 | | 5A Utah High School State Swim |
| 2024-02-09 | | Region 5 Meet 2024 |
| 2024-01-23 | | 2324 Tooele @ Box Elder |
| 2024-01-18 | | 2324 WX and Viewmont @ Box Eld |
| 2024-01-13 | | Ridgeline Invitational 2024 |
| 2024-01-09 | | 2324 Ridgeline @ Box Elder |
| 2024-01-04 | | 2324 Weber, Clearfield and Nor |
| 2023-12-19 | | 2324 Springville @ Box Elder |
| 2023-12-12 | | Box Elder @ Sky View |
| 2023-12-08 | | Silver Rush Invite 23 |
| 2023-11-28 | | Fremont, Box Elder @ Ogden |
| 2023-11-17 | | 2023 Thanksgiving Invitational |
| 2023-11-11 | | 2023 Nebo Invitational |
| 2023-11-09 | | 2324 Roy and Bonneville @ Box |
| 2023-11-07 | | Box Elder @ HHS 11.7.23 |
| 2023-11-04 | | 2324 Box Elder Invite |
|
2022-2023 |
| 2023-02-17 | | 5A State Swimming Championship |
| 2023-02-04 | | Region 5 Championship Meet |
| 2023-01-24 | | 2223 Bonneville, Bountiflul an |
| 2023-01-17 | | 2223 Box Elder vs. Viewmont an |
| 2023-01-13 | | Jan 13 High school Meet SDRC |
| 2023-01-10 | | 2223 Ridgeline @ Box Elder |
| 2023-01-06 | | Box Elder, Northridge, Viewmon |
| 2023-01-05 | | 2223 Weber @ Box Elder |
| 2022-12-16 | | Region Invite Dec 16 |
| 2022-12-08 | | 2223 Ogden @ Box Elder |
| 2022-12-02 | | Silver Rush Invite |
| 2022-11-18 | | Thanksgiving Invitational Meet |
| 2022-11-09 | | Box Elder @ Sky View |
| 2022-11-05 | | 2223 Box Elder Invite |
| 2022-10-28 | | Ridgeline First Chance |
|
2021-2022 |
| 2022-02-18 | | 2022 5A State Championships |
| 2022-02-05 | | Region 5 Championship Meet |
| 2022-01-18 | | 2122 Weber @ Box Elder |
| 2022-01-12 | | 2122 Syracuse and Clearfield @ |
| 2022-01-07 | | Thanksgiving Invitational Meet |
| 2022-01-06 | | Box Elder @ Weber 0122 |
| 2022-01-04 | | 2122 Viewmont @ Box Elder |
| 2021-12-10 | | VHS, WX, BHS, FHS, Box Elder |
| 2021-12-09 | | Box Elder and Ogden @ Bonnevil |
| 2021-12-03 | | Silver Rush |
| 2021-11-30 | | 2021-11-30 Ridgeline vs Box El |
| 2021-11-18 | | 2122 Mountain Crest @ Box Elde |
| 2021-11-12 | | Region 5 Relays - 2021 |
| 2021-11-11 | | 2122 Logan @ Box Elder |
| 2021-11-06 | | 2122 Box Elder Invite |
| 2021-10-29 | | 2021-10-29 Ridgeline First Cha |