Meet results for Roy |
2024-2025 |
| 2025-01-14 | | Clearfield, Syracuse vs. Roy |
| 2025-01-07 | | West Field vs. Roy |
| 2024-12-19 | | Layton, Roy @ Fremont |
| 2024-12-14 | | City County 2024 |
| 2024-12-10 | | RHS, LHS, BEHS @ NHS |
| 2024-12-03 | | Roy, Box Elder vs. Bonneville |
| 2024-11-26 | | Fremont, Roy, Bonneville |
| 2024-11-22 | | 2024 Thanksgiving Invitational |
| 2024-11-19 | | Roy @ BR |
| 2024-11-14 | | Granger, Clearfield vs. Roy |
| 2024-11-12 | | Bear River & West Field vs. Ro |
| 2024-11-06 | | Woods Cross, Viewmont, Bonnevi |
|
2023-2024 |
| 2024-02-09 | | Region 5 Meet 2024 |
| 2024-01-26 | | BHS, NHS, SHS@CHS |
| 2024-01-09 | | Roy, Layton, NHS@CHS |
| 2024-01-04 | | Bonneville, Viewmont, Roy @ OH |
| 2023-12-12 | | Roy @ Bear River |
| 2023-12-09 | | City-County 2023 |
| 2023-11-29 | | Roy @ Granger |
| 2023-11-09 | | 2324 Roy and Bonneville @ Box |
| 2023-11-07 | | Woods Cross, Northridge, Clear |
|
2022-2023 |
| 2023-02-03 | | Region 2 Championships |
| 2023-01-19 | | Roy @ Taylorsville |
| 2023-01-12 | | Roy and West at Granger 1.12.2 |
| 2023-01-10 | | Roy @ Clearfield, Syracuse |
| 2023-01-05 | | Granger, Roy @ Kearns |
| 2022-12-20 | | Logan, Roy @ Fremont |
| 2022-12-03 | | City County 2022 |
| 2022-11-22 | | Thanksgiving weigh in |
| 2022-11-16 | | Roy @ Cyprus 2022 |
| 2022-11-11 | | Nov 11 HS Meet SDRC |
| 2022-11-03 | | Roy @ Hunter |
|
2021-2022 |
| 2022-02-04 | | Region 2 Champiionships 2022 |
| 2022-01-20 | | Roy @ Taylorsville |
| 2022-01-19 | | West vs. Roy |
| 2022-01-06 | | Kearns and Granger vs. Roy |
| 2021-12-16 | | Bonneville vs. Roy |
| 2021-12-04 | | City County 2021 |
| 2021-11-30 | | Fremont @ Roy |
| 2021-11-18 | | Cyprus @ Roy |
| 2021-11-11 | | 2021 Kearns Relay Meet |
| 2021-11-04 | | Roy @ Hunter 2021 |
| 2021-11-02 | | Roy, Syracuse @ Clearfield |